| 2012-2013 Fordham Rams Basketball Power Index | ||||||||||
| DATE | OPP | RESULT | OPP BPI | OPP RK | TM WT | OPP WT | GM WT | POSS | RAW SCR | GAME BPI |
| Fri, Nov 9 | L 86-76 | 36.6 | 261 | 0.861 | 1.0 | 0.861 | 90 | 32.8 | 14.2 | |
| Mon, Nov 12 | L 86-51 | 83.0 | 15 | 1.0 | 1.0 | 1.0 | 64 | 1.4 | 29.3 | |
| Tue, Nov 13 | L 74-58 | 54.2 | 143 | 0.861 | 0.867 | 0.746 | 68 | 11.9 | 11.8 | |
| Mon, Nov 19 |
| W 70-68 | 33.6 | 271 | 0.845 | 0.884 | 0.746 | 69 | 56.2 | 36.1 |
| Tue, Nov 20 |
| L 74-71 | 49.9 | 176 | 0.706 | 1.0 | 0.706 | 62 | 39.9 | 35.9 |
| Thu, Nov 29 | L 65-58 | 47.9 | 190 | 0.845 | 1.0 | 0.845 | 73 | 27.3 | 19.3 | |
| Sat, Dec 1 | L 73-64 | 59.6 | 113 | 0.845 | 0.897 | 0.757 | 71 | 30.5 | 36.4 | |
| Tue, Dec 4 | L 81-63 | 60.8 | 107 | 0.845 | 0.861 | 0.727 | 68 | 13.2 | 18.1 | |
| Sat, Dec 8 | L 58-47 | 63.2 | 94 | 0.706 | 1.0 | 0.706 | 70 | 25.8 | 35.1 | |
| Sat, Dec 15 |
| W 63-60 | 59.3 | 116 | 1.0 | 1.0 | 1.0 | 67 | 59.4 | 74.3 |
| Fri, Dec 21 | L 88-73 | 75.6 | 40 | 1.0 | 1.0 | 1.0 | 77 | 20.6 | 44.7 | |
| Sun, Dec 23 |
| W 81-75 | 27.8 | 315 | 0.892 | 0.857 | 0.765 | 67 | 63.7 | 38.3 |
| Sat, Dec 29 | L 73-48 | 62.1 | 99 | 1.0 | 1.0 | 1.0 | 67 | 5.9 | 13.1 | |
| Mon, Dec 31 |
| W 82-71 | 28.9 | 308 | 1.0 | 1.0 | 1.0 | 76 | 72.4 | 51.7 |
| Fri, Jan 4 | L 95-68 | 76.9 | 34 | 1.0 | 1.0 | 1.0 | 79 | 7.4 | 29.1 | |
| Wed, Jan 9 |
| W 82-75 | 39.4 | 239 | 0.892 | 1.0 | 0.892 | 77 | 64.0 | 54.7 |
| Sun, Jan 13 | L 77-73 | 65.6 | 79 | 0.892 | 1.0 | 0.892 | 75 | 36.3 | 52.5 | |
| Wed, Jan 16 | L 74-68 | 61.4 | 104 | 0.892 | 1.0 | 0.892 | 75 | 37.8 | 48.9 | |
| Wed, Jan 23 | L 96-51 | 71.2 | 58 | 0.845 | 1.0 | 0.845 | 69 | 0.6 | 16.2 | |
| Sat, Jan 26 | W 66-63 | 47.5 | 192 | 0.845 | 1.0 | 0.845 | 68 | 56.6 | 55.6 | |
| Wed, Jan 30 | L 66-62 | 65.6 | 77 | 0.737 | 1.0 | 0.737 | 65 | 34.4 | 49.9 | |
| Sat, Feb 2 |
| L 81-65 | 80.2 | 21 | 0.845 | 1.0 | 0.845 | 74 | 18.2 | 47.7 |
| Wed, Feb 6 | L 90-73 | 80.9 | 19 | 0.845 | 1.0 | 0.845 | 65 | 7.7 | 34.5 | |
| Sat, Feb 9 | L 89-53 | 72.0 | 54 | 0.845 | 1.0 | 0.845 | 67 | 1.6 | 17.7 | |
| Wed, Feb 13 | L 79-66 | 67.5 | 72 | 0.845 | 1.0 | 0.845 | 69 | 21.7 | 35.3 | |
| Sat, Feb 16 |
| L 68-63 | 74.7 | 42 | 1.0 | 1.0 | 1.0 | 69 | 32.0 | 59.2 |
| Wed, Feb 20 | L 68-60 | 57.3 | 126 | 1.0 | 1.0 | 1.0 | 73 | 33.1 | 36.8 | |
| Sat, Feb 23 |
| L 72-55 | 63.4 | 92 | 0.874 | 1.0 | 0.874 | 64 | 7.6 | 15.5 |
| Sat, Mar 2 | L 82-56 | 65.6 | 77 | 0.719 | 0.841 | 0.605 | 71 | 6.1 | 16.2 | |
| Wed, Mar 6 |
| L 74-55 | 71.5 | 56 | 0.874 | 1.0 | 0.874 | 69 | 7.0 | 22.6 |
| Sat, Mar 9 | W 76-72 | 58.2 | 124 | 0.874 | 1.0 | 0.874 | 67 | 65.2 | 79.3 | |
