Final in 11
NY Yankees won 3-0
| Game 1: Wednesday, October 7 | ||
|---|---|---|
| Minnesota | 2 | Final |
| NY Yankees | 7 | |
| Recap »Boxscore » | ||
| Game 2: Friday, October 9 | ||
|---|---|---|
| Minnesota | 3 | Final in 11 |
| NY Yankees | 4 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, October 11 | ||
|---|---|---|
| NY Yankees | 4 | Final |
| Minnesota | 1 | |
| Recap »Boxscore » | ||
6:07 PM ET, October 9, 2009
Yankee Stadium, New York, NY
W: D. Robertson (1-0)
L: J. Mijares (0-1)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Minnesota - Top of 1st | SCORE | |
|---|---|---|
| A.J. Burnett pitching for New York | MIN | NYY |
| D Span flied out to left. | 0 | 0 |
| O Cabrera grounded out to shortstop. | 0 | 0 |
| J Mauer walked. | 0 | 0 |
| J Kubel struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 1st | SCORE | |
| Nick Blackburn pitching for Minnesota | MIN | NYY |
| D Jeter grounded out to shortstop. | 0 | 0 |
| J Damon flied out to left. | 0 | 0 |
| M Teixeira popped out to shortstop. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 2nd | SCORE | |
| A.J. Burnett pitching for New York | MIN | NYY |
| M Cuddyer singled to right. | 0 | 0 |
| D Young struck out swinging. | 0 | 0 |
| C Gomez grounded out to shortstop, M Cuddyer to second. | 0 | 0 |
| M Tolbert grounded out to second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 2nd | SCORE | |
| Nick Blackburn pitching for Minnesota | MIN | NYY |
| A Rodriguez popped out to first. | 0 | 0 |
| H Matsui walked. | 0 | 0 |
| N Swisher struck out looking. | 0 | 0 |
| R Cano grounded out to pitcher. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 3rd | SCORE | |
| A.J. Burnett pitching for New York | MIN | NYY |
| N Punto walked. | 0 | 0 |
| D Span grounded into fielder's choice to pitcher, N Punto out at second. | 0 | 0 |
| O Cabrera flied out to left. | 0 | 0 |
| J Mauer struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 3rd | SCORE | |
| Nick Blackburn pitching for Minnesota | MIN | NYY |
| M Cabrera grounded out to third. | 0 | 0 |
| J Molina grounded out to second. | 0 | 0 |
| D Jeter flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 4th | SCORE | |
| A.J. Burnett pitching for New York | MIN | NYY |
| J Kubel struck out swinging. | 0 | 0 |
| M Cuddyer fouled out to first. | 0 | 0 |
| D Young hit by pitch. | 0 | 0 |
| C Gomez hit by pitch, D Young to second. | 0 | 0 |
| M Tolbert singled to right, C Gomez out at third, D Young to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 4th | SCORE | |
| Nick Blackburn pitching for Minnesota | MIN | NYY |
| J Damon grounded out to second. | 0 | 0 |
| M Teixeira popped out to second. | 0 | 0 |
| A Rodriguez grounded out to first. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 5th | SCORE | |
| A.J. Burnett pitching for New York | MIN | NYY |
| N Punto struck out looking. | 0 | 0 |
| D Span grounded out to first. | 0 | 0 |
| O Cabrera walked. | 0 | 0 |
| J Mauer walked, O Cabrera to second. | 0 | 0 |
| J Kubel grounded out to second. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 5th | SCORE | |
| Nick Blackburn pitching for Minnesota | MIN | NYY |
| H Matsui struck out looking. | 0 | 0 |
| N Swisher grounded out to pitcher. | 0 | 0 |
| R Cano singled to center. | 0 | 0 |
| M Cabrera struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Minnesota - Top of 6th | SCORE | |
| A.J. Burnett pitching for New York | MIN | NYY |
| M Cuddyer grounded out to third. | 0 | 0 |
| D Young walked. | 0 | 0 |
| C Gomez struck out swinging, D Young stole second. | 0 | 0 |
| B Harris hit for M Tolbert. | 0 | 0 |
| B Harris tripled to deep left, D Young scored. | 1 | 0 |
| N Punto grounded out to second. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 6th | SCORE | |
| Nick Blackburn pitching for Minnesota | MIN | NYY |
| B Harris at third base. | 1 | 0 |
| J Posada hit for J Molina. | 1 | 0 |
| J Posada flied out to center. | 1 | 0 |
| D Jeter hit a ground rule double to deep right center. | 1 | 0 |
| J Damon walked. | 1 | 0 |
| M Teixeira flied out to left. | 1 | 0 |
| A Rodriguez singled to left, D Jeter scored, J Damon to second. | 1 | 1 |
| R Mahay relieved N Blackburn. | 1 | 1 |
| H Matsui grounded out to first. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Minnesota - Top of 7th | SCORE | |
| Joba Chamberlain pitching for New York | MIN | NYY |
| J Posada catching. | 1 | 1 |
| J Chamberlain relieved A Burnett. | 1 | 1 |
| D Span grounded out to shortstop. | 1 | 1 |
| O Cabrera grounded out to third. | 1 | 1 |
| J Mauer singled to center. | 1 | 1 |
| P Coke relieved J Chamberlain. | 1 | 1 |
| J Kubel struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 7th | SCORE | |
| Jon Rauch pitching for Minnesota | MIN | NYY |
| J Rauch relieved R Mahay. | 1 | 1 |
| N Swisher grounded out to second. | 1 | 1 |
| R Cano flied out to right. | 1 | 1 |
| M Cabrera flied out to left. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 8th | SCORE | |
| Phil Hughes pitching for New York | MIN | NYY |
| P Hughes relieved P Coke. | 1 | 1 |
| M Cuddyer popped out to second. | 1 | 1 |
| D Young struck out swinging. | 1 | 1 |
| C Gomez walked. | 1 | 1 |
| B Harris singled to right, C Gomez to third. | 1 | 1 |
| N Punto singled to center, C Gomez scored, B Harris to second. | 2 | 1 |
| M Rivera relieved P Hughes. | 2 | 1 |
| D Span singled to right, B Harris scored, N Punto to second. | 3 | 1 |
| O Cabrera struck out swinging. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Errors | ||
| New York - Bottom of 8th | SCORE | |
| Matt Guerrier pitching for Minnesota | MIN | NYY |
| M Guerrier relieved J Rauch. | 3 | 1 |
| J Posada struck out looking. | 3 | 1 |
| D Jeter grounded out to third. | 3 | 1 |
| J Damon grounded out to second. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 9th | SCORE | |
| Mariano Rivera pitching for New York | MIN | NYY |
| J Mauer struck out swinging. | 3 | 1 |
| J Kubel struck out looking. | 3 | 1 |
| M Cuddyer singled to right. | 3 | 1 |
| D Young flied out to right. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 9th | SCORE | |
| Joe Nathan pitching for Minnesota | MIN | NYY |
| J Nathan relieved M Guerrier. | 3 | 1 |
| M Teixeira singled to right. | 3 | 1 |
| A Rodriguez homered to center, M Teixeira scored. | 3 | 3 |
| H Matsui popped out to third. | 3 | 3 |
| N Swisher flied out to center. | 3 | 3 |
| R Cano grounded out to shortstop. | 3 | 3 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Minnesota - Top of 10th | SCORE | |
| Alfredo Aceves pitching for New York | MIN | NYY |
| A Aceves relieved M Rivera. | 3 | 3 |
| C Gomez struck out looking. | 3 | 3 |
| B Harris flied out to center. | 3 | 3 |
| N Punto walked. | 3 | 3 |
| D Span singled to right, N Punto to third. | 3 | 3 |
| O Cabrera flied out to right. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 10th | SCORE | |
| Joe Nathan pitching for Minnesota | MIN | NYY |
| M Cabrera grounded out to shortstop. | 3 | 3 |
| J Posada singled to shallow center. | 3 | 3 |
| B Gardner ran for J Posada. | 3 | 3 |
| B Gardner stole second. | 3 | 3 |
| B Gardner safe at third on throwing error by pitcher J Nathan. | 3 | 3 |
| D Jeter intentionally walked. | 3 | 3 |
| J Mijares relieved J Nathan. | 3 | 3 |
| J Damon lined into double play, shortstop to third, B Gardner doubled off third. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Errors | ||
| Minnesota - Top of 11th | SCORE | |
| Damaso Marte pitching for New York | MIN | NYY |
| F Cervelli catching. | 3 | 3 |
| M Cabrera in left field. | 3 | 3 |
| B Gardner in center field. | 3 | 3 |
| D Marte relieved A Aceves. | 3 | 3 |
| J Mauer singled to center. | 3 | 3 |
| J Kubel singled to right, J Mauer to second. | 3 | 3 |
| D Robertson relieved D Marte. | 3 | 3 |
| M Cuddyer singled to center, J Mauer to third, J Kubel to second. | 3 | 3 |
| D Young lined out to first. | 3 | 3 |
| C Gomez grounded into fielder's choice to first, J Mauer out at home, J Kubel to third, M Cuddyer to second. | 3 | 3 |
| B Harris flied out to center. | 3 | 3 |
| 0 Runs, 3 Hits, 0 Errors | ||
| New York - Bottom of 11th | SCORE | |
| Jose Mijares pitching for Minnesota | MIN | NYY |
| M Teixeira homered to left. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Errors | ||

