Final
Boston leads 1-0 (as of 4/26)
| Game 1: Thursday, April 26 | ||
|---|---|---|
| Boston | 10 | Final |
| Chi White Sox | 3 | |
| Recap »Boxscore » | ||
| Game 2: Friday, April 27 | ||
|---|---|---|
| Boston | 10 | Final |
| Chi White Sox | 3 | |
| Recap »Boxscore » | ||
| Game 3: Saturday, April 28 | ||
|---|---|---|
| Boston | 1 | Final |
| Chi White Sox | 0 | |
| Recap »Boxscore » | ||
| Game 4: Sunday, April 29 | ||
|---|---|---|
| Boston | 1 | Final |
| Chi White Sox | 4 | |
| Recap »Boxscore » | ||
8:10 PM ET, April 26, 2012
U.S. Cellular Field, Chicago, Illinois
Kevin Youkilis, Red Sox slam Philip Humber in first start since perfect game
CHICAGO -- The Boston Red Sox had another big night at the plate and this time Kevin Youkilis joined in, too.
Youkilis busted out of his slump with a grand slam, Jarrod Saltalamacchia homered twice and Boston roughed up Philip Humber in a 10-3 victory over the Chicago White Sox on Thursday.More On The Red Sox

Gordon Edes and the rest of the ESPNBoston.com team have the Red Sox covered for you. Blog
Game notes
Marlon Byrd started in center for the Red Sox in his first game in Chicago since being acquired from the crosstown Cubs on Saturday. ... Andre Rienzo, a pitcher in the White Sox farm system, was suspended for 50 games after testing positive for a banned substance.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

CHICAGO, IL - APRIL 26: Kevin Youkilis #20 of the Boston Red Sox follows through on a grand slam scoring...
(Photo by Brian Kersey/Getty Images)Regular Season Series
| Boston leads 6-2 (as of Thu 4/26) | ||
|---|---|---|
| » Thu 4/26 | BOS 10, @CHW 3 | Box Score |
| Fri 4/27 | BOS 10, @CHW 3 | Recap |
| Sat 4/28 | BOS 1, @CHW 0 | Recap |
| Sun 4/29 | @CHW 4, BOS 1 | Recap |
| Mon 7/16 | @BOS 5, CHW 1 | Recap |
| Tue 7/17 | CHW 7, @BOS 5 | Recap |
| Wed 7/18 | @BOS 10, CHW 1 | Recap |
| Thu 7/19 | @BOS 3, CHW 1 | Recap |
| Complete Schedule: Red Sox | White Sox | ||
Scoring Summary
| BOS | CHW | |||
|---|---|---|---|---|
| 1st | A Gonzalez doubled to left, M Aviles scored, D Pedroia to third. | 1 | 0 | |
| 1st | D Ortiz singled to left center, D Pedroia scored, A Gonzalez to third. | 2 | 0 | |
| 1st | P Konerko doubled to deep center, A Dunn scored. | 2 | 1 | |
| 3rd | K Youkilis homered to right (385 feet), R Sweeney, A Gonzalez and D Ortiz scored. | 6 | 1 | |
| 3rd | J Saltalamacchia homered to right (361 feet). | 7 | 1 | |
| 3rd | A Pierzynski singled to left, A Ramirez scored, A Dunn to second. | 7 | 2 | |
| 4th | D Viciedo homered to left center (414 feet). | 7 | 3 | |
| 5th | J Saltalamacchia homered to left center (398 feet), K Youkilis scored. | 9 | 3 | |
| 9th | R Sweeney singled to left, M Aviles scored, R Sweeney to second advancing on throw. | 10 | 3 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | U.S. Cellular Field, Chicago, IL |
| Attendance | 20,266 (49.9% full) - % is based on regular season capacity |
| Game Time | 3:03 |
| Weather | 39 degrees, clear |
| Wind | 11 mph |
| Umpires | Home Plate - Brian O'Nora, First Base - Alfonso Marquez, Second Base - D.J. Reyburn, Third Base - Tom Hallion |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

