Baltimore Orioles Batting Stats - 2013
BATTING LEADERS
BATTING AVG
- Chris Davis
- #19
- 1B
- .329
HOME RUNS
- Chris Davis
- #19
- 1B
- 14
RBI
- Chris Davis
- #19
- 1B
- 43
OBP
- Chris Davis
- #19
- 1B
- .420
HITS
- Manny Machado
- #13
- 3B
- 64
TOTAL
- Regular |
- Expanded
| Batting | |||||||||||||||||
| NAME | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | BA | OBP | SLG | OPS | OWAR |
| Brian Roberts | 3 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | .417 | .417 | .500 | .917 | 0.2 |
| Chris Dickerson | 16 | 39 | 7 | 13 | 2 | 0 | 3 | 8 | 24 | 1 | 9 | 1 | .333 | .350 | .615 | .965 | 0.4 |
| Yamaico Navarro | 4 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | .333 | .429 | .500 | .929 | 0.1 |
| Chris Davis | 45 | 158 | 29 | 52 | 15 | 0 | 14 | 43 | 109 | 24 | 46 | 0 | .329 | .420 | .690 | 1.110 | 2.4 |
| Manny Machado | 46 | 199 | 32 | 64 | 18 | 2 | 5 | 26 | 101 | 10 | 29 | 4 | .322 | .354 | .508 | .862 | 1.7 |
| Adam Jones | 46 | 193 | 33 | 61 | 15 | 0 | 6 | 30 | 94 | 8 | 40 | 8 | .316 | .350 | .487 | .837 | 1.5 |
| Nick Markakis | 46 | 192 | 26 | 56 | 10 | 0 | 4 | 23 | 78 | 15 | 17 | 0 | .292 | .338 | .406 | .744 | 0.4 |
| Nate McLouth | 40 | 146 | 33 | 41 | 9 | 1 | 4 | 11 | 64 | 19 | 19 | 14 | .281 | .364 | .438 | .802 | 1.0 |
| Danny Valencia | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .250 | .250 | .375 | .625 | -0.0 |
| Steve Pearce | 16 | 49 | 3 | 12 | 3 | 0 | 2 | 7 | 21 | 5 | 8 | 1 | .245 | .339 | .429 | .768 | 0.2 |
| J.J. Hardy | 46 | 179 | 17 | 42 | 8 | 0 | 8 | 26 | 74 | 8 | 19 | 0 | .235 | .266 | .413 | .679 | 0.4 |
| Matt Wieters | 43 | 152 | 17 | 35 | 9 | 0 | 7 | 26 | 65 | 16 | 32 | 0 | .230 | .298 | .428 | .726 | 0.5 |
| Alexi Casilla | 21 | 51 | 5 | 11 | 2 | 0 | 0 | 0 | 13 | 2 | 9 | 5 | .216 | .245 | .255 | .500 | -0.0 |
| Nolan Reimold | 31 | 101 | 14 | 19 | 2 | 0 | 4 | 9 | 33 | 10 | 30 | 0 | .188 | .257 | .327 | .583 | -0.6 |
| Ryan Flaherty | 30 | 90 | 8 | 12 | 3 | 0 | 2 | 6 | 21 | 9 | 26 | 1 | .133 | .228 | .233 | .461 | -0.6 |
| Chris Snyder | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .100 | .250 | .100 | .350 | -0.1 |
| Taylor Teagarden | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Chris Tillman | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.0 |
| Freddy Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Ayala† | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Hammel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jim Johnson | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Troy Patton | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jair Jurrjens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Darren O'Day | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tommy Hunter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Gonzalez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Strop | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Matusz | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jake Arrieta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Steve Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alex Burnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Josh Stinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Zach Britton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Wei-Yin Chen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Zach Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| T.J. McFarland | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Totals | 46 | 1605 | 226 | 430 | 98 | 4 | 59 | 217 | 713 | 131 | 295 | 35 | .268 | .324 | .444 | .769 | -- |
| Opponents | 46 | 1545 | 206 | 388 | 73 | 5 | 56 | 199 | 639 | 155 | 312 | 10 | .251 | .325 | .414 | .738 | -- |
| Bold: Qualified for batting title (3.1 plate appearances per team game) |
| † Midseason Trades: Luis Ayala (5 games Atl) |