31-36, 4th in AL Central

Minnesota Twins Split Stats - 2013

Year:
Batting Splits
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Total 67 31 36 2287 276 557 120 9 57 264 .244 .317 .379 .696
Home 34 17 17 1133 150 296 71 4 27 144 .261 .324 .402 .726
Away 33 14 19 1154 126 261 49 5 30 120 .226 .310 .355 .666
Day 27 15 12 899 100 205 42 5 21 95 .228 .311 .356 .667
Night 40 16 24 1388 176 352 78 4 36 169 .254 .321 .393 .714
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
vs. Left 59 533 64 135 33 1 9 60 43 122 .253 .311 .370 .681
vs. Right 66 1754 212 422 87 8 48 204 185 410 .241 .319 .381 .700
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Last 7 Days 6 4 3 221 24 57 17 0 3 23 .258 .314 .376 .689
April 23 11 12 761 92 182 35 4 15 88 .239 .316 .355 .671
May 29 12 17 1023 130 250 56 2 31 126 .244 .314 .394 .708
June 15 8 7 503 54 125 29 3 11 50 .249 .324 .384 .708
Pre All-Star 67 31 36 2287 276 557 120 9 57 264 .244 .317 .379 .696
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
Batting #1 67 293 32 52 4 1 1 15 21 65 .177 .232 .208 .440
Batting #2 67 274 42 88 22 0 6 24 36 55 .321 .402 .467 .869
Batting #3 67 252 31 62 11 0 11 40 39 67 .246 .364 .421 .785
Batting #4 67 270 30 72 19 1 5 36 17 57 .267 .321 .400 .721
Batting #5 67 251 28 53 20 0 3 28 26 59 .211 .294 .327 .620
Batting #6 67 240 32 60 10 1 11 31 26 54 .250 .330 .438 .767
Batting #7 67 243 32 69 16 3 8 35 23 60 .284 .347 .473 .820
Batting #8 67 234 27 50 8 3 7 25 24 52 .214 .285 .363 .648
Batting #9 67 230 22 51 10 0 5 30 16 63 .222 .271 .330 .601
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As C 67 261 40 79 19 1 9 28 35 59 .303 .384 .487 .870
As 1B 67 263 30 78 17 0 3 39 23 48 .297 .352 .395 .747
As 2B 67 260 37 65 7 3 4 22 19 54 .250 .301 .346 .648
As 3B 67 253 27 55 12 1 6 27 24 43 .217 .296 .344 .640
As SS 67 222 25 52 10 1 4 27 21 49 .234 .301 .342 .643
As LF 67 249 30 59 16 0 10 35 32 69 .237 .347 .422 .769
As CF 67 245 28 49 9 2 6 24 22 69 .200 .268 .327 .594
As RF 67 251 23 57 10 1 7 26 25 61 .227 .301 .359 .660
As P 67 14 0 0 0 0 0 0 0 10 .000 .000 .000 .000
As DH (not PH) 59 230 31 57 19 0 7 32 25 57 .248 .330 .422 .751
As PH (not DH) 30 40 2 6 1 0 1 4 3 13 .150 .200 .250 .450
Pitching Splits
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Total 67 599.2 31 36 .463 20 32 172 397 4.25 .284 .335 .430 .764
Home 34 308.0 17 17 .500 9 14 87 194 4.00 .284 .334 .416 .750
Away 33 291.2 14 19 .424 11 18 85 203 4.51 .283 .335 .445 .779
Day 27 240.0 15 12 .556 8 9 68 172 3.79 .262 .317 .408 .726
Night 40 359.2 16 24 .400 12 23 104 225 4.55 .297 .346 .444 .789
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Last 7 Days 7 63.0 4 3 .571 4 7 13 49 3.29 .264 .304 .370 .674
April 23 202.0 11 12 .478 6 7 53 128 3.88 .279 .325 .408 .733
May 29 264.2 12 17 .414 8 15 87 172 5.03 .295 .352 .470 .822
June 15 133.0 8 7 .533 6 10 32 97 3.25 .268 .312 .383 .695
Pre All-Star 67 599.2 31 36 .463 20 32 172 397 4.25 .284 .335 .430 .764
NAME GP AB H 2B 3B HR SO BB HBP SB BAA OBP SLG OPS
vs. Left 67 989 273 48 7 26 171 76 6 12 .276 .329 .418 .747
vs. Right 67 1360 393 84 6 36 226 96 11 8 .289 .338 .439 .777
Batting #1 67 289 78 13 3 3 39 19 1 1 .270 .316 .367 .683
Batting #2 67 286 101 18 2 11 27 13 2 0 .353 .382 .545 .927
Batting #3 67 260 81 15 3 9 43 31 7 0 .312 .397 .496 .893
Batting #4 67 270 77 16 0 12 47 20 0 0 .285 .333 .478 .811
Batting #5 67 259 74 15 0 6 43 19 1 0 .286 .332 .413 .745
Batting #6 67 252 63 12 0 11 52 23 0 0 .250 .309 .429 .738
Batting #7 67 249 70 15 2 4 51 19 2 0 .281 .335 .406 .740
Batting #8 67 250 63 16 1 4 47 12 2 1 .252 .291 .372 .663
Batting #9 67 234 59 12 2 2 48 16 2 0 .252 .304 .346 .651