35-38, 3rd in NL East

Philadelphia Phillies Split Stats - 2013

Year:
Batting Splits
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Total 73 35 38 2433 269 608 112 18 69 257 .250 .307 .396 .703
Home 34 18 16 1099 144 274 51 12 40 137 .249 .314 .427 .741
Away 39 17 22 1334 125 334 61 6 29 120 .250 .301 .370 .672
Day 19 7 12 645 73 170 35 3 15 70 .264 .307 .397 .704
Night 54 28 26 1788 196 438 77 15 54 187 .245 .307 .395 .702
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
vs. Left 56 552 64 132 24 5 18 60 49 135 .239 .308 .399 .706
vs. Right 73 1881 205 476 88 13 51 197 139 396 .253 .307 .395 .702
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Last 7 Days 7 4 4 285 32 78 12 5 3 32 .274 .326 .382 .708
April 27 12 15 895 100 223 45 6 22 94 .249 .302 .387 .688
May 28 14 14 917 92 220 39 2 32 87 .240 .303 .391 .694
June 18 9 9 621 77 165 28 10 15 76 .266 .321 .415 .736
Pre All-Star 73 35 38 2433 269 608 112 18 69 257 .250 .307 .396 .703
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
Batting #1 73 303 32 80 12 2 2 19 18 41 .264 .306 .337 .642
Batting #2 73 300 33 80 20 1 8 26 15 49 .267 .307 .420 .727
Batting #3 73 271 35 68 14 3 4 25 40 41 .251 .346 .369 .715
Batting #4 73 273 29 72 17 2 9 39 23 90 .264 .321 .440 .761
Batting #5 73 266 32 74 10 3 12 35 25 56 .278 .343 .474 .817
Batting #6 73 270 33 66 12 1 15 41 14 57 .244 .291 .463 .754
Batting #7 73 265 29 58 10 3 6 27 16 66 .219 .267 .347 .614
Batting #8 73 251 24 63 8 2 6 26 21 47 .251 .310 .371 .681
Batting #9 73 234 22 47 9 1 7 19 16 84 .201 .261 .338 .598
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As C 73 247 25 56 9 0 9 28 16 55 .227 .279 .372 .651
As 1B 73 270 30 73 21 2 9 36 23 84 .270 .328 .463 .791
As 2B 73 275 25 64 8 2 7 29 24 45 .233 .304 .353 .657
As 3B 73 277 30 79 13 5 4 20 28 45 .285 .351 .412 .762
As SS 73 284 32 74 18 3 6 31 30 45 .261 .333 .408 .742
As LF 73 276 36 75 11 2 20 51 15 60 .272 .312 .543 .855
As CF 73 285 35 75 8 2 1 13 14 43 .263 .298 .316 .613
As RF 73 260 32 58 13 1 9 29 24 69 .223 .292 .385 .676
As P 73 127 9 18 4 1 0 2 7 53 .142 .187 .189 .376
As DH (not PH) 7 27 2 6 0 0 1 2 1 6 .222 .276 .333 .609
As PH (not DH) 60 105 9 30 7 0 3 16 6 26 .286 .336 .438 .774
Pitching Splits
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Total 73 641.1 35 38 .479 15 22 205 517 4.22 .259 .321 .417 .738
Home 34 308.0 18 16 .529 6 11 93 252 4.44 .258 .321 .438 .759
Away 39 333.1 17 22 .436 9 11 112 265 4.02 .259 .321 .398 .719
Day 19 168.2 7 12 .368 3 4 67 132 5.76 .293 .364 .482 .846
Night 54 472.2 28 26 .519 12 18 138 385 3.67 .246 .304 .392 .697
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Last 7 Days 8 71.0 4 4 .500 3 6 19 47 4.94 .277 .325 .440 .764
April 27 235.1 12 15 .444 4 6 78 203 4.47 .248 .312 .424 .736
May 28 246.2 14 14 .500 7 9 85 195 4.12 .267 .334 .420 .753
June 18 159.1 9 9 .500 4 7 42 119 4.01 .262 .314 .404 .718
Pre All-Star 73 641.1 35 38 .479 15 22 205 517 4.22 .259 .321 .417 .738
NAME GP AB H 2B 3B HR SO BB HBP SB BAA OBP SLG OPS
vs. Left 73 966 264 54 10 27 190 89 13 15 .273 .341 .434 .775
vs. Right 73 1496 373 74 10 47 327 116 14 33 .249 .308 .406 .714
Batting #1 73 306 82 14 3 4 49 25 3 0 .268 .328 .373 .701
Batting #2 73 291 74 18 3 10 42 26 3 1 .254 .322 .440 .762
Batting #3 73 279 78 9 1 10 46 32 3 0 .280 .359 .427 .785
Batting #4 73 275 80 18 2 14 59 30 4 0 .291 .367 .524 .890
Batting #5 73 269 78 19 2 9 64 25 5 0 .290 .358 .476 .833
Batting #6 73 270 71 13 2 13 65 22 4 0 .263 .326 .470 .796
Batting #7 73 261 68 17 0 3 56 22 2 1 .261 .321 .360 .681
Batting #8 73 257 65 17 5 7 42 17 2 0 .253 .303 .440 .743
Batting #9 73 254 41 3 2 4 94 6 1 0 .161 .183 .236 .419