24-23, 2nd in NL East

Washington Nationals Split Stats - 2013

Year:
Batting Splits
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Total 47 24 23 1530 159 345 67 10 42 154 .225 .289 .365 .653
Home 21 12 9 659 75 156 26 6 18 71 .237 .296 .376 .673
Away 26 12 14 871 84 189 41 4 24 83 .217 .283 .356 .639
Day 18 9 9 590 61 128 25 3 21 59 .217 .289 .376 .665
Night 29 15 14 940 98 217 42 7 21 95 .231 .289 .357 .646
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
vs. Left 33 394 33 76 17 1 7 33 36 106 .193 .265 .294 .559
vs. Right 46 1136 126 269 50 9 35 121 95 280 .237 .297 .389 .686
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Last 7 Days 7 3 5 261 22 53 7 1 9 22 .203 .273 .341 .614
April 27 13 14 875 96 205 44 6 27 94 .234 .296 .391 .687
May 20 11 9 655 63 140 23 4 15 60 .214 .279 .330 .609
Pre All-Star 47 24 23 1530 159 345 67 10 42 154 .225 .289 .365 .653
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
Batting #1 47 190 19 50 8 2 0 11 17 32 .263 .330 .326 .656
Batting #2 47 189 25 36 5 0 6 16 9 46 .190 .230 .312 .542
Batting #3 47 169 30 50 7 1 12 26 27 34 .296 .391 .562 .953
Batting #4 47 170 21 42 6 2 5 28 22 47 .247 .335 .394 .729
Batting #5 47 174 20 45 11 1 8 24 13 50 .259 .309 .471 .780
Batting #6 47 171 14 36 12 2 3 18 11 55 .211 .255 .357 .612
Batting #7 47 170 11 32 8 0 3 16 8 39 .188 .232 .288 .520
Batting #8 47 155 13 35 7 1 4 13 15 26 .226 .301 .361 .662
Batting #9 47 142 6 19 3 1 1 2 9 57 .134 .185 .190 .376
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As C 47 157 12 38 8 1 4 15 16 24 .242 .314 .382 .696
As 1B 47 168 18 37 6 0 7 23 19 57 .220 .298 .381 .679
As 2B 47 181 14 35 12 0 3 17 5 42 .193 .222 .309 .532
As 3B 47 164 17 41 6 2 3 26 25 43 .250 .351 .366 .717
As SS 47 179 19 47 14 2 6 19 9 45 .263 .295 .464 .758
As LF 47 176 26 44 8 1 10 21 16 39 .250 .316 .477 .793
As CF 47 188 19 46 7 2 0 12 17 34 .245 .314 .303 .617
As RF 47 173 27 36 3 1 7 18 17 45 .208 .280 .358 .638
As P 47 88 4 12 2 0 1 2 4 38 .136 .174 .193 .367
As PH (not DH) 41 56 3 9 1 1 1 1 3 19 .161 .203 .268 .471
Pitching Splits
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Total 47 415.1 24 23 .511 14 22 120 329 3.53 .251 .308 .378 .686
Home 21 190.0 12 9 .571 8 11 55 141 2.75 .243 .300 .345 .645
Away 26 225.1 12 14 .462 6 11 65 188 4.19 .257 .314 .405 .719
Day 18 162.0 9 9 .500 6 10 53 134 3.78 .252 .315 .373 .688
Night 29 253.1 15 14 .517 8 12 67 195 3.38 .250 .303 .381 .684
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Last 7 Days 8 70.1 3 5 .375 2 5 26 47 4.48 .286 .352 .413 .765
April 27 239.0 13 14 .481 7 11 79 200 3.80 .251 .314 .385 .699
May 20 176.1 11 9 .550 7 11 41 129 3.16 .250 .299 .369 .668
Pre All-Star 47 415.1 24 23 .511 14 22 120 329 3.53 .251 .308 .378 .686
NAME GP AB H 2B 3B HR SO BB HBP SB BAA OBP SLG OPS
vs. Left 47 640 166 24 2 15 127 45 6 15 .259 .313 .373 .686
vs. Right 47 947 232 51 3 24 202 75 9 18 .245 .304 .381 .686
Batting #1 47 192 52 13 0 6 33 16 3 0 .271 .336 .432 .769
Batting #2 47 197 49 9 0 3 34 8 1 2 .249 .279 .340 .619
Batting #3 47 179 58 11 3 5 28 21 4 0 .324 .407 .503 .910
Batting #4 47 184 53 11 0 5 38 12 0 0 .288 .328 .429 .758
Batting #5 47 177 42 9 0 3 40 13 2 0 .237 .294 .339 .633
Batting #6 47 174 50 6 1 7 37 17 1 0 .287 .354 .454 .808
Batting #7 47 167 39 7 1 6 37 12 2 0 .234 .288 .395 .683
Batting #8 47 162 27 3 0 2 30 15 1 0 .167 .240 .222 .462
Batting #9 47 155 28 6 0 2 52 6 1 0 .181 .216 .258 .474