Coverage: TSN
7:00 PM ET, November 10, 2012
Air Canada Centre, Toronto, ON
Top Performers
Philadelphia: T. Young 16 Pts, 8 Reb, 2 Ast, 1 Stl
Toronto: A. Bargnani 23 Pts, 5 Reb, 3 Ast, 3 Stl
Final
Series starts 11/10
| Game 1: Saturday, November 10th | ||
|---|---|---|
| 76ers | 93 | Final |
| Raptors | 83 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, November 20th | ||
|---|---|---|
| Raptors | 98 | Final |
| 76ers | 106 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, January 9th | ||
|---|---|---|
| 76ers | 72 | Final |
| Raptors | 90 | |
| Recap »Boxscore » | ||
| Game 4: Friday, January 18th | ||
|---|---|---|
| Raptors | 101 | Final OT |
| 76ers | 108 | |
| Recap »Boxscore » | ||
Coverage: TSN
7:00 PM ET, November 10, 2012
Air Canada Centre, Toronto, ON
Top Performers
Philadelphia: T. Young 16 Pts, 8 Reb, 2 Ast, 1 Stl
Toronto: A. Bargnani 23 Pts, 5 Reb, 3 Ast, 3 Stl
| Philadelphia 76ers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Dorell Wright, SF | 27 | 5-12 | 4-8 | 1-1 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | -16 | 15 | |||
| Thaddeus Young, SF | 34 | 5-11 | 0-0 | 6-6 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 2 | +4 | 16 | |||
| Evan Turner, SF | 37 | 2-7 | 0-1 | 4-5 | 2 | 10 | 12 | 4 | 1 | 1 | 3 | 4 | -3 | 8 | |||
| Lavoy Allen, C | 21 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +7 | 0 | |||
| Jrue Holiday, PG | 35 | 6-11 | 1-1 | 3-5 | 0 | 3 | 3 | 5 | 2 | 1 | 7 | 4 | -12 | 16 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Spencer Hawes, C | 23 | 5-10 | 0-0 | 2-4 | 2 | 9 | 11 | 3 | 0 | 1 | 1 | 1 | +14 | 12 | |||
| Royal Ivey, PG | 19 | 3-3 | 0-0 | 2-2 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | +22 | 8 | |||
| Damien Wilkins, SG | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +9 | 2 | |||
| Nick Young, SG | 32 | 7-12 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | +25 | 16 | |||
| Arnett Moultrie, PF | DNP COACH'S DECISION | ||||||||||||||||
| Kwame Brown, C | DNP COACH'S DECISION | ||||||||||||||||
| Maalik Wayns, PG | DNP COACH'S DECISION | ||||||||||||||||
| Jason Richardson, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 34-73 | 6-14 | 19-25 | 9 | 37 | 46 | 21 | 8 | 4 | 15 | 19 | 93 | ||||||
| 46.6% | 42.9% | 76.0% | |||||||||||||||
Fast break points: 15 Points in the paint: 32 Total Team Turnovers (Points off turnovers): 15 (17) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
| Toronto Raptors | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andrea Bargnani, PF | 41 | 9-19 | 3-6 | 2-4 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | +4 | 23 | |||
| Jonas Valanciunas, C | 20 | 3-6 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | |||
| Jose Calderon, PG | 38 | 5-11 | 4-7 | 0-0 | 1 | 2 | 3 | 11 | 0 | 1 | 4 | 3 | +3 | 14 | |||
| DeMar DeRozan, SG | 44 | 6-17 | 1-1 | 6-8 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | -4 | 19 | |||
| Alan Anderson, SG | 27 | 3-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | +10 | 7 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ed Davis, PF | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -9 | 0 | |||
| Amir Johnson, PF | 19 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 5 | -9 | 2 | |||
| Dominic McGuire, SF | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |||
| Linas Kleiza, SF | 12 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -20 | 0 | |||
| John Lucas, PG | 16 | 1-7 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -11 | 4 | |||
| Terrence Ross, SG | 13 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -6 | 6 | |||
| Quincy Acy, SF | DNP COACH'S DECISION | ||||||||||||||||
| Aaron Gray, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 30-79 | 12-26 | 11-16 | 7 | 28 | 35 | 20 | 6 | 4 | 12 | 21 | 83 | ||||||
| 38.0% | 46.2% | 68.8% | |||||||||||||||
Fast break points: 2 Points in the paint: 24 Total Team Turnovers (Points off turnovers): 13 (17) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
