8:00 PM ET, January 9, 2013
United Center, Chicago, IL
Top Performers
Milwaukee: B. Jennings 35 Pts, 6 Reb, 6 Ast, 1 Stl
Chicago: C. Boozer 22 Pts, 11 Reb, 3 Ast, 1 Stl
Final
Series starts 11/24
| Game 1: Saturday, November 24th | ||
|---|---|---|
| Bulls | 93 | Final |
| Bucks | 86 | |
| Recap »Boxscore » | ||
| Game 2: Monday, November 26th | ||
|---|---|---|
| Bucks | 93 | Final |
| Bulls | 92 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, January 9th | ||
|---|---|---|
| Bucks | 104 | Final |
| Bulls | 96 | |
| Recap »Boxscore » | ||
| Game 4: Wednesday, January 30th | ||
|---|---|---|
| Bulls | 104 | Final |
| Bucks | 88 | |
| Recap »Boxscore » | ||
8:00 PM ET, January 9, 2013
United Center, Chicago, IL
Top Performers
Milwaukee: B. Jennings 35 Pts, 6 Reb, 6 Ast, 1 Stl
Chicago: C. Boozer 22 Pts, 11 Reb, 3 Ast, 1 Stl
| Milwaukee Bucks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Luc Richard Mbah a Moute, PF | 21 | 0-3 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | +6 | 1 | |||
| Ersan Ilyasova, SF | 27 | 4-10 | 1-4 | 4-5 | 0 | 6 | 6 | 2 | 2 | 2 | 2 | 3 | +5 | 13 | |||
| Larry Sanders, C | 31 | 3-6 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 7 | 0 | 3 | +3 | 6 | |||
| Monta Ellis, PG | 40 | 6-14 | 0-2 | 2-2 | 0 | 5 | 5 | 5 | 5 | 1 | 3 | 1 | +8 | 14 | |||
| Brandon Jennings, PG | 40 | 12-24 | 5-10 | 6-7 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 3 | -1 | 35 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| John Henson, PF | 18 | 2-6 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | +3 | 5 | |||
| Ekpe Udoh, PF | 17 | 1-2 | 0-0 | 2-3 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | +5 | 4 | |||
| Samuel Dalembert, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | |||
| Beno Udrih, PG | 16 | 5-8 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | +3 | 10 | |||
| Mike Dunleavy, SG | 28 | 6-11 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | +6 | 16 | |||
| Drew Gooden, PF | DNP COACH'S DECISION | ||||||||||||||||
| Tobias Harris, SF | DNP COACH'S DECISION | ||||||||||||||||
| Marquis Daniels, SF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-84 | 10-22 | 16-21 | 11 | 37 | 48 | 21 | 11 | 15 | 16 | 18 | 104 | ||||||
| 46.4% | 45.5% | 76.2% | |||||||||||||||
Fast break points: 19 Points in the paint: 34 Total Team Turnovers (Points off turnovers): 16 (19) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
| Chicago Bulls | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carlos Boozer, PF | 33 | 8-15 | 0-0 | 6-8 | 4 | 7 | 11 | 3 | 1 | 0 | 2 | 2 | -8 | 22 | |||
| Luol Deng, SF | 34 | 7-14 | 0-2 | 4-7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | -9 | 18 | |||
| Joakim Noah, C | 39 | 4-12 | 0-1 | 0-0 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 2 | -8 | 8 | |||
| Nate Robinson, PG | 42 | 8-17 | 3-5 | 0-0 | 1 | 4 | 5 | 6 | 5 | 0 | 2 | 4 | -4 | 19 | |||
| Richard Hamilton, SG | 16 | 2-11 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -5 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Taj Gibson, PF | 20 | 3-6 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 2 | +2 | 8 | |||
| Jimmy Butler, SF | 14 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 6 | |||
| Nazr Mohammed, C | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||
| Marquis Teague, PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -4 | 0 | |||
| Marco Belinelli, SG | 32 | 4-14 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 2 | -3 | 9 | |||
| Kirk Hinrich, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |||
| Vladimir Radmanovic, SF | DNP COACH'S DECISION | ||||||||||||||||
| Daequan Cook, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-95 | 4-10 | 14-20 | 16 | 29 | 45 | 23 | 9 | 2 | 15 | 18 | 96 | ||||||
| 41.1% | 40.0% | 70.0% | |||||||||||||||
Fast break points: 6 Points in the paint: 56 Total Team Turnovers (Points off turnovers): 15 (19) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
