7:30 PM ET, February 4, 2013
Madison Square Garden, New York, NY
Top Performers
Detroit: G. Monroe 13 Pts, 10 Reb, 2 Ast, 1 Stl, 3 Blk
New York: C. Anthony 27 Pts, 7 Reb, 3 Ast
Final
Series starts 11/25
| Game 1: Sunday, November 25th | ||
|---|---|---|
| Pistons | 100 | Final |
| Knicks | 121 | |
| Recap »Boxscore » | ||
| Game 2: Thursday, January 17th | ||
|---|---|---|
| Knicks | 102 | Final |
| Pistons | 87 | |
| Recap »Boxscore » | ||
| Game 3: Monday, February 4th | ||
|---|---|---|
| Pistons | 85 | Final |
| Knicks | 99 | |
| Recap »Boxscore » | ||
| Game 4: Wednesday, March 6th | ||
|---|---|---|
| Knicks | 87 | Final |
| Pistons | 77 | |
| Recap »Boxscore » | ||
7:30 PM ET, February 4, 2013
Madison Square Garden, New York, NY
Top Performers
Detroit: G. Monroe 13 Pts, 10 Reb, 2 Ast, 1 Stl, 3 Blk
New York: C. Anthony 27 Pts, 7 Reb, 3 Ast
| Detroit Pistons | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Maxiell, PF | 22 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | +3 | 2 | |||
| Greg Monroe, C | 35 | 6-13 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 1 | 3 | 5 | 1 | -12 | 13 | |||
| Jose Calderon, PG | 27 | 7-12 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -9 | 15 | |||
| Brandon Knight, PG | 28 | 2-10 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -12 | 5 | |||
| Kyle Singler, SG | 25 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -9 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Charlie Villanueva, PF | 23 | 3-9 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | -12 | 6 | |||
| Jonas Jerebko, PF | 17 | 4-7 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 3 | -7 | 8 | |||
| Andre Drummond, C | 8 | 1-6 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | -3 | 2 | |||
| Viacheslav Kravtsov, C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |||
| Will Bynum, PG | 21 | 5-8 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -5 | 13 | |||
| Rodney Stuckey, PG | 30 | 6-15 | 0-1 | 2-4 | 1 | 6 | 7 | 4 | 3 | 0 | 1 | 0 | -8 | 14 | |||
| Kim English, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | |||
| Khris Middleton, SF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 38-90 | 3-13 | 6-12 | 17 | 26 | 43 | 15 | 10 | 5 | 12 | 13 | 85 | ||||||
| 42.2% | 23.1% | 50.0% | |||||||||||||||
Fast break points: 22 Points in the paint: 62 Total Team Turnovers (Points off turnovers): 12 (19) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
| New York Knicks | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carmelo Anthony, SF | 37 | 10-17 | 3-5 | 4-4 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 4 | +16 | 27 | |||
| Iman Shumpert, SF | 17 | 2-3 | 2-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | +9 | 8 | |||
| Tyson Chandler, C | 36 | 4-9 | 0-0 | 0-2 | 5 | 15 | 20 | 2 | 1 | 1 | 3 | 2 | +15 | 8 | |||
| Jason Kidd, PG | 20 | 1-7 | 1-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +10 | 3 | |||
| Raymond Felton, PG | 34 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 9 | 2 | 0 | 3 | 3 | +11 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Amar'e Stoudemire, PF | 28 | 8-14 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 20 | |||
| Chris Copeland, SF | 2 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |||
| Ronnie Brewer, SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Steve Novak, SF | 20 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | 6 | |||
| Pablo Prigioni, PG | 14 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +3 | 3 | |||
| J.R. Smith, SG | 30 | 5-15 | 5-13 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | +10 | 16 | |||
| James White, SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Kurt Thomas, PF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-79 | 14-34 | 13-16 | 14 | 32 | 46 | 22 | 6 | 2 | 15 | 16 | 99 | ||||||
| 45.6% | 41.2% | 81.3% | |||||||||||||||
Fast break points: 3 Points in the paint: 32 Total Team Turnovers (Points off turnovers): 15 (13) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
