8:00 PM ET, November 12, 2012
Toyota Center, Houston, TX
Final
Series starts 11/12
| Game 1: Monday, November 12th | ||
|---|---|---|
| Heat | 113 | Final |
| Rockets | 110 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, February 6th | ||
|---|---|---|
| Rockets | 108 | Final |
| Heat | 114 | |
| Recap »Boxscore » | ||
8:00 PM ET, November 12, 2012
Toyota Center, Houston, TX
| Miami Heat | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Shane Battier, SF | 35 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | +10 | 6 | |||
| LeBron James, SF | 40 | 14-26 | 5-8 | 5-8 | 1 | 9 | 10 | 6 | 0 | 0 | 0 | 1 | +8 | 38 | |||
| Chris Bosh, C | 34 | 10-14 | 0-0 | 4-4 | 4 | 6 | 10 | 3 | 0 | 1 | 3 | 3 | +11 | 24 | |||
| Mario Chalmers, PG | 27 | 1-5 | 1-3 | 1-1 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 4 | +2 | 4 | |||
| Dwyane Wade, SG | 40 | 8-18 | 0-1 | 3-7 | 1 | 5 | 6 | 7 | 1 | 0 | 2 | 2 | +13 | 19 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Rashard Lewis, PF | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 2 | |||
| Udonis Haslem, PF | 15 | 5-6 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | -11 | 10 | |||
| Norris Cole, PG | 15 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -12 | 2 | |||
| Ray Allen, SG | 26 | 3-7 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | -2 | 8 | |||
| James Jones, SF | DNP COACH'S DECISION | ||||||||||||||||
| Joel Anthony, C | DNP COACH'S DECISION | ||||||||||||||||
| Terrel Harris, SG | DNP COACH'S DECISION | ||||||||||||||||
| Mike Miller, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 45-89 | 10-21 | 13-20 | 13 | 31 | 44 | 26 | 4 | 4 | 11 | 24 | 113 | ||||||
| 50.6% | 47.6% | 65.0% | |||||||||||||||
Fast break points: 15 Points in the paint: 40 Total Team Turnovers (Points off turnovers): 11 (15) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
| Houston Rockets | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Patrick Patterson, PF | 36 | 8-14 | 0-1 | 1-2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | -9 | 17 | |||
| Chandler Parsons, SF | 40 | 8-17 | 5-10 | 4-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | -18 | 25 | |||
| Omer Asik, C | 32 | 4-8 | 0-0 | 11-14 | 5 | 9 | 14 | 3 | 0 | 1 | 3 | 1 | -2 | 19 | |||
| Jeremy Lin, PG | 34 | 3-8 | 2-6 | 1-2 | 0 | 1 | 1 | 6 | 1 | 3 | 2 | 4 | -16 | 9 | |||
| James Harden, SG | 40 | 6-17 | 1-6 | 9-11 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 4 | -9 | 22 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Terrence Jones, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcus Morris, PF | 20 | 3-4 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | +7 | 8 | |||
| Toney Douglas, PG | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | +13 | 2 | |||
| Carlos Delfino, SG | 24 | 3-10 | 2-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | +19 | 8 | |||
| Greg Smith, PF | DNP COACH'S DECISION | ||||||||||||||||
| Donatas Motiejunas, PF | DNP COACH'S DECISION | ||||||||||||||||
| Cole Aldrich, C | DNP COACH'S DECISION | ||||||||||||||||
| Daequan Cook, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-80 | 12-34 | 26-33 | 11 | 29 | 40 | 25 | 5 | 6 | 11 | 20 | 110 | ||||||
| 45.0% | 35.3% | 78.8% | |||||||||||||||
Fast break points: 14 Points in the paint: 42 Total Team Turnovers (Points off turnovers): 11 (15) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
