8:30 PM ET, December 28, 2012
AT&T Center, San Antonio, TX
Final
Series starts 12/7
| Game 1: Friday, December 7th | ||
|---|---|---|
| Rockets | 92 | Final |
| Spurs | 114 | |
| Recap »Boxscore » | ||
| Game 2: Monday, December 10th | ||
|---|---|---|
| Spurs | 134 | Final OT |
| Rockets | 126 | |
| Recap »Boxscore » | ||
| Game 3: Friday, December 28th | ||
|---|---|---|
| Rockets | 116 | Final |
| Spurs | 122 | |
| Recap »Boxscore » | ||
| Game 4: Sunday, March 24th | ||
|---|---|---|
| Spurs | 95 | Final |
| Rockets | 96 | |
| Recap »Boxscore » | ||
8:30 PM ET, December 28, 2012
AT&T Center, San Antonio, TX
| Houston Rockets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marcus Morris, PF | 30 | 2-9 | 1-7 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | -10 | 7 | |||
| Chandler Parsons, SF | 44 | 11-15 | 2-5 | 0-0 | 2 | 6 | 8 | 5 | 1 | 1 | 5 | 2 | -4 | 24 | |||
| Omer Asik, C | 24 | 2-4 | 0-0 | 0-4 | 1 | 9 | 10 | 2 | 2 | 0 | 3 | 3 | +6 | 4 | |||
| Jeremy Lin, PG | 36 | 9-16 | 1-5 | 2-4 | 1 | 3 | 4 | 8 | 4 | 0 | 5 | 4 | -1 | 21 | |||
| James Harden, SG | 41 | 10-22 | 3-4 | 10-13 | 3 | 2 | 5 | 7 | 2 | 0 | 5 | 5 | -11 | 33 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Greg Smith, PF | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | |||
| Cole Aldrich, C | 17 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | -12 | 6 | |||
| Toney Douglas, PG | 28 | 5-12 | 4-10 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | +5 | 14 | |||
| Daequan Cook, SG | 13 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | |||
| Donatas Motiejunas, PF | DNP COACH'S DECISION | ||||||||||||||||
| Patrick Patterson, PF | DNP COACH'S DECISION | ||||||||||||||||
| Scott Machado, PG | DNP COACH'S DECISION | ||||||||||||||||
| Carlos Delfino, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 45-86 | 11-32 | 15-26 | 12 | 27 | 39 | 27 | 11 | 1 | 24 | 22 | 116 | ||||||
| 52.3% | 34.4% | 57.7% | |||||||||||||||
Fast break points: 27 Points in the paint: 52 Total Team Turnovers (Points off turnovers): 24 (28) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
| San Antonio Spurs | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Tim Duncan, PF | 34 | 13-20 | 0-0 | 4-4 | 0 | 5 | 5 | 0 | 1 | 2 | 4 | 2 | +3 | 30 | |||
| Kawhi Leonard, SF | 27 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | +5 | 2 | |||
| Tiago Splitter, C | 26 | 3-4 | 0-0 | 3-4 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 2 | +16 | 9 | |||
| Tony Parker, PG | 39 | 11-19 | 0-0 | 9-10 | 1 | 4 | 5 | 10 | 2 | 0 | 3 | 3 | +5 | 31 | |||
| Danny Green, SG | 27 | 5-8 | 5-7 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 4 | -1 | 17 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Stephen Jackson, SF | 27 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | +4 | 5 | |||
| DeJuan Blair, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||
| Boris Diaw, C | 20 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | +9 | 2 | |||
| Patty Mills, PG | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | +11 | 3 | |||
| Nando de Colo, PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -14 | 0 | |||
| Manu Ginobili, SG | 24 | 7-12 | 5-9 | 4-4 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 3 | -4 | 23 | |||
| Matt Bonner, PF | DNP COACH'S DECISION | ||||||||||||||||
| Gary Neal, PG | DNP STRAINED RIGHT CALF | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 44-77 | 12-23 | 22-24 | 4 | 30 | 34 | 21 | 14 | 5 | 19 | 21 | 122 | ||||||
| 57.1% | 52.2% | 91.7% | |||||||||||||||
Fast break points: 19 Points in the paint: 40 Total Team Turnovers (Points off turnovers): 20 (27) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
