Final
Series starts 1/28
| Game 1: Friday, January 28th | ||
|---|---|---|
| Celtics | 71 | Final |
| Suns | 88 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, March 2nd | ||
|---|---|---|
| Suns | 103 | Final |
| Celtics | 115 | |
| Recap »Boxscore » | ||
Coverage: ESPN/WatchESPN
10:30 PM ET, January 28, 2011
US Airways Center, Phoenix, AZ
Top Performers
Boston: K. Garnett 18 Pts, 9 Reb, 1 Ast, 2 Stl
Phoenix: M. Gortat 19 Pts, 17 Reb, 1 Blk
1st Qtr Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
| TIME | BOSTON | SCORE | PHOENIX |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | 0-0 | Jumpball: Shaquille O'Neal vs. Robin Lopez (Steve Nash gains possession) | |
| 11:45 | 0-0 | Channing Frye misses 18-foot jumper | |
| 11:44 | Shaquille O'Neal defensive rebound | 0-0 | |
| 11:37 | Rajon Rondo bad pass (Channing Frye steals) | 0-0 | |
| 11:30 | Shaquille O'Neal shooting foul (Robin Lopez draws the foul) | 0-0 | |
| 11:30 | 0-0 | Robin Lopez misses free throw 1 of 2 | |
| 11:30 | 0-0 | Phoenix offensive team rebound | |
| 11:30 | 0-0 | Robin Lopez misses free throw 2 of 2 | |
| 11:30 | Kevin Garnett defensive rebound | 0-0 | |
| 11:15 | Kevin Garnett makes layup (Shaquille O'Neal assists) | 2-0 | |
| 11:00 | 2-2 | Grant Hill makes 14-foot jumper | |
| 10:34 | Ray Allen bad pass (Vince Carter steals) | 2-2 | |
| 10:26 | Shaquille O'Neal shooting foul (Robin Lopez draws the foul) | 2-2 | |
| 10:26 | 2-3 | Robin Lopez makes free throw 1 of 2 | |
| 10:26 | Kendrick Perkins enters the game for Shaquille O'Neal | 2-3 | |
| 10:26 | 2-3 | Robin Lopez misses free throw 2 of 2 | |
| 10:26 | Kendrick Perkins defensive rebound | 2-3 | |
| 10:14 | Ray Allen misses 20-foot jumper | 2-3 | |
| 10:12 | 2-3 | Robin Lopez defensive rebound | |
| 10:06 | 2-5 | Vince Carter makes 4-foot jumper (Steve Nash assists) | |
| 9:56 | Paul Pierce misses three point jumper | 2-5 | |
| 9:56 | 2-5 | Channing Frye defensive rebound | |
| 9:44 | 2-5 | Robin Lopez misses 13-foot jumper | |
| 9:42 | Kevin Garnett defensive rebound | 2-5 | |
| 9:26 | 2-5 | Robin Lopez shooting foul (Kendrick Perkins draws the foul) | |
| 9:26 | Kendrick Perkins misses free throw 1 of 2 | 2-5 | |
| 9:26 | Boston offensive team rebound | 2-5 | |
| 9:26 | Kendrick Perkins misses free throw 2 of 2 | 2-5 | |
| 9:26 | 2-5 | Grant Hill defensive rebound | |
| 9:12 | 2-5 | Steve Nash misses jumper | |
| 9:11 | Kevin Garnett defensive rebound | 2-5 | |
| 9:07 | 2-5 | Channing Frye personal foul (Kendrick Perkins draws the foul) | |
| 8:52 | Ray Allen misses 25-foot three point jumper | 2-5 | |
| 8:52 | 2-5 | Grant Hill defensive rebound | |
| 8:36 | 2-5 | Robin Lopez lost ball (Rajon Rondo steals) | |
| 8:30 | 2-5 | Vince Carter shooting foul (Paul Pierce draws the foul) | |
| 8:30 | Paul Pierce makes free throw 1 of 2 | 3-5 | |
| 8:30 | Paul Pierce makes free throw 2 of 2 | 4-5 | |
| 8:18 | 4-5 | Grant Hill misses 17-foot jumper | |
| 8:18 | Ray Allen defensive rebound | 4-5 | |
| 8:07 | Kevin Garnett makes 21-foot jumper (Rajon Rondo assists) | 6-5 | |
| 7:58 | Kendrick Perkins shooting foul (Vince Carter draws the foul) | 6-5 | |
| 7:58 | 6-6 | Vince Carter makes free throw 1 of 2 | |
| 7:58 | 6-7 | Vince Carter makes free throw 2 of 2 | |
| 7:50 | Paul Pierce misses 19-foot jumper | 6-7 | |
| 7:48 | 6-7 | Steve Nash defensive rebound | |
| 7:39 | 6-7 | Channing Frye misses 20-foot jumper | |
| 7:39 | 6-7 | Vince Carter offensive rebound | |
| 7:31 | Rajon Rondo personal foul (Vince Carter draws the foul) | 6-7 | |
| 7:26 | 6-9 | Steve Nash makes 17-foot two point shot | |
| 7:05 | Vince Carter blocks Ray Allen's jumper | 6-9 | |
| 7:03 | Ray Allen offensive rebound | 6-9 | |
| 7:01 | Ray Allen makes 8-foot jumper | 8-9 | |
| 6:37 | Kendrick Perkins shooting foul (Robin Lopez draws the foul) | 8-9 | |
| 6:37 | 8-10 | Robin Lopez makes free throw 1 of 2 | |
| 6:37 | Glen Davis enters the game for Kendrick Perkins | 8-10 | |
| 6:37 | 8-11 | Robin Lopez makes free throw 2 of 2 | |
| 6:20 | Steve Nash blocks Rajon Rondo's 7-foot jumper | 8-11 | |
| 6:20 | Boston offensive team rebound | 8-11 | |
| 6:16 | Rajon Rondo bad pass (Vince Carter steals) | 8-11 | |
| 6:11 | 8-11 | Grant Hill misses layup | |
| 6:11 | 8-13 | Robin Lopez offensive rebound | |
| 6:11 | 8-13 | Robin Lopez makes 1-foot two point shot | |
| 5:56 | Kevin Garnett makes layup (Rajon Rondo assists) | 10-13 | |
| 5:37 | 10-15 | Robin Lopez makes layup (Steve Nash assists) | |
| 5:24 | Kevin Garnett misses 5-foot jumper | 10-15 | |
| 5:22 | Glen Davis offensive rebound | 10-15 | |
| 5:22 | Glen Davis bad pass | 10-15 | |
| 5:22 | Phoenix full timeout | ||
| 5:22 | 10-15 | Jared Dudley enters the game for Grant Hill | |
| 5:22 | 10-15 | Marcin Gortat enters the game for Robin Lopez | |
| 5:00 | 10-17 | Marcin Gortat makes layup (Steve Nash assists) | |
| 4:41 | Paul Pierce misses 17-foot jumper | 10-17 | |
| 4:41 | 10-17 | Channing Frye defensive rebound | |
| 4:35 | 10-19 | Jared Dudley makes 14-foot jumper (Steve Nash assists) | |
| 4:15 | Paul Pierce misses 4-foot two point shot | 10-19 | |
| 4:13 | 10-19 | Marcin Gortat defensive rebound | |
| 4:09 | 10-19 | Channing Frye misses 24-foot three point jumper | |
| 4:07 | 10-19 | Phoenix defensive team rebound | |
| 4:07 | Marquis Daniels enters the game for Paul Pierce | 10-19 | |
| 4:07 | Semih Erden enters the game for Kevin Garnett | 10-19 | |
| 3:49 | Glen Davis makes 21-foot jumper (Marquis Daniels assists) | 12-19 | |
| 3:38 | 12-19 | Marcin Gortat misses hook shot | |
| 3:36 | 12-19 | Marcin Gortat offensive rebound | |
| 3:34 | 12-21 | Marcin Gortat makes layup | |
| 3:23 | Rajon Rondo offensive charge (Marcin Gortat draws the foul) | 12-21 | |
| 3:23 | Rajon Rondo turnover | 12-21 | |
| 3:10 | 12-21 | Steve Nash bad pass (Marquis Daniels steals) | |
| 2:51 | Glen Davis misses 22-foot jumper | 12-21 | |
| 2:50 | 12-21 | Jared Dudley defensive rebound | |
| 2:42 | 12-21 | Channing Frye misses 25-foot three point jumper | |
| 2:41 | Semih Erden defensive rebound | 12-21 | |
| 2:24 | Ray Allen step out of bounds turnover | 12-21 | |
| 2:24 | Boston full timeout | ||
| 2:24 | 12-21 | Mickael Pietrus enters the game for Vince Carter | |
| 2:24 | Nate Robinson enters the game for Rajon Rondo | 12-21 | |
| 2:12 | Semih Erden shooting foul (Marcin Gortat draws the foul) | 12-21 | |
| 2:12 | 12-21 | Marcin Gortat misses free throw 1 of 2 | |
| 2:12 | 12-21 | Phoenix offensive team rebound | |
| 2:12 | 12-21 | Marcin Gortat misses free throw 2 of 2 | |
| 2:11 | 12-21 | Phoenix offensive team rebound | |
| 1:58 | 12-21 | Steve Nash misses 19-foot jumper | |
| 1:54 | 12-21 | Channing Frye offensive rebound | |
| 1:43 | 12-23 | Jared Dudley makes 17-foot jumper (Mickael Pietrus assists) | |
| 1:30 | 12-23 | Mickael Pietrus personal foul (Ray Allen draws the foul) | |
| 1:21 | Semih Erden makes 2-foot two point shot (Ray Allen assists) | 14-23 | |
| 1:07 | 14-25 | Marcin Gortat makes 17-foot jumper (Jared Dudley assists) | |
| 0:43 | Glen Davis misses 11-foot jumper | 14-25 | |
| 0:42 | 14-25 | Marcin Gortat defensive rebound | |
| 0:33 | 14-25 | Semih Erden blocks Marcin Gortat's 4-foot jumper | |
| 0:33 | 14-25 | Phoenix offensive team rebound | |
| 0:29 | Ray Allen shooting foul (Marcin Gortat draws the foul) | 14-25 | |
| 0:29 | 14-25 | Goran Dragic enters the game for Steve Nash | |
| 0:29 | 14-26 | Marcin Gortat makes free throw 1 of 2 | |
| 0:29 | 14-26 | Hakim Warrick enters the game for Channing Frye | |
| 0:29 | 14-27 | Marcin Gortat makes free throw 2 of 2 | |
| 0:08 | Marquis Daniels makes 8-foot jumper | 16-27 | |
| 0:00 | 16-30 | Marcin Gortat makes 24-foot three point jumper (Hakim Warrick assists) | |
| 0:00 | End of the 1st Quarter | ||

