Go to
Chris Duhon Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '04-'05 | 82 | 73 | 26.5 | 2.1-6.0 | .352 | 1.1-3.2 | .355 | 0.6-0.8 | .731 | 0.3 | 2.3 | 2.6 | 4.9 | 0.0 | 1.0 | 2.5 | 1.5 | 5.9 | ||
| '05-'06 | 74 | 38 | 29.1 | 2.9-7.3 | .400 | 1.4-3.8 | .360 | 1.6-1.9 | .818 | 0.4 | 2.6 | 3.0 | 5.0 | 0.0 | 0.9 | 2.1 | 1.6 | 8.7 | ||
| '06-'07 | 78 | 30 | 24.4 | 2.5-6.2 | .408 | 1.1-3.1 | .359 | 1.0-1.3 | .752 | 0.3 | 1.9 | 2.2 | 4.0 | 0.1 | 0.9 | 1.9 | 1.3 | 7.2 | ||
| '07-'08 | 66 | 18 | 22.6 | 2.0-5.2 | .387 | 0.8-2.3 | .348 | 1.0-1.2 | .813 | 0.3 | 1.5 | 1.8 | 4.0 | 0.0 | 0.7 | 1.4 | 1.1 | 5.8 | ||
| '08-'09 | 79 | 78 | 36.8 | 3.6-8.6 | .421 | 1.6-4.1 | .391 | 2.3-2.6 | .856 | 0.6 | 2.5 | 3.1 | 7.2 | 0.1 | 0.9 | 1.6 | 2.8 | 11.1 | ||
| '09-'10 | 67 | 59 | 30.9 | 2.5-6.7 | .373 | 1.3-3.9 | .349 | 1.0-1.4 | .716 | 0.4 | 2.2 | 2.7 | 5.6 | 0.0 | 0.9 | 1.2 | 1.6 | 7.4 | ||
| '10-'11 | 51 | 5 | 15.2 | 1.0-2.5 | .380 | 0.3-1.0 | .250 | 0.3-0.5 | .560 | 0.2 | 0.8 | 1.0 | 2.3 | 0.0 | 0.3 | 0.6 | 1.2 | 2.5 | ||
| '11-'12 | 63 | 9 | 19.5 | 1.3-3.2 | .419 | 0.8-1.9 | .420 | 0.3-0.3 | .810 | 0.2 | 1.4 | 1.6 | 2.4 | 0.1 | 0.6 | 1.1 | 1.3 | 3.8 | ||
| '12-'13 | 46 | 9 | 17.8 | 1.0-2.7 | .382 | 0.7-2.0 | .363 | 0.1-0.3 | .462 | 0.2 | 1.2 | 1.5 | 2.9 | 0.0 | 0.4 | 1.2 | 0.9 | 2.9 | ||
| Career | 606 | 319 | 25.6 | 2.2-5.7 | .393 | 1.1-3.0 | .363 | 1.0-1.2 | .784 | 0.3 | 1.9 | 2.3 | 4.4 | 0.1 | 0.8 | 1.6 | 1.5 | 6.5 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '04-'05 | 172-488 | .352 | 94-265 | .355 | 49-67 | .731 | 23 | 190 | 213 | 398 | 3 | 82 | 205 | 119 | 487 | |||||
| '05-'06 | 215-538 | .400 | 100-278 | .360 | 117-143 | .818 | 28 | 192 | 220 | 373 | 3 | 70 | 152 | 117 | 647 | |||||
| '06-'07 | 197-483 | .408 | 88-245 | .359 | 76-101 | .752 | 23 | 146 | 169 | 310 | 6 | 69 | 150 | 105 | 558 | |||||
| '07-'08 | 133-344 | .387 | 54-155 | .348 | 65-80 | .813 | 19 | 97 | 116 | 263 | 2 | 48 | 92 | 71 | 385 | |||||
| '08-'09 | 287-681 | .421 | 127-325 | .391 | 179-209 | .856 | 45 | 201 | 246 | 566 | 7 | 72 | 126 | 221 | 880 | |||||
| '09-'10 | 168-451 | .373 | 90-258 | .349 | 68-95 | .716 | 28 | 150 | 178 | 378 | 3 | 59 | 83 | 110 | 494 | |||||
| '10-'11 | 49-129 | .380 | 13-52 | .250 | 14-25 | .560 | 9 | 43 | 52 | 118 | 2 | 16 | 30 | 61 | 125 | |||||
| '11-'12 | 85-203 | .419 | 50-119 | .420 | 17-21 | .810 | 14 | 88 | 102 | 151 | 9 | 35 | 71 | 81 | 237 | |||||
| '12-'13 | 47-123 | .382 | 33-91 | .363 | 6-13 | .462 | 11 | 57 | 68 | 133 | 1 | 20 | 56 | 40 | 133 | |||||
| Career | 1353-3440 | .393 | 649-1788 | .363 | 591-754 | .784 | 200 | 1164 | 1364 | 2690 | 36 | 471 | 965 | 925 | 3946 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '04-'05 | 2 | 0 | 1 | 0 | 0 | 0 | 3.34 | 0.69 | 14.93 | 0.998 | .449 | |||||||||
| '05-'06 | 2 | 1 | 0 | 1 | 4 | 0 | 3.19 | 0.60 | 18.87 | 1.203 | .493 | |||||||||
| '06-'07 | 1 | 0 | 0 | 1 | 2 | 1 | 2.95 | 0.66 | 15.08 | 1.155 | .499 | |||||||||
| '07-'08 | 1 | 0 | 0 | 0 | 0 | 0 | 3.70 | 0.68 | 13.12 | 1.119 | .465 | |||||||||
| '08-'09 | 13 | 0 | 1 | 0 | 1 | 0 | 2.56 | 0.33 | 24.07 | 1.292 | .515 | |||||||||
| '09-'10 | 2 | 0 | 0 | 0 | 0 | 0 | 3.44 | 0.54 | 17.45 | 1.095 | .472 | |||||||||
| '10-'11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0.26 | 5.97 | 0.969 | .430 | |||||||||
| '11-'12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | 0.43 | 8.86 | 1.167 | .542 | |||||||||
| '12-'13 | 1 | 0 | 0 | 0 | 1 | 0 | 3.33 | 0.50 | 8.24 | 1.081 | .516 | |||||||||
| Career | 22 | 1 | 2 | 2 | 8 | 1 | 2.91 | 0.51 | 14.81 | 1.147 | .488 | |||||||||
Data provided by Elias Sports Bureau
