Go to
Richard Hamilton Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '99-'00 | 71 | 12 | 19.3 | 3.6-8.5 | .420 | 0.4-1.1 | .364 | 1.5-1.9 | .774 | 0.5 | 1.3 | 1.8 | 1.5 | 0.1 | 0.4 | 2.0 | 1.2 | 9.0 | ||
| '00-'01 | 78 | 42 | 32.3 | 7.0-16.0 | .438 | 0.5-1.9 | .274 | 3.6-4.1 | .868 | 1.0 | 2.1 | 3.1 | 2.9 | 0.1 | 1.0 | 2.6 | 2.6 | 18.1 | ||
| '01-'02 | 63 | 57 | 35.0 | 7.5-17.2 | .435 | 0.3-0.7 | .381 | 4.8-5.3 | .890 | 1.2 | 2.3 | 3.4 | 2.7 | 0.2 | 0.6 | 2.2 | 2.1 | 20.0 | ||
| '02-'03 | 82 | 82 | 32.2 | 7.0-15.7 | .443 | 0.4-1.5 | .269 | 5.4-6.4 | .833 | 1.1 | 2.8 | 3.9 | 2.5 | 0.2 | 0.8 | 3.0 | 2.4 | 19.7 | ||
| '03-'04 | 78 | 78 | 35.5 | 6.8-14.9 | .455 | 0.2-0.9 | .265 | 3.8-4.4 | .868 | 1.0 | 2.6 | 3.6 | 4.0 | 0.2 | 1.3 | 2.8 | 2.7 | 17.6 | ||
| '04-'05 | 76 | 76 | 38.5 | 6.7-15.3 | .440 | 0.5-1.6 | .305 | 4.8-5.6 | .858 | 1.0 | 2.9 | 3.9 | 4.9 | 0.2 | 1.0 | 3.1 | 2.9 | 18.7 | ||
| '05-'06 | 80 | 80 | 35.3 | 8.1-16.5 | .491 | 0.7-1.5 | .458 | 3.2-3.8 | .845 | 1.1 | 2.2 | 3.2 | 3.4 | 0.2 | 0.7 | 2.6 | 2.2 | 20.1 | ||
| '06-'07 | 75 | 75 | 36.8 | 7.3-15.6 | .468 | 0.6-1.7 | .341 | 4.6-5.4 | .861 | 1.0 | 2.8 | 3.8 | 3.8 | 0.2 | 0.8 | 3.1 | 2.1 | 19.8 | ||
| '07-'08 | 72 | 72 | 33.7 | 6.9-14.3 | .484 | 0.9-2.0 | .440 | 2.6-3.1 | .833 | 1.0 | 2.2 | 3.3 | 4.2 | 0.1 | 1.0 | 2.4 | 1.8 | 17.3 | ||
| '08-'09 | 67 | 51 | 34.0 | 7.0-15.6 | .447 | 1.0-2.8 | .368 | 3.3-3.9 | .848 | 0.7 | 2.4 | 3.1 | 4.4 | 0.1 | 0.6 | 2.6 | 2.0 | 18.3 | ||
| '09-'10 | 46 | 46 | 33.7 | 6.4-15.6 | .409 | 0.9-3.0 | .297 | 4.4-5.2 | .846 | 0.7 | 2.0 | 2.7 | 4.4 | 0.1 | 0.7 | 2.5 | 2.5 | 18.1 | ||
| '10-'11 | 55 | 39 | 27.2 | 5.2-12.2 | .429 | 1.0-2.6 | .382 | 2.7-3.1 | .849 | 0.4 | 1.9 | 2.3 | 3.1 | 0.1 | 0.7 | 1.7 | 1.6 | 14.1 | ||
| '11-'12 | 28 | 28 | 24.9 | 5.0-11.1 | .452 | 0.6-1.6 | .370 | 1.0-1.3 | .784 | 0.7 | 1.6 | 2.4 | 3.0 | 0.0 | 0.4 | 2.0 | 1.8 | 11.6 | ||
| '12-'13 | 50 | 45 | 21.8 | 4.1-9.5 | .429 | 0.3-1.0 | .308 | 1.3-1.5 | .857 | 0.3 | 1.3 | 1.7 | 2.4 | 0.1 | 0.5 | 1.9 | 1.7 | 9.8 | ||
| Career | 921 | 783 | 32.1 | 6.5-14.4 | .449 | 0.6-1.7 | .346 | 3.5-4.1 | .852 | 0.9 | 2.2 | 3.1 | 3.4 | 0.1 | 0.8 | 2.5 | 2.1 | 17.1 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '99-'00 | 254-605 | .420 | 28-77 | .364 | 103-133 | .774 | 38 | 91 | 129 | 108 | 6 | 28 | 142 | 84 | 639 | |||||
| '00-'01 | 547-1249 | .438 | 40-146 | .274 | 277-319 | .868 | 75 | 163 | 238 | 224 | 10 | 75 | 203 | 201 | 1411 | |||||
| '01-'02 | 472-1084 | .435 | 16-42 | .381 | 300-337 | .890 | 73 | 143 | 216 | 171 | 14 | 38 | 136 | 132 | 1260 | |||||
| '02-'03 | 570-1286 | .443 | 32-119 | .269 | 440-528 | .833 | 88 | 230 | 318 | 208 | 13 | 64 | 249 | 200 | 1612 | |||||
| '03-'04 | 530-1166 | .455 | 18-68 | .265 | 297-342 | .868 | 78 | 201 | 279 | 310 | 17 | 103 | 222 | 210 | 1375 | |||||
| '04-'05 | 510-1160 | .440 | 36-118 | .305 | 368-429 | .858 | 74 | 221 | 295 | 372 | 13 | 77 | 232 | 217 | 1424 | |||||
| '05-'06 | 649-1322 | .491 | 55-120 | .458 | 256-303 | .845 | 84 | 172 | 256 | 275 | 16 | 52 | 207 | 173 | 1609 | |||||
| '06-'07 | 547-1170 | .468 | 44-129 | .341 | 347-403 | .861 | 75 | 207 | 282 | 285 | 15 | 59 | 232 | 159 | 1485 | |||||
| '07-'08 | 499-1030 | .484 | 62-141 | .440 | 184-221 | .833 | 75 | 160 | 235 | 299 | 10 | 73 | 171 | 132 | 1244 | |||||
| '08-'09 | 466-1043 | .447 | 70-190 | .368 | 223-263 | .848 | 44 | 163 | 207 | 297 | 4 | 40 | 176 | 133 | 1225 | |||||
| '09-'10 | 293-717 | .409 | 41-138 | .297 | 204-241 | .846 | 30 | 92 | 122 | 202 | 3 | 30 | 115 | 115 | 831 | |||||
| '10-'11 | 288-671 | .429 | 55-144 | .382 | 146-172 | .849 | 24 | 102 | 126 | 171 | 4 | 39 | 95 | 88 | 777 | |||||
| '11-'12 | 140-310 | .452 | 17-46 | .370 | 29-37 | .784 | 20 | 46 | 66 | 84 | 1 | 12 | 56 | 49 | 326 | |||||
| '12-'13 | 204-475 | .429 | 16-52 | .308 | 66-77 | .857 | 16 | 67 | 83 | 119 | 5 | 24 | 93 | 84 | 490 | |||||
| Career | 5969-13288 | .449 | 530-1530 | .346 | 3240-3805 | .852 | 794 | 2058 | 2852 | 3125 | 131 | 714 | 2329 | 1977 | 15708 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '99-'00 | 0 | 0 | 2 | 0 | 0 | 0 | 1.29 | 0.33 | 12.48 | 1.056 | .443 | |||||||||
| '00-'01 | 0 | 0 | 2 | 2 | 8 | 0 | 1.11 | 0.37 | 25.03 | 1.130 | .454 | |||||||||
| '01-'02 | 0 | 0 | 0 | 1 | 3 | 1 | 1.30 | 0.29 | 27.24 | 1.162 | .443 | |||||||||
| '02-'03 | 0 | 0 | 2 | 0 | 1 | 0 | 1.04 | 0.32 | 27.03 | 1.253 | .456 | |||||||||
| '03-'04 | 2 | 0 | 3 | 0 | 8 | 0 | 1.48 | 0.49 | 27.39 | 1.179 | .462 | |||||||||
| '04-'05 | 4 | 0 | 8 | 0 | 10 | 0 | 1.71 | 0.35 | 29.40 | 1.228 | .455 | |||||||||
| '05-'06 | 0 | 0 | 1 | 1 | 9 | 0 | 1.59 | 0.30 | 29.60 | 1.217 | .512 | |||||||||
| '06-'07 | 2 | 0 | 2 | 2 | 15 | 2 | 1.79 | 0.37 | 29.96 | 1.269 | .486 | |||||||||
| '07-'08 | 1 | 0 | 1 | 1 | 9 | 0 | 2.27 | 0.55 | 27.97 | 1.208 | .515 | |||||||||
| '08-'09 | 3 | 0 | 1 | 3 | 9 | 1 | 2.23 | 0.30 | 27.81 | 1.174 | .480 | |||||||||
| '09-'10 | 2 | 0 | 0 | 0 | 10 | 0 | 1.76 | 0.26 | 25.77 | 1.159 | .437 | |||||||||
| '10-'11 | 0 | 0 | 0 | 3 | 8 | 0 | 1.94 | 0.44 | 20.91 | 1.158 | .470 | |||||||||
| '11-'12 | 1 | 0 | 0 | 0 | 3 | 0 | 1.71 | 0.24 | 17.93 | 1.052 | .479 | |||||||||
| '12-'13 | 0 | 0 | 0 | 0 | 4 | 1 | 1.42 | 0.29 | 14.29 | 1.032 | .446 | |||||||||
| Career | 15 | 0 | 22 | 13 | 97 | 5 | 1.58 | 0.36 | 25.17 | 1.182 | .469 | |||||||||
Data provided by Elias Sports Bureau
