Go to
Mike Bibby Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '98-'99 |
| 50 | 50 | 35.2 | 5.2-12.1 | .430 | 0.3-1.5 | .203 | 2.5-3.4 | .751 | 0.6 | 2.1 | 2.7 | 6.5 | 0.1 | 1.6 | 2.4 | 2.9 | 13.2 | |
| '99-'00 |
| 82 | 82 | 38.5 | 5.6-12.6 | .445 | 0.9-2.6 | .363 | 2.4-3.0 | .780 | 0.9 | 2.8 | 3.7 | 8.1 | 0.2 | 1.6 | 2.1 | 3.0 | 14.5 | |
| '00-'01 |
| 82 | 82 | 38.9 | 6.4-14.1 | .454 | 1.3-3.5 | .379 | 1.7-2.3 | .761 | 0.6 | 3.1 | 3.7 | 8.4 | 0.1 | 1.3 | 1.8 | 3.0 | 15.9 | |
| '01-'02 | 80 | 80 | 33.2 | 5.6-12.3 | .453 | 0.6-1.7 | .370 | 1.9-2.4 | .803 | 0.5 | 2.3 | 2.8 | 5.0 | 0.2 | 1.1 | 1.7 | 1.7 | 13.7 | ||
| '02-'03 | 55 | 55 | 33.4 | 6.0-12.7 | .470 | 1.0-2.5 | .409 | 2.9-3.4 | .861 | 0.6 | 2.1 | 2.7 | 5.2 | 0.1 | 1.3 | 1.7 | 2.3 | 15.9 | ||
| '03-'04 | 82 | 82 | 36.3 | 6.4-14.3 | .450 | 1.8-4.6 | .392 | 3.7-4.5 | .815 | 0.8 | 2.6 | 3.4 | 5.4 | 0.2 | 1.4 | 1.8 | 2.1 | 18.4 | ||
| '04-'05 | 80 | 80 | 38.6 | 7.0-15.8 | .443 | 1.6-4.6 | .360 | 4.0-5.2 | .775 | 1.0 | 3.2 | 4.2 | 6.8 | 0.4 | 1.6 | 2.4 | 2.5 | 19.6 | ||
| '05-'06 | 82 | 82 | 38.6 | 7.3-16.9 | .432 | 2.3-6.1 | .386 | 4.2-4.9 | .849 | 0.4 | 2.6 | 2.9 | 5.4 | 0.1 | 1.0 | 2.1 | 2.4 | 21.1 | ||
| '06-'07 | 82 | 82 | 34.0 | 5.7-14.2 | .404 | 2.1-5.9 | .360 | 3.5-4.2 | .830 | 0.5 | 2.7 | 3.2 | 4.7 | 0.1 | 1.1 | 1.7 | 2.4 | 17.1 | ||
| '07-'08 | 33 | 32 | 33.3 | 5.2-12.5 | .414 | 2.1-5.7 | .369 | 1.7-2.1 | .797 | 0.2 | 3.0 | 3.2 | 6.5 | 0.1 | 1.1 | 1.9 | 2.5 | 14.1 | ||
| '07-'08 | 15 | 12 | 31.5 | 5.2-12.8 | .406 | 1.6-4.1 | .393 | 1.5-2.1 | .742 | 0.7 | 3.0 | 3.7 | 5.0 | 0.1 | 1.3 | 2.3 | 2.5 | 13.5 | ||
| '08-'09 | 79 | 79 | 34.7 | 5.5-12.7 | .435 | 2.1-5.4 | .390 | 1.7-2.2 | .789 | 0.5 | 3.0 | 3.5 | 5.0 | 0.1 | 1.2 | 1.8 | 1.6 | 14.9 | ||
| '09-'10 | 80 | 80 | 27.4 | 3.4-8.1 | .416 | 1.6-4.1 | .389 | 0.9-1.0 | .861 | 0.3 | 2.1 | 2.3 | 3.9 | 0.0 | 0.8 | 2.0 | 1.1 | 9.1 | ||
| '10-'11 | 56 | 56 | 29.9 | 3.4-7.9 | .435 | 2.0-4.6 | .441 | 0.5-0.8 | .630 | 0.3 | 2.3 | 2.6 | 3.6 | 0.1 | 0.7 | 2.2 | 1.2 | 9.4 | ||
| '10-'11 | 22 | 12 | 26.5 | 2.5-5.7 | .437 | 1.8-4.0 | .455 | 0.5-0.7 | .625 | 0.1 | 2.1 | 2.2 | 2.5 | 0.1 | 0.5 | 2.1 | 1.5 | 7.3 | ||
| '10-'11 | 2 | 0 | 14.5 | 0.5-4.5 | .111 | 0.0-2.0 | .000 | 0.0-0.0 | .000 | 0.0 | 1.5 | 1.5 | 4.0 | 0.0 | 0.5 | 1.5 | 0.5 | 1.0 | ||
| '11-'12 | 39 | 4 | 14.3 | 0.9-3.2 | .282 | 0.7-2.2 | .318 | 0.2-0.2 | .750 | 0.1 | 1.4 | 1.5 | 2.1 | 0.1 | 0.5 | 1.2 | 0.5 | 2.6 | ||
| Career | 1001 | 950 | 33.9 | 5.4-12.4 | .436 | 1.5-4.0 | .379 | 2.4-2.9 | .802 | 0.5 | 2.6 | 3.1 | 5.5 | 0.1 | 1.2 | 1.9 | 2.1 | 14.7 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '98-'99 |
| 260-605 | .430 | 15-74 | .203 | 127-169 | .751 | 30 | 106 | 136 | 325 | 5 | 78 | 122 | 146 | 662 | ||||
| '99-'00 |
| 459-1031 | .445 | 77-212 | .363 | 195-250 | .780 | 73 | 233 | 306 | 665 | 15 | 132 | 171 | 247 | 1190 | ||||
| '00-'01 |
| 525-1157 | .454 | 108-285 | .379 | 143-188 | .761 | 47 | 257 | 304 | 685 | 12 | 107 | 148 | 248 | 1301 | ||||
| '01-'02 | 446-985 | .453 | 51-138 | .370 | 155-193 | .803 | 37 | 185 | 222 | 403 | 15 | 87 | 133 | 134 | 1098 | |||||
| '02-'03 | 329-700 | .470 | 56-137 | .409 | 161-187 | .861 | 34 | 113 | 147 | 285 | 8 | 72 | 93 | 127 | 875 | |||||
| '03-'04 | 527-1170 | .450 | 148-378 | .392 | 304-373 | .815 | 67 | 210 | 277 | 444 | 18 | 112 | 146 | 175 | 1506 | |||||
| '04-'05 | 560-1264 | .443 | 131-364 | .360 | 320-413 | .775 | 77 | 255 | 332 | 541 | 30 | 124 | 191 | 203 | 1571 | |||||
| '05-'06 | 597-1382 | .432 | 192-497 | .386 | 342-403 | .849 | 29 | 211 | 240 | 444 | 10 | 82 | 169 | 199 | 1728 | |||||
| '06-'07 | 471-1166 | .404 | 173-481 | .360 | 288-347 | .830 | 39 | 224 | 263 | 388 | 6 | 88 | 139 | 197 | 1403 | |||||
| '07-'08 | 170-411 | .414 | 69-187 | .369 | 55-69 | .797 | 5 | 99 | 104 | 215 | 2 | 35 | 63 | 81 | 464 | |||||
| '07-'08 | 78-192 | .406 | 24-61 | .393 | 23-31 | .742 | 11 | 45 | 56 | 75 | 2 | 19 | 34 | 38 | 203 | |||||
| '08-'09 | 437-1005 | .435 | 167-428 | .390 | 135-171 | .789 | 38 | 240 | 278 | 392 | 11 | 98 | 145 | 128 | 1176 | |||||
| '09-'10 | 268-644 | .416 | 126-324 | .389 | 68-79 | .861 | 20 | 164 | 184 | 310 | 3 | 67 | 157 | 90 | 730 | |||||
| '10-'11 | 192-441 | .435 | 113-256 | .441 | 29-46 | .630 | 15 | 128 | 143 | 202 | 6 | 38 | 125 | 68 | 526 | |||||
| '10-'11 | 55-126 | .437 | 40-88 | .455 | 10-16 | .625 | 2 | 47 | 49 | 55 | 3 | 11 | 47 | 32 | 160 | |||||
| '10-'11 | 1-9 | .111 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 8 | 0 | 1 | 3 | 1 | 2 | |||||
| '11-'12 | 35-124 | .282 | 27-85 | .318 | 6-8 | .750 | 5 | 54 | 59 | 80 | 3 | 21 | 45 | 20 | 103 | |||||
| Career | 5410-12412 | .436 | 1517-3999 | .379 | 2361-2943 | .802 | 529 | 2574 | 3103 | 5517 | 149 | 1172 | 1931 | 2134 | 14698 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '98-'99 |
| 6 | 0 | 0 | 0 | 1 | 0 | 2.23 | 0.53 | 24.51 | 1.094 | .442 | ||||||||
| '99-'00 |
| 23 | 1 | 1 | 0 | 1 | 0 | 2.69 | 0.53 | 29.90 | 1.154 | .483 | ||||||||
| '00-'01 |
| 17 | 0 | 1 | 1 | 4 | 0 | 2.76 | 0.43 | 31.55 | 1.124 | .500 | ||||||||
| '01-'02 | 3 | 0 | 0 | 0 | 3 | 0 | 3.01 | 0.65 | 24.34 | 1.115 | .479 | |||||||||
| '02-'03 | 2 | 0 | 0 | 0 | 4 | 1 | 2.24 | 0.57 | 27.18 | 1.250 | .510 | |||||||||
| '03-'04 | 5 | 0 | 0 | 0 | 6 | 0 | 2.54 | 0.64 | 30.81 | 1.287 | .514 | |||||||||
| '04-'05 | 14 | 1 | 0 | 1 | 8 | 1 | 2.67 | 0.61 | 34.40 | 1.243 | .495 | |||||||||
| '05-'06 | 8 | 0 | 0 | 0 | 5 | 0 | 2.23 | 0.41 | 32.29 | 1.250 | .501 | |||||||||
| '06-'07 | 2 | 0 | 0 | 1 | 6 | 0 | 1.97 | 0.45 | 26.76 | 1.203 | .478 | |||||||||
| '07-'08 | 5 | 0 | 0 | 0 | 0 | 0 | 2.44 | 0.45 | 25.45 | 1.106 | .488 | |||||||||
| '07-'08 | 0 | 0 | 0 | 0 | 0 | 0 | 2.44 | 0.45 | 25.45 | 1.106 | .488 | |||||||||
| '08-'09 | 4 | 0 | 0 | 0 | 5 | 0 | 3.06 | 0.77 | 26.55 | 1.170 | .518 | |||||||||
| '09-'10 | 0 | 0 | 0 | 0 | 3 | 0 | 3.44 | 0.74 | 17.43 | 1.134 | .514 | |||||||||
| '10-'11 | 0 | 0 | 0 | 0 | 4 | 0 | 2.62 | 0.50 | 16.24 | 1.194 | .563 | |||||||||
| '10-'11 | 0 | 0 | 0 | 0 | 1 | 0 | 2.62 | 0.50 | 16.24 | 1.194 | .563 | |||||||||
| '10-'11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.62 | 0.50 | 16.24 | 1.194 | .563 | |||||||||
| '11-'12 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 1.05 | 6.73 | 0.831 | .391 | |||||||||
| Career | 89 | 2 | 2 | 3 | 51 | 3 | 2.59 | 0.55 | 26.08 | 1.184 | .497 | |||||||||
Data provided by Elias Sports Bureau
