Go to
Samuel Dalembert Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '01-'02 | 34 | 0 | 5.2 | 0.6-1.5 | .440 | 0.0-0.0 | .000 | 0.2-0.5 | .389 | 0.7 | 1.3 | 2.0 | 0.1 | 0.4 | 0.2 | 0.9 | 0.4 | 1.5 | ||
| '03-'04 | 82 | 53 | 26.8 | 3.3-6.1 | .541 | 0.0-0.0 | .000 | 1.4-2.1 | .644 | 2.4 | 5.3 | 7.6 | 0.3 | 2.3 | 0.5 | 3.3 | 1.0 | 8.0 | ||
| '04-'05 | 72 | 60 | 24.8 | 3.5-6.6 | .524 | 0.0-0.0 | .000 | 1.2-2.1 | .601 | 2.6 | 4.9 | 7.5 | 0.5 | 1.7 | 0.6 | 3.3 | 1.6 | 8.2 | ||
| '05-'06 | 66 | 52 | 26.7 | 3.0-5.6 | .531 | 0.0-0.0 | .000 | 1.4-2.0 | .705 | 2.4 | 5.8 | 8.2 | 0.4 | 2.4 | 0.5 | 3.7 | 1.6 | 7.3 | ||
| '06-'07 | 82 | 82 | 30.9 | 4.3-8.0 | .541 | 0.0-0.0 | .000 | 2.0-2.7 | .746 | 2.9 | 6.0 | 8.9 | 0.8 | 1.9 | 0.6 | 3.5 | 2.0 | 10.7 | ||
| '07-'08 | 82 | 82 | 33.2 | 4.1-8.1 | .513 | 0.0-0.0 | .000 | 2.3-3.2 | .707 | 3.7 | 6.7 | 10.4 | 0.5 | 2.3 | 0.5 | 3.3 | 1.9 | 10.5 | ||
| '08-'09 | 82 | 82 | 24.8 | 2.6-5.3 | .498 | 0.0-0.0 | .000 | 1.1-1.5 | .734 | 2.6 | 5.9 | 8.5 | 0.2 | 1.8 | 0.4 | 3.0 | 1.4 | 6.4 | ||
| '09-'10 | 82 | 80 | 25.9 | 3.5-6.4 | .545 | 0.0-0.0 | .000 | 1.2-1.6 | .729 | 2.9 | 6.7 | 9.6 | 0.8 | 1.8 | 0.5 | 3.1 | 1.5 | 8.1 | ||
| '10-'11 | 80 | 46 | 24.2 | 3.4-7.1 | .473 | 0.0-0.0 | .000 | 1.4-1.9 | .730 | 2.7 | 5.6 | 8.2 | 0.8 | 1.5 | 0.5 | 2.8 | 1.7 | 8.1 | ||
| '11-'12 | 65 | 45 | 22.2 | 3.1-6.1 | .506 | 0.0-0.0 | .000 | 1.4-1.7 | .796 | 2.4 | 4.6 | 7.0 | 0.5 | 1.7 | 0.6 | 2.5 | 1.3 | 7.5 | ||
| '12-'13 | 47 | 23 | 16.3 | 2.9-5.4 | .542 | 0.0-0.0 | 1.000 | 0.8-1.2 | .691 | 2.2 | 3.6 | 5.9 | 0.4 | 1.1 | 0.4 | 1.9 | 1.1 | 6.7 | ||
| Career | 774 | 605 | 25.2 | 3.3-6.3 | .520 | 0.0-0.0 | .091 | 1.4-2.0 | .704 | 2.6 | 5.4 | 8.1 | 0.5 | 1.8 | 0.5 | 3.0 | 1.5 | 8.0 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '01-'02 | 22-50 | .440 | 0-0 | .000 | 7-18 | .389 | 25 | 43 | 68 | 5 | 13 | 6 | 30 | 14 | 51 | |||||
| '03-'04 | 270-499 | .541 | 0-1 | .000 | 112-174 | .644 | 194 | 432 | 626 | 21 | 189 | 44 | 273 | 86 | 652 | |||||
| '04-'05 | 250-477 | .524 | 0-0 | .000 | 89-148 | .601 | 187 | 355 | 542 | 35 | 121 | 46 | 241 | 114 | 589 | |||||
| '05-'06 | 196-369 | .531 | 0-1 | .000 | 93-132 | .705 | 159 | 382 | 541 | 25 | 160 | 34 | 244 | 107 | 485 | |||||
| '06-'07 | 356-658 | .541 | 0-2 | .000 | 167-224 | .746 | 239 | 494 | 733 | 64 | 159 | 47 | 287 | 161 | 879 | |||||
| '07-'08 | 339-661 | .513 | 0-1 | .000 | 186-263 | .707 | 304 | 545 | 849 | 45 | 192 | 40 | 269 | 155 | 864 | |||||
| '08-'09 | 216-434 | .498 | 0-2 | .000 | 91-124 | .734 | 214 | 487 | 701 | 18 | 146 | 33 | 248 | 117 | 523 | |||||
| '09-'10 | 285-523 | .545 | 0-0 | .000 | 97-133 | .729 | 239 | 545 | 784 | 64 | 151 | 42 | 252 | 123 | 667 | |||||
| '10-'11 | 268-567 | .473 | 0-2 | .000 | 108-148 | .730 | 212 | 445 | 657 | 67 | 116 | 36 | 225 | 132 | 644 | |||||
| '11-'12 | 200-395 | .506 | 0-1 | .000 | 90-113 | .796 | 158 | 298 | 456 | 33 | 111 | 37 | 162 | 82 | 490 | |||||
| '12-'13 | 137-253 | .542 | 1-1 | 1.000 | 38-55 | .691 | 105 | 171 | 276 | 21 | 53 | 17 | 90 | 51 | 313 | |||||
| Career | 2539-4886 | .520 | 1-11 | .091 | 1078-1532 | .704 | 2036 | 4197 | 6233 | 398 | 1411 | 382 | 2321 | 1142 | 6157 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '01-'02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0.43 | 3.91 | 1.020 | .440 | |||||||||
| '03-'04 | 15 | 0 | 4 | 0 | 1 | 0 | 0.24 | 0.51 | 19.77 | 1.307 | .541 | |||||||||
| '04-'05 | 10 | 0 | 4 | 0 | 4 | 0 | 0.31 | 0.40 | 18.88 | 1.235 | .524 | |||||||||
| '05-'06 | 10 | 0 | 9 | 0 | 2 | 1 | 0.23 | 0.32 | 19.60 | 1.314 | .531 | |||||||||
| '06-'07 | 23 | 0 | 9 | 0 | 0 | 0 | 0.40 | 0.29 | 24.01 | 1.336 | .541 | |||||||||
| '07-'08 | 26 | 0 | 3 | 0 | 2 | 0 | 0.29 | 0.26 | 24.91 | 1.307 | .513 | |||||||||
| '08-'09 | 13 | 0 | 2 | 0 | 1 | 0 | 0.15 | 0.28 | 17.59 | 1.205 | .498 | |||||||||
| '09-'10 | 22 | 0 | 5 | 1 | 5 | 0 | 0.52 | 0.34 | 21.93 | 1.275 | .545 | |||||||||
| '10-'11 | 16 | 0 | 2 | 0 | 5 | 1 | 0.51 | 0.27 | 19.06 | 1.136 | .473 | |||||||||
| '11-'12 | 10 | 0 | 2 | 0 | 2 | 0 | 0.40 | 0.45 | 18.08 | 1.241 | .506 | |||||||||
| '12-'13 | 8 | 0 | 1 | 0 | 1 | 0 | 0.41 | 0.33 | 15.20 | 1.237 | .543 | |||||||||
| Career | 153 | 0 | 41 | 1 | 23 | 2 | 0.35 | 0.33 | 19.47 | 1.260 | .520 | |||||||||
Data provided by Elias Sports Bureau
