
Hawaii 72
(9-7, 3-2 Big West)

Long Beach St 76
(8-8, 4-1 Big West)
7:00 PM ET, January 12, 2013
The Pyramid, Long Beach, CA
Final

(9-7, 3-2 Big West)

(8-8, 4-1 Big West)
7:00 PM ET, January 12, 2013
The Pyramid, Long Beach, CA
LONG BEACH, Calif. -- Mike Caffey hit a go-ahead jumper with two seconds remaining and had 18 points to lead four Long Beach State players in double figures in a 76-72 victory against Hawaii on Saturday night.
Caffey's basket made the score 74-72. On the ensuing play, Hawaii lost possession when Davis Rozitis was called for a foul, the Hawaii bench was assigned a technical foul, and Peter Pappageorge hit two free throws with a second left.Pappageorge scored 15 points, Deng Deng 12 and James Ennis 11 for the 49ers (8-8, 4-1 Big West), who won their third straight.Brandon Jawato had 16 points and Vander Joaquim 13 for the Rainbow Warriors (9-7, 3-2). Christian Standhardinger, Hawaii's leading scorer, was limited to six points in 12 minutes.Hawaii trailed by 10 in the second half but rallied to tie the score at 72-all on Jawato's 3-pointer with 1:08 remaining.HAW | LBSU | |
|---|---|---|
| Points | 72 | 76 |
| FG Made-Attempted | 29-60 (.483) | 24-52 (.462) |
| 3P Made-Attempted | 7-22 (.318) | 10-23 (.435) |
| FT Made-Attempted | 7-15 (.467) | 18-29 (.621) |
| Fouls (Tech/Flagrant) | 24 (3/0) | 17 (0/0) |
| Largest Lead | 7 | 10 |
| HAW | LBSU | |
|---|---|---|
| Points | ||
| Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Team Stats: Hawaii | Long Beach State | ||
| HAW | LBSU |
|---|---|
| 01/18 PAC 12:00am 01/20 UCD 12:00am 01/24 @CP 10:00pm 01/26 @UCSB 7:00pm 01/31 @UCRV 10:00pm |
01/17 @UCRV 10:00pm 01/19 @CSF 9:05pm 01/26 UCI 7:00pm 01/31 UCSB 12:00am 02/02 CP 7:00pm |
| Complete Schedule: Hawaii | Long Beach State | |
| TEAM | CONF W-L | TOTAL W-L |
|---|---|---|
| Pacific | 13-5 | 22-12 |
| Long Beach State | 14-4 | 19-13 |
| Cal Poly | 12-6 | 18-13 |
| UC Irvine | 11-7 | 20-15 |
| Hawaii | 10-8 | 17-14 |
| UC Davis | 9-9 | 14-17 |
| Cal State Northridge | 5-13 | 14-17 |
| Cal State Fullerton | 6-12 | 14-18 |
| UC Santa Barbara | 7-11 | 11-20 |
| UC Riverside | 3-15 | 6-25 |
| View expanded standings » | ||
