Coverage: ESPN2
12:00 PM ET, October 6, 2012
Jordan-Hare Stadium, AUBURN, AL
Top Performers
Passing: T. Wilson (ARK) - 230 YDS
Rushing: D. Johnson (ARK) - 17 CAR, 76 YDS, 2 TD
Receiving: E. Blake (AUB) - 10 REC, 118 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | ARK | AUB | |||
|---|---|---|---|---|---|
![]() | TD | 01:02 | Dennis Johnson 2 Yd Run (Zach Hocker Kick) | 7 | 0 |
| SECOND QUARTER | ARK | AUB | |||
![]() | FG | 06:33 | Zach Hocker 27 Yd | 10 | 0 |
| THIRD QUARTER | ARK | AUB | |||
![]() | TD | 00:33 | Emory Blake 21 Yd Pass From Clint Moseley (Cody Parkey Kick) | 10 | 7 |
| FOURTH QUARTER | ARK | AUB | |||
![]() | TD | 13:30 | Javontee Herndon 26 Yd Pass From Brandon Mitchell (Zach Hocker Kick) | 17 | 7 |
![]() | TD | 08:20 | Dennis Johnson 2 Yd Run (Zach Hocker Kick) | 24 | 7 |
Team Stat Comparison
| ARK | AUB | |
|---|---|---|
| 1st Downs | 19 | 22 |
3rd down efficiency | 3-12 | 4-12 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 372 | 321 |
| Passing | 242 | 281 |
Comp-Att | 21-28 | 22-35 |
Yards per pass | 8.6 | 8.0 |
| Rushing | 130 | 40 |
Rushing Attempts | 32 | 32 |
Yards per rush | 4.1 | 1.3 |
| Penalties | 4-36 | 5-30 |
| Turnovers | 2 | 5 |
Fumbles lost | 2 | 2 |
Interceptions thrown | 0 | 3 |
| Possession | 28:55 | 31:05 |
| Arkansas Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T. Wilson | 20/27 | 216 | 8.0 | 0 | 0 |
| B. Mitchell | 1/1 | 26 | 26.0 | 1 | 0 |
| Team | 21/28 | 242 | 8.6 | 1 | 0 |
| Auburn Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| C. Moseley | 13/21 | 163 | 7.8 | 1 | 2 |
| K. Frazier | 9/14 | 118 | 8.4 | 0 | 1 |
| Team | 22/35 | 281 | 8.0 | 1 | 3 |
| Arkansas Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| D. Johnson | 17 | 76 | 4.5 | 2 | 18 |
| J. Williams | 6 | 34 | 5.7 | 0 | 16 |
| C. Hamilton | 2 | 14 | 7.0 | 0 | 8 |
| T. Wilson | 4 | 10 | 2.5 | 0 | 7 |
| K. Davis | 3 | -4 | -1.3 | 0 | 3 |
| Team | 32 | 130 | 4.1 | 2 | 18 |
| Auburn Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| M. Blakely | 7 | 38 | 5.4 | 0 | 20 |
| T. Mason | 6 | 32 | 5.3 | 0 | 10 |
| O. McCalebb | 7 | 24 | 3.4 | 0 | 11 |
| J. Wallace | 2 | 11 | 5.5 | 0 | 7 |
| J. Prosch | 1 | 3 | 3.0 | 0 | 3 |
| K. Frazier | 5 | -25 | -5.0 | 0 | 12 |
| C. Moseley | 4 | -43 | -10.8 | 0 | 0 |
| Team | 32 | 40 | 1.3 | 0 | 20 |
| Arkansas Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| C. Hamilton | 5 | 72 | 14.4 | 0 | 41 |
| A. Tate | 4 | 44 | 11.0 | 0 | 18 |
| M. McKay | 3 | 36 | 12.0 | 0 | 19 |
| J. Herndon | 1 | 26 | 26.0 | 1 | 26 |
| D. Wilson | 1 | 23 | 23.0 | 0 | 23 |
| R. Wingojr. | 2 | 19 | 9.5 | 0 | 11 |
| D. Johnson | 4 | 15 | 3.8 | 0 | 11 |
| M. Linton | 1 | 7 | 7.0 | 0 | 7 |
| Team | 21 | 242 | 11.5 | 1 | 41 |
| Auburn Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| E. Blake | 10 | 118 | 11.8 | 1 | 21 |
| T. Stallworth | 2 | 40 | 20.0 | 0 | 22 |
| T. Reed | 2 | 37 | 18.5 | 0 | 31 |
| T. Mason | 1 | 22 | 22.0 | 0 | 22 |
| O. McCalebb | 2 | 16 | 8.0 | 0 | 13 |
| S. Coates | 1 | 16 | 16.0 | 0 | 16 |
| D. Benton | 1 | 14 | 14.0 | 0 | 14 |
| J. Denson | 1 | 12 | 12.0 | 0 | 12 |
| R. Louis | 1 | 4 | 4.0 | 0 | 4 |
| P. Lutzenkirchen | 1 | 2 | 2.0 | 0 | 2 |
| Team | 22 | 281 | 12.8 | 1 | 31 |
| Auburn Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| O. McCalebb | 2 | 24 | 12.0 | 17 |
| T. Mason | 1 | 21 | 21.0 | 21 |
| Team | 3 | 45 | 15.0 | 21 |
| Arkansas Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| K. Minor | 1 | 0 | 0.0 | 0 |
| Team | 1 | 0 | 0.0 | 0 |
| Auburn Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| T. Reed | 2 | 25 | 12.5 | 15 |
| Team | 2 | 25 | 12.5 | 15 |
| Arkansas Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| Z. Hocker | 1/3 | 33.3 | 27 | 3/3 | 6 |
| Team | 1/3 | 33.3 | 27 | 3/3 | 6 |
| Auburn Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| C. Parkey | 0/1 | 0.0 | -- | 1/1 | 1 |
| Team | 0/1 | 0.0 | -- | 1/1 | 1 |
| Arkansas Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| D. Breeding | 4 | 206 | 51.5 | 0 | 3 | 70 |
| Team | 4 | 206 | 51.5 | 0 | 3 | 70 |
| Auburn Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| S. Clark | 6 | 185 | 30.8 | 1 | 3 | 44 |
| Team | 6 | 185 | 30.8 | 1 | 3 | 44 |
ATTENDANCE: 85,813






