- Final01ALA
ARK52
052
0 - Final12
21USC
STAN14
2114
21 - Final2
3IDHO
LSU14
6314
63 - Final3
4TNTC
ORE14
6314
63 - Final4
5WAKE
FSU0
520
52 - Final5
7FAU
UGA20
5620
56 - Final6
8UAB
SCAR6
496
49 - Final7
9JMU
WVU12
4212
42 - Final820
10ND
MSU20
320
3 - Final9
11FUR
CLEM7
417
41 - Final10
12CAL
OSU28
3528
35 - Final1113VT
PITT17
3517
35 - Final1214TEX
MISS66
3166
31 - Final13
15UNT
KSU21
3521
35 - Final1416TCU
KU20
620
6 - Final15
17MASS
MICH13
6313
63 - Final1618
23FLA
TENN37
2037
20 - Final17
19UNC
LOU34
3934
39 - Final18
22HOU
UCLA6
376
37 - Final19
24SCST
ARIZ0
560
56 - Final2025BYU
UTAH21
2421
24
Final

North Texas 21
(1-2, 0-2 away)

(15) Kansas St 35
(3-0, 3-0 home)
7:00 PM ET, September 15, 2012
Bill Snyder Stadium, MANHATTAN, KS
Top Performers
Passing: C. Klein (KSU) - 230 YDS, 2 TD, 1 INT
Rushing: C. Klein (KSU) - 11 CAR, 85 YDS, 1 TD
Receiving: T. Thompson (KSU) - 5 REC, 102 YDS, 2 TD
1st Quarter Play by Play | ||||
| North Texas at 15:00 | UNT | KSU | ||
|---|---|---|---|---|
| Zach Olen kickoff for 65 yards for a touchback. | 0 | 0 | ||
| Kansas State at 14:57 | UNT | KSU | ||
| 1st and 10 at KSU 25 | Collin Klein pass incomplete to Chris Harper. | 0 | 0 | |
| 2nd and 10 at KSU 25 | John Hubert rush for 5 yards to the KanSt 30. | |||
| 3rd and 5 at KSU 30 | Collin Klein rush for 3 yards to the KanSt 33. | |||
| 4th and 2 at KSU 33 | Ryan Doerr punt for 45 yards, downed at the NoTex 22. | |||
| DRIVE TOTALS: KANSASST drive: 3 plays 8 yards, 01:30 KANSASST PUNT | ||||
| North Texas at 13:30 | UNT | KSU | ||
| 1st and 10 at UNT 22 | Brandin Byrd rush for 7 yards to the NoTex 29. | 0 | 0 | |
| 2nd and 3 at UNT 29 | Brandin Byrd rush for 1 yard to the NoTex 29. | |||
| 3rd and 2 at UNT 30 | Derek Thompson pass complete to Brandin Byrd for a loss of 1 yard to the NoTex 29. | |||
| 4th and 3 at UNT 29 | Will Atterberry punt for 44 yards, fair catch by Tramaine Thompson at the KanSt 27. | |||
| DRIVE TOTALS: NORTHTEXAS drive: 3 plays 7 yards, 02:03 NORTHTEXAS PUNT | ||||
| Kansas State at 11:27 | UNT | KSU | ||
| 1st and 10 at KSU 27 | John Hubert rush for 1 yard to the KanSt 28. | 0 | 0 | |
| 2nd and 9 at KSU 28 | John Hubert rush for a loss of 2 yards, fumbled at the KanSt 18. | |||
| 3rd and 19 at KSU 18 | Collin Klein pass incomplete to Chris Harper. | |||
| 4th and 19 at KSU 18 | Ryan Doerr punt for 37 yards, downed at the NoTex 45. | |||
| DRIVE TOTALS: KANSASST drive: 3 plays -9 yards, 01:22 KANSASST PUNT | ||||
| North Texas at 10:05 | UNT | KSU | ||
| 1st and 10 at UNT 45 | Derek Thompson pass complete to Brandin Byrd for 9 yards to the KanSt 46. | 0 | 0 | |
| 2nd and 1 at KSU 46 | Timeout NORTH TEXAS, clock 9:28. | |||
| 2nd and 1 at KSU 46 | Brandin Byrd rush for 5 yards to the KanSt 41 for a 1ST down. | |||
| 1st and 10 at KSU 41 | Brandin Byrd rush for 3 yards to the KanSt 38. | |||
| 2nd and 7 at KSU 38 | Derek Thompson pass complete to Ivan Delgado for 6 yards to the KanSt 32. | |||
| 3rd and 1 at KSU 32 | Brandin Byrd rush for no gain to the KanSt 32. | |||
| 4th and 1 at KSU 32 | Brandin Byrd rush for 5 yards to the KanSt 27 for a 1ST down. | |||
| 1st and 10 at KSU 27 | Brandin Byrd rush for 2 yards to the KanSt 25. | |||
| 2nd and 8 at KSU 25 | Derek Thompson pass complete to Brelan Chancellor for 7 yards to the KanSt 18. | |||
| 3rd and 1 at KSU 18 | Jeremy Brown rush for 4 yards to the KanSt 14 for a 1ST down. | |||
| 1st and 10 at KSU 14 | Derek Thompson pass complete to Ivan Delgado for 8 yards to the KanSt 6. | |||
| 2nd and 2 at KSU 6 | Brelan Chancellor rush for 6 yards for a TOUCHDOWN. | 6 | 0 | |
| Zach Olen extra point GOOD. | 7 | 0 | ||
| Zach Olen kickoff for 61 yards returned by Tyler Lockett for 96 yards for a TOUCHDOWN. | 7 | 6 | ||
| DRIVE TOTALS: KANSASST drive: 11 plays 96 yards, 00:13 KANSASST TD | ||||
| Kansas State at 3:47 | UNT | KSU | ||
| Anthony Cantele extra point GOOD. | 7 | 7 | ||
| Anthony Cantele kickoff for 62 yards returned by Brelan Chancellor for 26 yards to the NoTex 29. | ||||
| DRIVE TOTALS: KANSASST drive: 11 plays 96 yards, 00:13 KANSASST TD | ||||
| North Texas at 3:47 | UNT | KSU | ||
| 1st and 10 at UNT 29 | Derek Thompson pass incomplete. | 7 | 7 | |
| 2nd and 10 at UNT 29 | Derek Thompson pass complete to Ivan Delgado for 11 yards to the NoTex 40 for a 1ST down. | |||
| 1st and 10 at UNT 40 | Brandin Byrd rush for a loss of 3 yards to the NoTex 37. | |||
| 2nd and 13 at UNT 37 | Derek Thompson pass complete to Ivan Delgado for 10 yards to the NoTex 47. | |||
| 3rd and 3 at UNT 47 | Derek Thompson pass complete to Ivan Delgado for 6 yards to the KanSt 47 for a 1ST down. | |||
| 1st and 10 at KSU 47 | Brandin Byrd rush for 4 yards to the KanSt 43. | |||
| 2nd and 6 at KSU 43 | Antoinne Jimmerson rush for 4 yards to the KanSt 39. | |||
| End of 1st Quarter | ||||


