Final

Hampton 20
(1-5, 1-3 MEAC)

N Carolina Cent 37
(5-2, 4-0 MEAC)
Coverage: ESPNU
7:30 PM ET, October 18, 2012
O'Kelly-Riddick Stad, DURHAM, NC
Top Performers
Passing: J. Reid (NCCU) - 193 YDS, 2 TD
Rushing: J. Schwartz (HAMP) - 20 CAR, 129 YDS, 2 TD
Receiving: G. Irvine (NCCU) - 4 REC, 99 YDS, 1 TD
1st Quarter Play by Play | ||||
| North Carolina Central at 15:00 | HAMP | NCCU | ||
|---|---|---|---|---|
| Oleg Parent kickoff for 51 yards returned by Keith McAfee for 11 yards to the Hampt 25. | 0 | 0 | ||
| Hampton at 14:48 | HAMP | NCCU | ||
| 1st and 10 at HAMP 25 | Travis Champion pass complete to Javaris Brown for 4 yards to the Hampt 29. | 0 | 0 | |
| 2nd and 6 at HAMP 29 | NC CENTRAL penalty 5 yard Offside accepted. | |||
| 2nd and 1 at HAMP 34 | Travis Champion sacked by Xavier Proctor for a loss of 10 yards to the Hampt 24. | |||
| 3rd and 11 at HAMP 24 | Travis Champion pass incomplete. | |||
| 4th and 11 at HAMP 24 | HAMPTON penalty 5 yard Delay of Game accepted. | |||
| 4th and 16 at HAMP 19 | Jordan Stovall punt for 29 yards, punt out-of-bounds at the Hampt 48. | |||
| DRIVE TOTALS: HAMPTON drive: 3 plays -6 yards, 01:53 HAMPTON PUNT | ||||
| North Carolina Central at 13:07 | HAMP | NCCU | ||
| 1st and 10 at HAMP 48 | Jordan Reid pass incomplete to Marvin Poole. | 0 | 0 | |
| 2nd and 10 at HAMP 48 | Arthur Goforth rush for 14 yards to the Hampt 34 for a 1ST down. | |||
| 1st and 10 at HAMP 34 | Jordan Reid pass incomplete to Jonathan Nicely. | |||
| 2nd and 10 at HAMP 34 | Arthur Goforth rush for a loss of 1 yard to the Hampt 35. | |||
| 3rd and 11 at HAMP 35 | NC CENTRAL penalty 5 yard False Start on Decona Roberts accepted. | |||
| 3rd and 16 at HAMP 40 | Jordan Reid pass incomplete to Arthur Goforth. | |||
| 4th and 16 at HAMP 40 | Matthew Cornelius punt for 10 yards, punt out-of-bounds at the Hampt 30. | |||
| DRIVE TOTALS: NCCENTRAL drive: 5 plays 8 yards, 01:26 NCCENTRAL PUNT | ||||
| Hampton at 11:41 | HAMP | NCCU | ||
| 1st and 10 at HAMP 30 | Jeremiah Schwartz rush for 2 yards to the Hampt 32. | 0 | 0 | |
| 2nd and 8 at HAMP 32 | Travis Champion pass complete to Andre Griffin for 21 yards to the NCCtl 47 for a 1ST down. | |||
| 1st and 10 at NCCU 47 | Jeremiah Schwartz rush for 1 yard to the NCCtl 46. | |||
| 2nd and 9 at NCCU 46 | Travis Champion pass complete to Jeremiah Schwartz for no gain to the NCCtl 46. | |||
| 3rd and 9 at NCCU 46 | Travis Champion pass complete to Javaris Brown for 20 yards to the NCCtl 26 for a 1ST down. | |||
| 1st and 10 at NCCU 26 | Travis Champion sacked by Ty Brown for a loss of 5 yards to the NCCtl 31. | |||
| 2nd and 15 at NCCU 31 | Travis Champion pass incomplete to Rashad Riddick. | |||
| 3rd and 15 at NCCU 31 | Travis Champion pass complete to Javaris Brown for 7 yards to the NCCtl 24. | |||
| 4th and 8 at NCCU 24 | Taurean Durham 41 yard field goal GOOD. | 3 | 0 | |
| Taurean Durham kickoff for 64 yards returned by Geovonie Irvine for 15 yards to the NCCtl 16. | ||||
| DRIVE TOTALS: HAMPTON drive: 8 plays 46 yards, 04:14 HAMPTON FG | ||||
| North Carolina Central at 7:27 | HAMP | NCCU | ||
| 1st and 10 at NCCU 16 | Adrian Wilkins rush for 3 yards to the NCCtl 19. | 3 | 0 | |
| 2nd and 7 at NCCU 19 | Jordan Reid pass incomplete to Arthur Goforth. | |||
| 3rd and 7 at NCCU 19 | Jordan Reid pass complete to Marvin Poole for 14 yards to the NCCtl 33 for a 1ST down. | |||
| 1st and 10 at NCCU 33 | Arthur Goforth rush for 2 yards to the NCCtl 35. | |||
| 2nd and 8 at NCCU 35 | Jordan Reid pass complete to Geovonie Irvine for 19 yards to the Hampt 46 for a 1ST down. | |||
| 1st and 10 at HAMP 46 | Jordan Reid pass complete to Lamar Scruggs for 5 yards to the Hampt 41. | |||
| 2nd and 5 at HAMP 41 | Arthur Goforth rush for no gain to the Hampt 41. | |||
| 3rd and 5 at HAMP 41 | Jordan Reid pass complete to DeMario Johnson for 11 yards to the Hampt 30 for a 1ST down. | |||
| 1st and 10 at HAMP 30 | Jordan Reid pass incomplete to Geovonie Irvine. | |||
| 2nd and 10 at HAMP 30 | Arthur Goforth rush for 1 yard to the Hampt 29. | |||
| 3rd and 9 at HAMP 29 | Jordan Reid pass incomplete to Marvin Poole. | |||
| 4th and 9 at HAMP 29 | HAMPTON penalty 5 yard Offside on Matthew Davis accepted. | |||
| 4th and 4 at HAMP 24 | Jordan Reid pass incomplete to Marvin Poole. | |||
| DRIVE TOTALS: NCCENTRAL drive: 12 plays 60 yards, 04:34 NCCENTRAL DOWNS | ||||
| Hampton at 2:53 | HAMP | NCCU | ||
| 1st and 10 at HAMP 24 | Travis Champion pass complete to Jorrian Washington for 8 yards to the Hampt 32. | 3 | 0 | |
| 2nd and 2 at HAMP 32 | Blake Hayes rush for 1 yard to the Hampt 33. | |||
| 3rd and 1 at HAMP 33 | Blake Hayes rush for 8 yards to the Hampt 41 for a 1ST down. | |||
| 1st and 10 at HAMP 41 | Travis Champion sacked by Allonte Tuppins for a loss of 1 yard to the Hampt 40. | |||
| 2nd and 11 at HAMP 40 | Travis Champion pass complete to Jorrian Washington for 9 yards to the NCCtl 36, NC CENTRAL penalty 15 yard Roughing Passer on Tazmon Foster accepted for a 1ST down. | |||
| 1st and 10 at NCCU 36 | Travis Champion pass incomplete to Javaris Brown. | |||
| 2nd and 10 at NCCU 36 | Travis Champion pass incomplete to Jorrian Washington. | |||
| End of 1st Quarter | ||||

