Final

NC State 35
(5-3, 2-2 ACC)

North Carolina 43
(6-3, 3-2 ACC)
Coverage: GamePlan
12:30 PM ET, October 27, 2012
Kenan Stadium, CHAPEL HILL, NC
Top Performers
Passing: M. Glennon (NCST) - 467 YDS, 5 TD, 2 INT
Rushing: G. Bernard (UNC) - 23 CAR, 135 YDS, 2 TD
Receiving: B. Underwood (NCST) - 6 REC, 118 YDS, 2 TD
4th Quarter Play by Play | ||||
| North Carolina at 14:54 | NCST | UNC | ||
|---|---|---|---|---|
| 3rd and 15 at UNC 20 | Bryn Renner pass incomplete to Sean Tapley. | 35 | 25 | |
| 4th and 15 at UNC 20 | Thomas Hibbard punt for 43 yards, downed at the NCSt 37. | |||
| DRIVE TOTALS: UNC drive: 3 plays -5 yards, 00:55 UNC PUNT | ||||
| North Carolina State at 14:44 | NCST | UNC | ||
| 1st and 10 at NCST 37 | Tobais Palmer rush for a loss of 1 yard to the NCSt 36. | 35 | 25 | |
| 2nd and 11 at NCST 36 | Mike Glennon pass complete to Quintin Payton for 8 yards to the NCSt 44. | |||
| 3rd and 3 at NCST 44 | Mike Glennon pass incomplete. | |||
| 4th and 3 at NCST 44 | Wil Baumann punt for 30 yards, fair catch by Roy Smith at the NCaro 26. | |||
| DRIVE TOTALS: NCSTATE drive: 3 plays 7 yards, 01:16 NCSTATE PUNT | ||||
| North Carolina at 13:28 | NCST | UNC | ||
| 1st and 10 at UNC 26 | Giovani Bernard rush for 12 yards to the NCaro 38 for a 1ST down. | 35 | 25 | |
| 1st and 10 at UNC 38 | Giovani Bernard rush for 8 yards to the NCaro 46. | |||
| 2nd and 2 at UNC 46 | NC STATE penalty 9 yard Pass Interference on Brandan Bishop accepted, no play. | |||
| 1st and 10 at NCST 45 | Bryn Renner pass complete to Jack Tabb for 8 yards to the NCSt 37. | |||
| 2nd and 2 at NCST 37 | Bryn Renner pass complete to Giovani Bernard for 19 yards to the NCSt 18 for a 1ST down. | |||
| 1st and 10 at NCST 18 | Bryn Renner rush for 2 yards to the NCSt 16. | |||
| 2nd and 8 at NCST 16 | Giovani Bernard rush for 2 yards to the NCSt 14. | |||
| 3rd and 6 at NCST 14 | Bryn Renner pass complete to A.J. Blue for 9 yards to the NCSt 5 for a 1ST down. | |||
| 1st and Goal at NCST 5 | A.J. Blue rush for 2 yards to the NCSt 3. | |||
| 2nd and Goal at NCST 3 | Bryn Renner pass complete to Sean Tapley for 3 yards for a TOUCHDOWN. | 35 | 31 | |
| Casey Barth extra point GOOD. | 35 | 32 | ||
| Casey Barth kickoff for 57 yards returned by Tobais Palmer for 25 yards to the NCSt 33. | ||||
| DRIVE TOTALS: UNC drive: 9 plays 74 yards, 03:05 UNC TD | ||||
| North Carolina State at 10:23 | NCST | UNC | ||
| 1st and 10 at NCST 33 | Tony Creecy rush for 5 yards to the NCSt 38. | 35 | 32 | |
| 2nd and 5 at NCST 38 | Tony Creecy rush for 6 yards to the NCSt 44 for a 1ST down. | |||
| 1st and 10 at NCST 44 | NC STATE penalty 5 yard False Start on R.J. Mattes accepted. | |||
| 1st and 15 at NCST 39 | Mike Glennon sacked by Kevin Reddick for a loss of 4 yards to the NCSt 35. | |||
| 2nd and 19 at NCST 35 | Mike Glennon pass incomplete. | |||
| 3rd and 19 at NCST 35 | Mike Glennon pass incomplete. | |||
| 4th and 19 at NCST 35 | Wil Baumann punt for 52 yards, returned by Roy Smith for 8 yards to the NCaro 21. | |||
| DRIVE TOTALS: NCSTATE drive: 5 plays 2 yards, 02:28 NCSTATE PUNT | ||||
| North Carolina at 7:55 | NCST | UNC | ||
| 1st and 10 at UNC 21 | Giovani Bernard rush for 11 yards to the NCaro 32 for a 1ST down. | 35 | 32 | |
| 1st and 10 at UNC 32 | Bryn Renner pass complete to Jack Tabb for 3 yards to the NCaro 35. | |||
| 2nd and 7 at UNC 35 | Bryn Renner pass incomplete to Giovani Bernard. | |||
| 3rd and 7 at UNC 35 | Bryn Renner pass incomplete to Erik Highsmith. | |||
| 4th and 7 at UNC 35 | Thomas Hibbard punt for 39 yards, downed at the NCSt 26. | |||
| DRIVE TOTALS: UNC drive: 4 plays 14 yards, 01:08 UNC PUNT | ||||
| North Carolina State at 6:47 | NCST | UNC | ||
| 1st and 10 at NCST 26 | Shadrach Thornton rush for 5 yards to the NCSt 31. | 35 | 32 | |
| 2nd and 5 at NCST 31 | Shadrach Thornton rush for 4 yards to the NCSt 35. | |||
| 3rd and 1 at NCST 35 | Shadrach Thornton rush for 2 yards to the NCSt 37 for a 1ST down. | |||
| 1st and 10 at NCST 37 | Mike Glennon pass incomplete to Mario Carter. | |||
| 2nd and 10 at NCST 37 | Mike Glennon pass incomplete to Bryan Underwood. | |||
| 3rd and 10 at NCST 37 | Mike Glennon pass incomplete to Bryan Underwood. | |||
| 4th and 10 at NCST 37 | Wil Baumann punt for 41 yards, fair catch by Roy Smith at the NCaro 22. | |||
| DRIVE TOTALS: NCSTATE drive: 6 plays 11 yards, 02:16 NCSTATE PUNT | ||||
| North Carolina at 4:31 | NCST | UNC | ||
| 1st and 10 at UNC 22 | Bryn Renner pass incomplete to Giovani Bernard. | 35 | 32 | |
| 2nd and 10 at UNC 22 | Giovani Bernard rush for 17 yards to the NCaro 39 for a 1ST down. | |||
| 1st and 10 at UNC 39 | Giovani Bernard rush for 38 yards to the NCSt 23 for a 1ST down. | |||
| 1st and 10 at NCST 23 | A.J. Blue rush for 4 yards to the NCSt 19. | |||
| 2nd and 6 at NCST 19 | Bryn Renner pass complete to Eric Ebron for 11 yards to the NCSt 8 for a 1ST down. | |||
| 1st and Goal at NCST 8 | Giovani Bernard rush for 1 yard to the NCSt 7. | |||
| 2nd and Goal at NCST 7 | Bryn Renner pass incomplete to Eric Ebron. | |||
| 3rd and Goal at NCST 7 | Bryn Renner sacked by Darryl Cato-Bishop for a loss of 11 yards to the NCSt 18. | |||
| 4th and Goal at NCST 18 | Casey Barth 34 yard field goal GOOD. | 35 | 35 | |
| Casey Barth kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: UNC drive: 9 plays 60 yards, 03:07 UNC FG | ||||
| North Carolina State at 1:24 | NCST | UNC | ||
| 1st and 10 at NCST 25 | Mike Glennon sacked by Kevin Reddick for a loss of 7 yards to the NCSt 18. | 35 | 35 | |
| 2nd and 17 at NCST 18 | Tony Creecy rush for 4 yards to the NCSt 22. | |||
| 3rd and 13 at NCST 22 | Timeout NORTH CAROLINA, clock 00:35. | |||
| 3rd and 13 at NCST 22 | Tony Creecy rush for 3 yards to the NCSt 25. | |||
| 4th and 10 at NCST 25 | Timeout NORTH CAROLINA, clock 00:30. | |||
| 4th and 10 at NCST 25 | Wil Baumann punt for 48 yards, returned by Giovani Bernard for 73 yards for a TOUCHDOWN. | 35 | 41 | |
| DRIVE TOTALS: NCSTATE drive: 3 plays 0 yards, 01:11 NCSTATE PUNT | ||||
| North Carolina at 1:24 | NCST | UNC | ||
| Two-point conversion attempt, Thomas Hibbard pass to Jack Tabb GOOD. | 35 | 43 | ||
| Casey Barth kickoff for 49 yards returned by Tobais Palmer for 22 yards, fumbled, forced by Tommy Heffernan, recovered by NCaro Travis Hughes at the NCSt 38. | ||||
| DRIVE TOTALS: NCSTATE drive: 3 plays 0 yards, 01:11 NCSTATE PUNT | ||||
| North Carolina at 0:13 | NCST | UNC | ||
| 1st and 10 at NCST 38 | Team rush for no gain to the NCSt 38. | 35 | 43 | |
| End of 4th Quarter | ||||

