- Final011
1MSST
ALA7
387
38 - Final12
10FLA
UGA9
179
17 - Final214
3TTU
KSU24
5524
55 - Final3
4COLO
ORE14
7014
70 - Final45
8ND
OKLA30
1330
13 - Final57ORST
WASH17
2017
20 - Final69USC
ARIZ36
3936
39 - Final7
12DUKE
FSU7
487
48 - Final8
13TENN
SCAR35
3835
38 - Final9
15KENT
RUTG35
2335
23 - Final10
17WSU
STAN17
2417
24 - Final1120TA&M
AUB63
2163
21 - Final1221BSU
WYO45
1445
14 - Final1322MICH
NEB9
239
23 - Final1423TEX
KU21
1721
17 - Final1524OHIO
M-OH20
2320
23 - Final OTOT16
25MSU
WIS16
1316
13 - Final1718CLEM
WAKE42
1342
13 - Final OTOT18
16CIN
LOU31
3431
34
Final
Coverage: CBS Sports Network
3:30 PM ET, October 27, 2012
War Memorial Stadium, LARAMIE, WY
3rd Quarter Play by Play | ||||
| Wyoming at 15:00 | BSU | WYO | ||
|---|---|---|---|---|
| Justin Martin kickoff for 58 yards out-of-bounds. | 17 | 7 | ||
| DRIVE TOTALS: BOISEST drive: 0 plays 0 yards, 00:00 BOISEST END HALF | ||||
| Boise State at 15:00 | BSU | WYO | ||
| 1st and 10 at BSU 35 | Joe Southwick pass complete to Matt Miller for 12 yards to the BoiSt 47 for a 1ST down. | 17 | 7 | |
| 1st and 10 at BSU 47 | Joe Southwick pass complete to Aaron Burks for 18 yards to the Wyom 35 for a 1ST down. | |||
| 1st and 10 at WYO 35 | D.J. Harper rush for 1 yard to the Wyom 34. | |||
| 2nd and 9 at WYO 34 | D.J. Harper rush for 6 yards to the Wyom 28. | |||
| 3rd and 3 at WYO 28 | Shane Williams-Rhodes rush for 28 yards for a TOUCHDOWN. | 23 | 7 | |
| Michael Frisina extra point GOOD. | 24 | 7 | ||
| Trevor Harman kickoff for 58 yards returned by Shaun Wick for 21 yards to the Wyom 28. | ||||
| DRIVE TOTALS: BOISEST drive: 5 plays 65 yards, 01:59 BOISEST TD | ||||
| Wyoming at 13:01 | BSU | WYO | ||
| 1st and 10 at WYO 28 | Brett Smith pass incomplete to Chris McNeill. | 24 | 7 | |
| 2nd and 10 at WYO 28 | Brett Smith pass complete to Chris McNeill for 7 yards to the Wyom 35. | |||
| 3rd and 3 at WYO 35 | Brett Smith pass complete to Dominic Rufran for 10 yards to the Wyom 45 for a 1ST down. | |||
| 1st and 10 at WYO 45 | Brett Smith rush for a loss of 11 yards, fumbled, recovered by Wyom Brandon Miller at the Wyom 32. | |||
| 2nd and 23 at WYO 32 | Brett Smith pass complete to Jalen Claiborne for 11 yards to the Wyom 43. | |||
| 3rd and 12 at WYO 43 | Brett Smith sacked by Beau Martin, fumbled, forced by Beau Martin, recovered by BoiSt Corey Bell at the Wyom 19, Corey Bell for 19 yards, to the Wyom 0 for a TOUCHDOWN. | 30 | 7 | |
| DRIVE TOTALS: WYOMING drive: 6 plays -7 yards, 02:49 WYOMING FUMB | ||||
| Boise State at 13:01 | BSU | WYO | ||
| Michael Frisina extra point GOOD. | 31 | 7 | ||
| Trevor Harman kickoff for 54 yards returned by Shaun Wick for 12 yards to the Wyom 23. | ||||
| DRIVE TOTALS: WYOMING drive: 6 plays -7 yards, 02:49 WYOMING FUMB | ||||
| Wyoming at 10:12 | BSU | WYO | ||
| 1st and 10 at WYO 23 | Shaun Wick rush for 2 yards to the Wyom 25. | 31 | 7 | |
| 2nd and 8 at WYO 25 | Jason Thompson rush for 5 yards to the Wyom 30. | |||
| 3rd and 3 at WYO 30 | Jason Thompson pass incomplete to Robert Herron. | |||
| 4th and 3 at WYO 30 | Tim Gleeson punt for 37 yards, punt out-of-bounds at the BoiSt 33. | |||
| DRIVE TOTALS: WYOMING drive: 3 plays 7 yards, 01:34 WYOMING PUNT | ||||
| Boise State at 8:38 | BSU | WYO | ||
| 1st and 10 at BSU 33 | Joe Southwick pass complete to Geraldo Boldewijn for a loss of 6 yards, fumbled, forced by Ghaali Muhammad, recovered by BoiSt Kirby Moore at the BoiSt 26. | 31 | 7 | |
| 2nd and 17 at BSU 26 | D.J. Harper rush for 14 yards to the BoiSt 40. | |||
| 3rd and 3 at BSU 40 | Joe Southwick pass complete to Geraldo Boldewijn for 4 yards to the BoiSt 44 for a 1ST down. | |||
| 1st and 10 at BSU 44 | Joe Southwick pass complete to D.J. Harper for 7 yards to the Wyom 49. | |||
| 2nd and 3 at WYO 49 | Joe Southwick rush for 2 yards to the Wyom 47. | |||
| 3rd and 1 at WYO 47 | D.J. Harper rush for 5 yards to the Wyom 42 for a 1ST down. | |||
| 1st and 10 at WYO 42 | D.J. Harper rush for 2 yards to the Wyom 40. | |||
| 2nd and 8 at WYO 40 | Joe Southwick pass incomplete to Kirby Moore. | |||
| 3rd and 8 at WYO 40 | Joe Southwick pass complete to Kirby Moore for 12 yards to the Wyom 28 for a 1ST down. | |||
| 1st and 10 at WYO 28 | Jay Ajayi rush for 2 yards to the Wyom 26. | |||
| 2nd and 8 at WYO 26 | Joe Southwick rush for 3 yards to the Wyom 23. | |||
| 3rd and 5 at WYO 23 | Joe Southwick pass complete to Geraldo Boldewijn for 19 yards to the Wyom 4 for a 1ST down. | |||
| 1st and Goal at WYO 4 | Joe Southwick pass incomplete to Matt Miller. | |||
| 2nd and Goal at WYO 4 | D.J. Harper rush for 3 yards to the Wyom 1. | |||
| 3rd and Goal at WYO 1 | Grant Hedrick rush for 1 yard for a TOUCHDOWN. | 37 | 7 | |
| Michael Frisina extra point GOOD. | 38 | 7 | ||
| Trevor Harman kickoff for 61 yards returned by Jalen Claiborne for 19 yards to the Wyom 23. | ||||
| DRIVE TOTALS: BOISEST drive: 15 plays 67 yards, 05:57 BOISEST TD | ||||
| Wyoming at 2:41 | BSU | WYO | ||
| 1st and 10 at WYO 23 | Brett Smith pass complete to Brandon Miller for 5 yards to the Wyom 28. | 38 | 7 | |
| 2nd and 5 at WYO 28 | Brett Smith pass incomplete to Chris McNeill. | |||
| 3rd and 5 at WYO 28 | Brett Smith pass complete to Dominic Rufran for 5 yards to the Wyom 33 for a 1ST down. | |||
| 1st and 10 at WYO 33 | Brett Smith pass complete to Robert Herron for 9 yards to the Wyom 42. | |||
| 2nd and 1 at WYO 42 | Tedder Easton rush for 6 yards to the Wyom 48 for a 1ST down. | |||
| 1st and 10 at WYO 48 | Tedder Easton rush for 1 yard to the Wyom 49. | |||
| 2nd and 9 at WYO 49 | Brett Smith pass complete to Jalen Claiborne for 6 yards to the BoiSt 45. | |||
| End of 3rd Quarter | ||||



