- Final01
5ALA
LSU21
1721
17 - Final124
2OKST
KSU30
4430
44 - Final3OT3OT2
3PITT
ND26
2926
29 - Final34
17ORE
USC62
5162
51 - Final4
6MISS
UGA10
3710
37 - Final5
7MIZZ
FLA7
147
14 - Final6
10TEM
LOU17
4517
45 - Final7
11ASU
ORST26
3626
36 - Final812OKLA
ISU35
2035
20 - Final913CLEM
DUKE56
2056
20 - Final1014STAN
COLO48
048
0 - Final1116
15TA&M
MSST38
1338
13 - Final1223
18TEX
TTU31
2231
22 - Final13
19SDSU
BSU21
1921
19 - Final1420NEB
MSU28
2428
24 - Final2OT2OT15
21TCU
WVU39
3839
38 - Final1622ARIZ
UCLA10
6610
66 - Final17
25UTSA
LT27
5127
51
Final/3OT

Pittsburgh 26
(4-5, 1-3 Big East)

(3) Notre Dame 29
(9-0)
Coverage: NBC
3:30 PM ET, November 3, 2012
Notre Dame Stadium, NOTRE DAME, IN
Top Performers
Passing: E. Golson (ND) - 227 YDS, 2 TD, 1 INT
Rushing: R. Graham (PITT) - 24 CAR, 172 YDS, 1 TD
Receiving: D. Daniels (ND) - 7 REC, 86 YDS
4th Quarter Play by Play | ||||
| Notre Dame at 14:53 | PITT | ND | ||
|---|---|---|---|---|
| 2nd and 1 at PITT 36 | Everett Golson pass incomplete to Tyler Eifert. | 20 | 6 | |
| 3rd and 1 at PITT 36 | Everett Golson pass incomplete to TJ Jones. | |||
| 4th and 1 at PITT 36 | Everett Golson rush for 7 yards to the Pitt 29 for a 1ST down. | |||
| 1st and 10 at PITT 29 | Everett Golson pass incomplete to DaVaris Daniels. | |||
| 2nd and 10 at PITT 29 | Everett Golson pass complete to DaVaris Daniels for 6 yards to the Pitt 23. | |||
| 3rd and 4 at PITT 23 | Everett Golson pass incomplete to TJ Jones. | |||
| 4th and 4 at PITT 23 | PITTSBURGH penalty 12 yard Pass Interference on K'Waun Williams accepted. | |||
| 1st and 10 at PITT 11 | Everett Golson pass complete to TJ Jones for 11 yards for a TOUCHDOWN. | 20 | 12 | |
| Kyle Brindza extra point MISSED. | ||||
| Kyle Brindza kickoff for 57 yards returned by Lafayette Pitts for 34 yards to the Pitt 42. | ||||
| DRIVE TOTALS: NOTREDAME drive: 11 plays 71 yards, 02:18 NOTREDAME TD | ||||
| Pittsburgh at 13:40 | PITT | ND | ||
| 1st and 10 at PITT 42 | Ray Graham rush for 2 yards to the Pitt 44. | 20 | 12 | |
| 2nd and 8 at PITT 44 | Tino Sunseri pass complete to Mike Shanahan for 12 yards to the NDame 44 for a 1ST down. | |||
| 1st and 10 at ND 44 | Tino Sunseri pass complete to Ray Graham for 4 yards to the NDame 40. | |||
| 2nd and 6 at ND 40 | Ray Graham rush for no gain to the NDame 40. | |||
| 3rd and 6 at ND 40 | Tino Sunseri sacked by Kapron Lewis-Moore and Stephon Tuitt for a loss of 1 yard to the NDame 41. | |||
| 4th and 7 at ND 41 | PITTSBURGH penalty 5 yard Delay of Game on Matt Yoklic accepted. | |||
| 4th and 12 at ND 46 | Matt Yoklic punt for 44 yards, downed at the NDame 2. | |||
| DRIVE TOTALS: PITTSBURGH drive: 5 plays 12 yards, 03:43 PITTSBURGH PUNT | ||||
| Notre Dame at 9:57 | PITT | ND | ||
| 1st and 10 at ND 2 | Everett Golson pass complete to Robby Toma for 6 yards to the NDame 8. | 20 | 12 | |
| 2nd and 4 at ND 8 | Everett Golson rush for 27 yards to the NDame 35 for a 1ST down. | |||
| 1st and 10 at ND 35 | Everett Golson pass incomplete to TJ Jones. | |||
| 2nd and 10 at ND 35 | Everett Golson pass complete to Daniel Smith for 5 yards to the NDame 40. | |||
| 3rd and 5 at ND 40 | Everett Golson rush for 15 yards to the Pitt 45 for a 1ST down. | |||
| 1st and 10 at PITT 45 | Everett Golson pass complete to Robby Toma for 7 yards to the Pitt 38. | |||
| 2nd and 3 at PITT 38 | Everett Golson pass complete to DaVaris Daniels for a loss of 2 yards to the Pitt 40. | |||
| 3rd and 5 at PITT 40 | Everett Golson rush for 5 yards to the Pitt 35 for a 1ST down. | |||
| 1st and 10 at PITT 35 | Cierre Wood rush for 8 yards to the Pitt 27. | |||
| 2nd and 2 at PITT 27 | Theo Riddick rush for 6 yards to the Pitt 21 for a 1ST down. | |||
| 1st and 10 at PITT 21 | Everett Golson pass incomplete to Tyler Eifert. | |||
| 2nd and 10 at PITT 21 | Everett Golson pass incomplete. | |||
| 3rd and 10 at PITT 21 | Everett Golson pass complete to Tyler Eifert for 11 yards to the Pitt 10 for a 1ST down. | |||
| 1st and Goal at PITT 10 | Theo Riddick rush for 3 yards to the Pitt 7. | |||
| 2nd and Goal at PITT 7 | Everett Golson pass intercepted by K'Waun Williams at the Pitt 0, returned for no gain for a touchback. | |||
| DRIVE TOTALS: NOTREDAME drive: 15 plays 91 yards, 05:58 NOTREDAME INT | ||||
| Pittsburgh at 3:59 | PITT | ND | ||
| 1st and 10 at PITT 20 | Tino Sunseri pass incomplete to Ray Graham. | 20 | 12 | |
| 2nd and 10 at PITT 20 | Tino Sunseri rush for a loss of 4 yards, fumbled, recovered by Pitt Tino Sunseri at the Pitt 16. | |||
| 3rd and 14 at PITT 16 | Tino Sunseri pass complete to Ray Graham for a loss of 1 yard to the Pitt 15. | |||
| 4th and 15 at PITT 15 | Timeout NOTRE DAME, clock 3:09. | |||
| 4th and 15 at PITT 15 | Matt Yoklic punt for 35 yards, punt out-of-bounds at the 50 yard line. | |||
| DRIVE TOTALS: PITTSBURGH drive: 3 plays -5 yards, 00:56 PITTSBURGH PUNT | ||||
| Notre Dame at 3:03 | PITT | ND | ||
| 1st and 10 at ND 50 | Everett Golson pass complete to DaVaris Daniels for 45 yards to the Pitt 5 for a 1ST down. | 20 | 12 | |
| 1st and Goal at PITT 5 | Everett Golson pass complete to Theo Riddick for 5 yards for a TOUCHDOWN. | 20 | 18 | |
| Two-point conversion attempt, Everett Golson rush GOOD. | 20 | 20 | ||
| Kyle Brindza kickoff for 61 yards returned by Lafayette Pitts for 31 yards to the Pitt 35. | ||||
| DRIVE TOTALS: NOTREDAME drive: 2 plays 50 yards, 00:52 NOTREDAME TD | ||||
| Pittsburgh at 2:11 | PITT | ND | ||
| 1st and 10 at PITT 35 | Tino Sunseri pass incomplete to Mike Shanahan. | 20 | 20 | |
| 2nd and 10 at PITT 35 | Tino Sunseri sacked by Manti Te'o and Stephon Tuitt for a loss of 7 yards to the Pitt 28. | |||
| 3rd and 17 at PITT 28 | Timeout NOTRE DAME, clock 1:52. | |||
| 3rd and 17 at PITT 28 | Ray Graham rush for 7 yards to the Pitt 35. | |||
| 4th and 10 at PITT 35 | Timeout NOTRE DAME, clock 1:47. | |||
| 4th and 10 at PITT 35 | Matt Yoklic punt for 32 yards, returned by Davonte' Neal for no gain, fumbled, recovered by NDame Davonte' Neal at the NDame 33. | |||
| DRIVE TOTALS: PITTSBURGH drive: 3 plays 0 yards, 00:32 PITTSBURGH FUMB | ||||
| Notre Dame at 1:39 | PITT | ND | ||
| 1st and 10 at ND 33 | Everett Golson rush for a loss of 8 yards to the NDame 25. | 20 | 20 | |
| 2nd and 18 at ND 25 | Timeout PITTSBURGH, clock 1:24. | |||
| 2nd and 18 at ND 25 | Cierre Wood rush for 11 yards to the NDame 36. | |||
| 3rd and 7 at ND 36 | Everett Golson pass incomplete to Tyler Eifert. | |||
| 4th and 7 at ND 36 | Ben Turk punt for 40 yards, downed at the Pitt 24. | |||
| DRIVE TOTALS: NOTREDAME drive: 3 plays 3 yards, 00:41 NOTREDAME PUNT | ||||
| Pittsburgh at 0:58 | PITT | ND | ||
| 1st and 10 at PITT 24 | Tino Sunseri pass complete to Ray Graham for no gain to the Pitt 24. | 20 | 20 | |
| 2nd and 10 at PITT 24 | Tino Sunseri pass complete to Mike Shanahan for 4 yards to the Pitt 28. | |||
| 3rd and 6 at PITT 28 | Timeout PITTSBURGH, clock 0:18. | |||
| 3rd and 6 at PITT 28 | Ray Graham rush for a loss of 3 yards to the Pitt 25. | |||
| End of 4th Quarter | ||||
| End of 4th Quarter | ||||


