Final

Wake Forest 6
(5-5, 3-5 ACC)

NC State 37
(6-4, 3-3 ACC)
Coverage: GamePlan
3:00 PM ET, November 10, 2012
Carter-Finley Stadium, RALEIGH, NC
Top Performers
Passing: M. Glennon (NCST) - 258 YDS, 2 TD, 1 INT
Rushing: S. Thornton (NCST) - 27 CAR, 110 YDS
Receiving: T. Davis (WAKE) - 4 REC, 66 YDS, 1 TD
4th Quarter Play by Play | ||||
| North Carolina State at 15:00 | WAKE | NCST | ||
|---|---|---|---|---|
| 3rd and 17 at WAKE 22 | Mike Glennon pass complete to Tobais Palmer for 5 yards to the WFrst 17, tackled by Merrill Noel and Chibuikem Okoro. | 6 | 34 | |
| 4th and 12 at WAKE 17 | Niklas Sade 35 yard field goal GOOD. | 6 | 37 | |
| Niklas Sade kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: ST drive: 8 plays 16 yards, 03:43 ST FG | ||||
| Wake Forest at 14:15 | WAKE | NCST | ||
| 1st and 10 at WAKE 25 | Tanner Price sacked by Art Norman and Thomas Teal for a loss of 9 yards to the WFrst 16. | 6 | 37 | |
| 2nd and 19 at WAKE 16 | Tanner Price pass complete to Brandon Terry for 19 yards to the WFrst 35, tackled by Brandan Bishop for a 1ST down. | |||
| DRIVE TOTALS: WF drive: 5 plays 8 yards, 02:04 WF PUNT | ||||
| North Carolina State at 14:15 | WAKE | NCST | ||
| Niklas Sade kickoff for 65 yards for a touchback. | 6 | 37 | ||
| DRIVE TOTALS: ST drive: 8 plays 16 yards, 03:43 ST FG | ||||
| Wake Forest at 14:15 | WAKE | NCST | ||
| 1st and 10 at WAKE 25 | Tanner Price sacked by Art Norman and Thomas Teal for a loss of 9 yards to the WFrst 16. | 6 | 37 | |
| 2nd and 19 at WAKE 16 | Tanner Price pass complete to Brandon Terry for 19 yards to the WFrst 35, tackled by Brandan Bishop for a 1ST down. | |||
| 1st and 10 at WAKE 35 | Tanner Price pass complete to Terence Davis for 4 yards to the WFrst 39, tackled by Rickey Dowdy. | |||
| 2nd and 6 at WAKE 39 | Tanner Price pass incomplete to N/A. | |||
| 3rd and 6 at WAKE 39 | Tanner Price sacked by Darryl Cato-Bishop for a loss of 6 yards to the WFrst 33. | |||
| 4th and 12 at WAKE 33 | Alexander Kinal punt for 37 yards, fair catch by Rashard Smith at the NCSt 30. | |||
| 3rd and 6 at WAKE 39 | Tanner Price sacked by Darryl Cato-Bishop for a loss of 6 yards to the WFrst 33. | |||
| 4th and 12 at WAKE 33 | Alexander Kinal punt for 37 yards, fair catch by Rashard Smith at the NCSt 30. | |||
| DRIVE TOTALS: WF drive: 5 plays 8 yards, 02:04 WF PUNT | ||||
| North Carolina State at 12:11 | WAKE | NCST | ||
| 1st and 10 at NCST 31 | Shadrach Thornton rush for 1 yard to the NCSt 32, tackled by Brandon Chubb and A.J. Marshall. | 6 | 37 | |
| 2nd and 9 at NCST 32 | Shadrach Thornton rush for 26 yards to the WFrst 42, tackled by Kevin Johnson for a 1ST down. | |||
| 1st and 10 at WAKE 42 | Shadrach Thornton rush for 1 yard to the WFrst 41, tackled by A.J. Marshall. | |||
| 2nd and 9 at WAKE 41 | Shadrach Thornton rush for no gain to the WFrst 41, tackled by Tylor Harris. | |||
| 3rd and 9 at WAKE 41 | Mike Glennon pass incomplete to Charlie Hegedus, hurried by A.J. Marshall. | |||
| 4th and 9 at WAKE 41 | NC STATE penalty illegal shift declined. | |||
| 4th and 9 at WAKE 41 | Wil Baumann punt for 41 yards for a touchback. | |||
| DRIVE TOTALS: ST drive: 5 plays 28 yards, 00:00 ST PUNT | ||||
| Wake Forest at 12:11 | WAKE | NCST | ||
| 1st and 10 at WAKE 20 | Tanner Price pass incomplete to Sherman Ragland III, hurried by A.J. Ferguson. | 6 | 37 | |
| 2nd and 10 at WAKE 20 | Tanner Price pass incomplete to Brandon Terry, broken up by Juston Burris. | |||
| 3rd and 10 at WAKE 20 | Tanner Price pass incomplete to Sherman Ragland III. | |||
| 4th and 10 at WAKE 20 | Alexander Kinal punt for 54 yards, returned by Rashard Smith for 5 yards to the NCSt 21, tackled by Allen Ramsey, NC STATE penalty 10 yard illegal block on N/A accepted. | |||
| DRIVE TOTALS: WF drive: 3 plays 0 yards, 00:00 WF PUNT | ||||
| North Carolina State at 9:07 | WAKE | NCST | ||
| 1st and 10 at NCST 21 | Brandon Barnes rush for a loss of 1 yard to the NCSt 20, tackled by Johnny Garcia and Zachary Allen. | 6 | 37 | |
| 2nd and 11 at NCST 20 | Manny Stocker pass incomplete to Rashard Smith, broken up by James Ward. | |||
| 3rd and 11 at NCST 20 | Brandon Barnes rush for 1 yard to the NCSt 21, tackled by Zachary Allen. | |||
| 4th and 10 at NCST 21 | Wil Baumann punt for 37 yards to the WFrst 42, no return. | |||
| DRIVE TOTALS: ST drive: 3 plays 0 yards, 01:29 ST PUNT | ||||
| Wake Forest at 7:04 | WAKE | NCST | ||
| 1st and 10 at WAKE 42 | Josh Harris rush for no gain to the WFrst 42, tackled by Ryan Cheek and Carlos Gray. | 6 | 37 | |
| 2nd and 10 at WAKE 42 | Orville Reynolds rush for 1 yard to the WFrst 28, tackled by Hakim Jones and Brandon Pittman, WAKE FOREST penalty 15 yard personal foul on Colin Summers accepted. | |||
| 3rd and 24 at WAKE 28 | Patrick Thompson pass complete to Josh Harris for 21 yards to the WFrst 49, tackled by Rodman Noel. | |||
| 4th and 3 at WAKE 49 | Deandre Martin rush for 11 yards to the NCSt 40, tackled by Mike Rose for a 1ST down. | |||
| 1st and 10 at NCST 40 | Deandre Martin rush for 4 yards to the NCSt 36, tackled by Carlos Gray and C.J. Wilson. | |||
| 2nd and 6 at NCST 36 | Patrick Thompson pass complete to Orville Reynolds for a loss of 1 yard to the NCSt 37, tackled by Jordan Monk. | |||
| 3rd and 7 at NCST 37 | Patrick Thompson pass incomplete to Tommy Bohanon. | |||
| 4th and 7 at NCST 37 | Patrick Thompson pass complete to Orville Reynolds for a loss of 3 yards to the NCSt 40, tackled by Jordan Monk and C.J. Wilson. | |||
| DRIVE TOTALS: WF drive: 8 plays 18 yards, 03:34 WF DOWNS | ||||
| North Carolina State at 3:30 | WAKE | NCST | ||
| 1st and 10 at NCST 40 | Manny Stocker rush for 6 yards to the NCSt 46, tackled by Derricus Ellis and Brandon Chubb. | 6 | 37 | |
| 2nd and 4 at NCST 46 | Manny Stocker rush for 23 yards to the WFrst 31, tackled by Kevin Johnson for a 1ST down. | |||
| 1st and 10 at WAKE 31 | Milton Hall rush for 5 yards to the WFrst 26, tackled by Kevin Johnson and James Ward. | |||
| 2nd and 5 at WAKE 26 | Milton Hall rush for 4 yards to the WFrst 22, tackled by James Ward and Joe LaBarbera. | |||
| 3rd and 1 at WAKE 22 | Manny Stocker rush for 3 yards to the WFrst 19, tackled by Britt Cherry and Jharrison Gillespie for a 1ST down. | |||
| 1st and 10 at WAKE 19 | Team rush for a loss of 3 yards to the WFrst 22. | |||
| End of 4th Quarter | ||||


