Final

Northwestern 23
(8-3, 4-3 Big Ten)

Michigan St 20
(5-6, 2-5 Big Ten)
Coverage: ESPN2
12:00 PM ET, November 17, 2012
Spartan Stadium, EAST LANSING, MI
Top Performers
Passing: A. Maxwell (MSU) - 297 YDS, 2 TD, 2 INT
Rushing: L. Bell (MSU) - 32 CAR, 133 YDS
Receiving: D. Vitale (NW) - 9 REC, 110 YDS
3rd Quarter Play by Play | ||||
| Northwestern at 14:54 | NW | MSU | ||
|---|---|---|---|---|
| Steve Flaherty kickoff for 53 yards returned by Nick Hill for 6 yards to the MchSt 18. | 6 | 5 | ||
| DRIVE TOTALS: NORTHWSTRN drive: 1 play -1 yards, 00:02 NORTHWSTRN END HALF | ||||
| Michigan State at 14:54 | NW | MSU | ||
| 1st and 10 at MSU 18 | Andrew Maxwell pass incomplete to Keith Mumphery, broken up by Chi Chi Ariguzo. | 6 | 5 | |
| 2nd and 10 at MSU 18 | Andrew Maxwell pass complete to Bennie Fowler for 12 yards to the MchSt 30 for a 1ST down. | |||
| 1st and 10 at MSU 30 | Andrew Maxwell pass intercepted by David Nwabuisi at the MchSt 43, returned for 43 yards for a TOUCHDOWN. | 12 | 5 | |
| DRIVE TOTALS: MICHIGANST drive: 3 plays 12 yards, 00:54 MICHIGANST INT | ||||
| Northwestern at 14:54 | NW | MSU | ||
| Jeff Budzien extra point GOOD. | 13 | 5 | ||
| Steve Flaherty kickoff for 60 yards returned by Nick Hill for 30 yards to the MchSt 35. | ||||
| DRIVE TOTALS: MICHIGANST drive: 3 plays 12 yards, 00:54 MICHIGANST INT | ||||
| Michigan State at 14:00 | NW | MSU | ||
| 1st and 10 at MSU 35 | Le'Veon Bell rush over right guard for 9 yards to the MchSt 44. | 13 | 5 | |
| 2nd and 1 at MSU 44 | Andrew Maxwell pass complete to Keith Mumphery for 15 yards to the Nwest 41 for a 1ST down. | |||
| 1st and 10 at NW 41 | Le'Veon Bell rush right for no gain to the Nwest 41. | |||
| 2nd and 10 at NW 41 | Andrew Maxwell pass complete to Tony Lippett for 11 yards to the Nwest 30 for a 1ST down. | |||
| 1st and 10 at NW 30 | Andrew Maxwell pass complete to Aaron Burbridge for 4 yards to the Nwest 26. | |||
| 2nd and 6 at NW 26 | Le'Veon Bell rush up the middle for 3 yards to the Nwest 23. | |||
| 3rd and 3 at NW 23 | Andrew Maxwell pass complete to Keith Mumphery for 8 yards to the Nwest 15 for a 1ST down. | |||
| 1st and 10 at NW 15 | Andrew Maxwell pass complete to Aaron Burbridge for 15 yards for a TOUCHDOWN. | 13 | 11 | |
| Two-point conversion attempt, Andrew Maxwell pass to Keith Mumphery GOOD. | 13 | 13 | ||
| Kevin Muma kickoff for 62 yards returned by Tony Jones for 24 yards to the Nwest 27. | ||||
| DRIVE TOTALS: MICHIGANST drive: 8 plays 65 yards, 04:23 MICHIGANST TD | ||||
| Northwestern at 9:37 | NW | MSU | ||
| 1st and 10 at NW 27 | Mike Trumpy rush for 5 yards to the Nwest 32. | 13 | 13 | |
| 2nd and 5 at NW 32 | Kain Colter pass complete to Rashad Lawrence for 8 yards to the Nwest 40 for a 1ST down. | |||
| 1st and 10 at NW 40 | Kain Colter pass incomplete to Christian Jones. | |||
| 2nd and 10 at NW 40 | Mike Trumpy rush up the middle for 2 yards to the Nwest 42. | |||
| 3rd and 8 at NW 42 | MICHIGAN ST penalty 15 yard Face Mask on Shilique Calhoun accepted, no play. | |||
| 1st and 10 at MSU 43 | Trevor Siemian pass complete to Dan Vitale for 24 yards to the MchSt 19 for a 1ST down. | |||
| 1st and 10 at MSU 19 | Trevor Siemian pass complete to Dan Vitale for 13 yards to the MchSt 6 for a 1ST down. | |||
| 1st and Goal at MSU 6 | Kain Colter pass complete to Tim Riley for 6 yards for a TOUCHDOWN. | 19 | 13 | |
| Jeff Budzien extra point GOOD. | 20 | 13 | ||
| Steve Flaherty kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: NORTHWSTRN drive: 7 plays 73 yards, 02:32 NORTHWSTRN TD | ||||
| Michigan State at 7:11 | NW | MSU | ||
| 1st and 10 at MSU 25 | Andrew Maxwell sacked by Chi Chi Ariguzo for a loss of 9 yards to the MchSt 16. | 20 | 13 | |
| 2nd and 19 at MSU 16 | Andrew Maxwell pass incomplete to Tony Lippett, broken up by Daniel Jones. | |||
| 3rd and 19 at MSU 16 | Andrew Maxwell pass complete to Dion Sims for 9 yards to the MchSt 25. | |||
| 4th and 10 at MSU 25 | Mike Sadler punt for 46 yards, fair catch by Tony Jones at the Nwest 29, MICHIGAN ST penalty 15 yard Kick Catching Interference on Mitchell White accepted, NORTHWESTERN penalty 15 yard Personal Foul on Jimmy Hall accepted. | |||
| DRIVE TOTALS: MICHIGANST drive: 3 plays 0 yards, 01:17 MICHIGANST PUNT | ||||
| Northwestern at 5:54 | NW | MSU | ||
| 1st and 10 at NW 29 | Mike Trumpy rush for a loss of 1 yard to the Nwest 28. | 20 | 13 | |
| 2nd and 11 at NW 28 | Kain Colter rush for 3 yards to the Nwest 31. | |||
| 3rd and 8 at NW 31 | Trevor Siemian pass incomplete to Dan Vitale. | |||
| 4th and 8 at NW 31 | Brandon Williams punt for 33 yards, returned by Andre Sims Jr. for 3 yards to the MchSt 39. | |||
| DRIVE TOTALS: NORTHWSTRN drive: 3 plays 2 yards, 01:19 NORTHWSTRN PUNT | ||||
| Michigan State at 4:35 | NW | MSU | ||
| 1st and 10 at MSU 39 | Andrew Maxwell pass complete to Aaron Burbridge for 26 yards, fumbled, forced by Demetrius Dugar, recovered by Nwest Chi Chi Ariguzo at the Nwest 35. | 20 | 13 | |
| DRIVE TOTALS: MICHIGANST drive: 1 play 26 yards, 00:08 MICHIGANST FUMB | ||||
| Northwestern at 4:27 | NW | MSU | ||
| 1st and 10 at NW 35 | Trevor Siemian pass complete to Rashad Lawrence for 5 yards to the Nwest 40. | 20 | 13 | |
| 2nd and 5 at NW 40 | Trevor Siemian pass incomplete to Demetrius Fields, broken up by Darqueze Dennard. | |||
| 3rd and 5 at NW 40 | Trevor Siemian pass incomplete to Rashad Lawrence. | |||
| 4th and 5 at NW 40 | Brandon Williams punt for 31 yards, fair catch by Andre Sims Jr. at the MchSt 29. | |||
| DRIVE TOTALS: NORTHWSTRN drive: 3 plays 5 yards, 00:26 NORTHWSTRN PUNT | ||||
| Michigan State at 4:01 | NW | MSU | ||
| 1st and 10 at MSU 29 | Le'Veon Bell rush over right tackle for 8 yards to the MchSt 37. | 20 | 13 | |
| 2nd and 2 at MSU 37 | Le'Veon Bell rush over left tackle for 7 yards to the MchSt 44 for a 1ST down. | |||
| 1st and 10 at MSU 44 | Andrew Maxwell pass incomplete to Aaron Burbridge. | |||
| 2nd and 10 at MSU 44 | Andrew Maxwell pass incomplete. | |||
| 3rd and 10 at MSU 44 | Andrew Maxwell pass incomplete to Dion Sims. | |||
| 4th and 10 at MSU 44 | Mike Sadler punt for 47 yards, downed at the Nwest 9. | |||
| DRIVE TOTALS: MICHIGANST drive: 5 plays 15 yards, 01:41 MICHIGANST PUNT | ||||
| Northwestern at 2:20 | NW | MSU | ||
| 1st and 10 at NW 9 | Mike Trumpy rush for 5 yards to the Nwest 14. | 20 | 13 | |
| 2nd and 5 at NW 14 | Mike Trumpy rush for 3 yards to the Nwest 17. | |||
| 3rd and 2 at NW 17 | Trevor Siemian pass incomplete, broken up by William Gholston. | |||
| 4th and 2 at NW 17 | Brandon Williams punt for 39 yards, fair catch by Andre Sims Jr. at the MchSt 44. | |||
| DRIVE TOTALS: NORTHWSTRN drive: 3 plays 8 yards, 01:21 NORTHWSTRN PUNT | ||||
| Michigan State at 0:59 | NW | MSU | ||
| 1st and 10 at MSU 44 | Le'Veon Bell rush for 1 yard to the MchSt 45. | 20 | 13 | |
| 2nd and 9 at MSU 45 | Andrew Maxwell pass complete to Bennie Fowler for 15 yards to the Nwest 40 for a 1ST down. | |||
| 1st and 10 at NW 40 | Andrew Maxwell pass intercepted by Jared Carpenter at the Nwest 16, returned for no gain to the Nwest 16. | |||
| DRIVE TOTALS: MICHIGANST drive: 3 plays 16 yards, 00:57 MICHIGANST INT | ||||
| Northwestern at 0:02 | NW | MSU | ||
| 1st and 10 at NW 16 | Trevor Siemian pass complete to Demetrius Fields for 9 yards to the Nwest 25. | 20 | 13 | |
| End of 3rd Quarter | ||||


