- Final01KSU
BAY24
5224
52 - Final OTOT113
2STAN
ORE17
1417
14 - Final2
3WAKE
ND0
380
38 - Final3
4WCU
ALA0
490
49 - Final4
5GASO
UGA14
4514
45 - Final5
6JVST
FLA0
230
23 - Final6
7MISS
LSU35
4135
41 - Final7
8SHSU
TA&M28
4728
47 - Final8
9WOF
SCAR7
247
24 - Final910FSU
MD41
1441
14 - Final10
11NCST
CLEM48
6248
62 - Final1112OKLA
WVU50
4950
49 - Final12
14MINN
NEB14
3814
38 - Final13
16CAL
ORST14
6214
62 - Final1418
17USC
UCLA28
3828
38 - Final OTOT15
20USU
LT48
4148
41 - Final16
21IOWA
MICH17
4217
42 - Final1722RUTG
CIN10
310
3 - Final1823
24TTU
OKST21
5921
59 - Final1925WASH
COLO38
338
3
Final

(23) Texas Tech 21
(7-4, 4-4 Big 12)

(24) Oklahoma St 59
(7-3, 5-2 Big 12)
3:30 PM ET, November 17, 2012
Boone Pickens Stadium, STILLWATER, OK
Top Performers
Passing: C. Chelf (OKST) - 229 YDS, 3 TD
Rushing: J. Randle (OKST) - 17 CAR, 91 YDS, 1 TD
Receiving: I. Anderson (OKST) - 4 REC, 174 YDS, 3 TD
2nd Quarter Play by Play | ||||
| Texas Tech at 14:57 | TTU | OKST | ||
|---|---|---|---|---|
| 2nd and Goal at OKST 1 | Eric Stephens Jr. rush for 1 yard for a TOUCHDOWN. | 6 | 7 | |
| Ryan Bustin extra point GOOD. | 7 | 7 | ||
| Kramer Fyfe kickoff for 64 yards returned by Justin Gilbert for 29 yards to the OKSt 30. | ||||
| DRIVE TOTALS: TEXASTECH drive: 6 plays 81 yards, 02:13 TEXASTECH TD | ||||
| Oklahoma State at 14:57 | TTU | OKST | ||
| 1st and 10 at OKST 30 | Joseph Randle rush for 3 yards to the OKSt 33. | 7 | 7 | |
| 2nd and 7 at OKST 33 | Clint Chelf pass complete to Josh Stewart for 2 yards to the OKSt 35. | |||
| 3rd and 5 at OKST 35 | Clint Chelf pass complete to Josh Stewart for 5 yards to the OKSt 40 for a 1ST down. | |||
| 1st and 10 at OKST 40 | Clint Chelf pass complete to Isaiah Anderson for 60 yards for a TOUCHDOWN. | 7 | 13 | |
| Quinn Sharp extra point GOOD. | 7 | 14 | ||
| Quinn Sharp kickoff for 49 yards returned by Cameron Wright for 7 yards to the TexTc 23. | ||||
| DRIVE TOTALS: OKLAST drive: 4 plays 70 yards, 01:35 OKLAST TD | ||||
| Texas Tech at 13:22 | TTU | OKST | ||
| 1st and 10 at TTU 23 | Seth Doege sacked by Nigel Nicholas for a loss of 7 yards to the TexTc 16. | 7 | 14 | |
| 2nd and 17 at TTU 16 | Seth Doege pass complete to Eric Ward for 2 yards to the TexTc 18. | |||
| 3rd and 15 at TTU 18 | Seth Doege pass intercepted by Shamiel Gary at the TexTc 28, returned for 3 yards to the TexTc 40, OKLAHOMA ST penalty 15 yard Personal Foul accepted. | |||
| DRIVE TOTALS: TEXASTECH drive: 3 plays -5 yards, 01:31 TEXASTECH INT | ||||
| Oklahoma State at 11:51 | TTU | OKST | ||
| 1st and 10 at TTU 40 | Joseph Randle rush for 7 yards to the TexTc 33. | 7 | 14 | |
| 2nd and 3 at TTU 33 | Clint Chelf pass complete to Isaiah Anderson for 33 yards for a TOUCHDOWN. | 7 | 20 | |
| Quinn Sharp extra point GOOD. | 7 | 21 | ||
| Quinn Sharp kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: OKLAST drive: 2 plays 40 yards, 00:36 OKLAST TD | ||||
| Texas Tech at 11:15 | TTU | OKST | ||
| 1st and 10 at TTU 25 | Kenny Williams rush for 9 yards to the TexTc 34. | 7 | 21 | |
| 2nd and 1 at TTU 34 | Kenny Williams rush for a loss of 4 yards to the TexTc 30. | |||
| 3rd and 5 at TTU 30 | Seth Doege pass incomplete to Tyson Williams. | |||
| 4th and 5 at TTU 30 | Ryan Erxleben punt blocked by Zack Craig for no gain to the TexTc 24. | |||
| DRIVE TOTALS: TEXASTECH drive: 3 plays 5 yards, 01:24 TEXASTECH PUNT | ||||
| Oklahoma State at 9:51 | TTU | OKST | ||
| 1st and 10 at TTU 24 | Clint Chelf pass complete to Josh Stewart for 1 yard to the TexTc 23. | 7 | 21 | |
| 2nd and 9 at TTU 23 | Clint Chelf pass incomplete to Joseph Randle. | |||
| 3rd and 9 at TTU 23 | Clint Chelf rush for 21 yards to the TexTc 2 for a 1ST down. | |||
| 1st and Goal at TTU 2 | J.W. Walsh rush for 2 yards for a TOUCHDOWN. | 7 | 27 | |
| Quinn Sharp extra point GOOD. | 7 | 28 | ||
| Quinn Sharp kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: OKLAST drive: 4 plays 24 yards, 01:17 OKLAST TD | ||||
| Texas Tech at 8:34 | TTU | OKST | ||
| 1st and 10 at TTU 25 | TEXAS TECH penalty 5 yard False Start accepted. | 7 | 28 | |
| 1st and 15 at TTU 20 | Seth Doege rush for 2 yards to the TexTc 22. | |||
| 2nd and 13 at TTU 22 | Seth Doege pass complete to SaDale Foster for a loss of 2 yards to the TexTc 20. | |||
| 3rd and 15 at TTU 20 | Eric Stephens Jr. rush for 9 yards to the TexTc 29. | |||
| 4th and 6 at TTU 29 | Ryan Erxleben punt for 37 yards, downed at the OKSt 34. | |||
| DRIVE TOTALS: TEXASTECH drive: 3 plays 4 yards, 02:09 TEXASTECH PUNT | ||||
| Oklahoma State at 6:25 | TTU | OKST | ||
| 1st and 10 at OKST 34 | Clint Chelf pass complete to Isaiah Anderson for 66 yards for a TOUCHDOWN. | 7 | 34 | |
| Quinn Sharp extra point GOOD. | 7 | 35 | ||
| Quinn Sharp kickoff for 65 yards returned by Eric Stephens Jr. for 10 yards to the TexTc 5, TEXAS TECH penalty 5 yard Holding on Micah Awe accepted. | ||||
| DRIVE TOTALS: OKLAST drive: 1 play 66 yards, 00:07 OKLAST TD | ||||
| Texas Tech at 6:18 | TTU | OKST | ||
| 1st and 10 at TTU 5 | Seth Doege rush for 12 yards to the TexTc 17 for a 1ST down. | 7 | 35 | |
| 1st and 10 at TTU 17 | Seth Doege pass incomplete to Austin Zouzalik. | |||
| 2nd and 10 at TTU 17 | Seth Doege pass complete to Eric Ward for 4 yards to the TexTc 21. | |||
| 3rd and 6 at TTU 21 | Seth Doege pass complete to Eric Ward for 11 yards to the TexTc 32 for a 1ST down. | |||
| 1st and 10 at TTU 32 | OKLAHOMA ST penalty 5 yard Offside accepted. | |||
| 1st and 5 at TTU 37 | Seth Doege pass complete to Darrin Moore for 7 yards to the TexTc 44 for a 1ST down. | |||
| 1st and 10 at TTU 44 | Seth Doege pass complete to Jakeem Grant for 22 yards to the OKSt 34 for a 1ST down. | |||
| 1st and 10 at OKST 34 | Kenny Williams rush for 11 yards to the OKSt 23 for a 1ST down. | |||
| 1st and 10 at OKST 23 | TEXAS TECH penalty 10 yard Holding accepted, no play. | |||
| 1st and 20 at OKST 33 | Seth Doege pass complete to SaDale Foster for a loss of 1 yard to the OKSt 34. | |||
| 2nd and 21 at OKST 34 | Timeout TEXAS TECH, clock 2:02. | |||
| 2nd and 21 at OKST 34 | Kenny Williams rush for 3 yards to the OKSt 31. | |||
| 3rd and 18 at OKST 31 | Seth Doege pass complete to Tyson Williams for 14 yards to the OKSt 17. | |||
| 4th and 4 at OKST 17 | Timeout TEXAS TECH, clock 0:35. | |||
| 4th and 4 at OKST 17 | Seth Doege pass complete to Eric Ward for 8 yards to the OKSt 9 for a 1ST down. | |||
| 1st and Goal at OKST 9 | Seth Doege pass complete to SaDale Foster for 7 yards to the OKSt 2. | |||
| 2nd and Goal at OKST 2 | Seth Doege pass complete to Tyson Williams for 2 yards for a TOUCHDOWN. | 13 | 35 | |
| Ryan Bustin extra point GOOD. | 14 | 35 | ||
| Kramer Fyfe kickoff for 49 yards returned by Jeremy Smith for 9 yards to the OKSt 25. | ||||
| DRIVE TOTALS: TEXASTECH drive: 13 plays 95 yards, 06:03 TEXASTECH TD | ||||
| Oklahoma State at 0:15 | TTU | OKST | ||
| 1st and 10 at OKST 25 | Team rush for a loss of 2 yards to the OKSt 23. | 14 | 35 | |
| End of 2nd Quarter | ||||


