- Final01KSU
BAY24
5224
52 - Final OTOT113
2STAN
ORE17
1417
14 - Final2
3WAKE
ND0
380
38 - Final3
4WCU
ALA0
490
49 - Final4
5GASO
UGA14
4514
45 - Final5
6JVST
FLA0
230
23 - Final6
7MISS
LSU35
4135
41 - Final7
8SHSU
TA&M28
4728
47 - Final8
9WOF
SCAR7
247
24 - Final910FSU
MD41
1441
14 - Final10
11NCST
CLEM48
6248
62 - Final1112OKLA
WVU50
4950
49 - Final12
14MINN
NEB14
3814
38 - Final13
16CAL
ORST14
6214
62 - Final1418
17USC
UCLA28
3828
38 - Final OTOT15
20USU
LT48
4148
41 - Final16
21IOWA
MICH17
4217
42 - Final1722RUTG
CIN10
310
3 - Final1823
24TTU
OKST21
5921
59 - Final1925WASH
COLO38
338
3
Final/OT

Utah St 48
(9-2, 5-0 WAC)

(20) Louisiana Tech 41
(9-2, 4-1 WAC)
4:00 PM ET, November 17, 2012
Joe Aillet Stadium, RUSTON, LA
Top Performers
Passing: C. Keeton (USU) - 340 YDS, 2 TD
Rushing: K. Williams (USU) - 20 CAR, 162 YDS, 2 TD
Receiving: Q. Patton (LT) - 11 REC, 181 YDS
3rd Quarter Play by Play | ||||
| Louisiana Tech at 15:00 | USU | LT | ||
|---|---|---|---|---|
| Matt Nelson kickoff for 59 yards returned by Kerwynn Williams for 16 yards to the UthSt 22. | 17 | 3 | ||
| DRIVE TOTALS: UTAHST drive: 2 plays -5 yards, 00:52 UTAHST END HALF | ||||
| Utah State at 15:00 | USU | LT | ||
| 1st and 10 at USU 22 | Joe Hill rush for 3 yards to the UthSt 25. | 17 | 3 | |
| 2nd and 7 at USU 25 | Chuckie Keeton pass incomplete to Cameron Webb. | |||
| 3rd and 7 at USU 25 | Chuckie Keeton pass complete to Travis Van Leeuwen for 19 yards to the UthSt 44 for a 1ST down. | |||
| 1st and 10 at USU 44 | Chuckie Keeton pass complete to Chuck Jacobs for 43 yards to the LaTch 13 for a 1ST down. | |||
| 1st and 10 at LT 13 | Chuckie Keeton rush for 13 yards for a TOUCHDOWN. | 23 | 3 | |
| Nick Diaz extra point GOOD. | 24 | 3 | ||
| Jaron Bentrude kickoff for 63 yards returned by D.J. Banks for 10 yards, fumbled at the LaTch 12. | ||||
| DRIVE TOTALS: UTAHST drive: 5 plays 78 yards, 01:36 UTAHST TD | ||||
| Utah State at 13:21 | USU | LT | ||
| 1st and 10 at LT 12 | UTAH ST penalty 10 yard Holding accepted. | 24 | 3 | |
| 1st and 20 at LT 22 | Joe Hill rush for 4 yards to the LaTch 18. | |||
| 2nd and 16 at LT 18 | Chuckie Keeton pass complete to D.J. Tialavea for 6 yards to the LaTch 12. | |||
| 3rd and 10 at LT 12 | Chuckie Keeton pass incomplete to Matt Austin. | |||
| 4th and 10 at LT 12 | Nick Diaz 30 yard field goal GOOD. | 27 | 3 | |
| Jaron Bentrude kickoff for 60 yards returned by D.J. Banks for 17 yards to the LaTch 22. | ||||
| DRIVE TOTALS: UTAHST drive: 4 plays 30 yards, 01:50 UTAHST FG | ||||
| Louisiana Tech at 11:34 | USU | LT | ||
| 1st and 10 at LT 22 | Kenneth Dixon rush for 2 yards to the LaTch 24. | 27 | 3 | |
| 2nd and 8 at LT 24 | Colby Cameron pass complete to Quinton Patton for 31 yards to the UthSt 45 for a 1ST down. | |||
| 1st and 10 at USU 45 | Kenneth Dixon rush for 7 yards to the UthSt 38. | |||
| 2nd and 3 at USU 38 | Ray Holley rush for 5 yards to the UthSt 33 for a 1ST down. | |||
| 1st and 10 at USU 33 | Ray Holley rush for a loss of 1 yard to the UthSt 34. | |||
| 2nd and 11 at USU 34 | Colby Cameron pass incomplete to Quinton Patton. | |||
| 3rd and 11 at USU 34 | Kenneth Dixon rush for 15 yards to the UthSt 19 for a 1ST down. | |||
| 1st and 10 at USU 19 | Kenneth Dixon rush for 4 yards to the UthSt 15. | |||
| 2nd and 6 at USU 15 | Ray Holley rush for 10 yards to the UthSt 5 for a 1ST down. | |||
| 1st and Goal at USU 5 | Ray Holley rush for 3 yards to the UthSt 2. | |||
| 2nd and Goal at USU 2 | Kenneth Dixon rush for 2 yards for a TOUCHDOWN. | 27 | 9 | |
| Matt Nelson extra point GOOD. | 27 | 10 | ||
| Matt Nelson kickoff for 63 yards returned by Chuck Jacobs for 32 yards to the UthSt 34. | ||||
| DRIVE TOTALS: LATECH drive: 11 plays 78 yards, 03:17 LATECH TD | ||||
| Utah State at 8:17 | USU | LT | ||
| 1st and 10 at USU 34 | Chuckie Keeton pass incomplete to Kellen Bartlett. | 27 | 10 | |
| 2nd and 10 at USU 34 | Joe Hill rush for 8 yards to the UthSt 42. | |||
| 3rd and 2 at USU 42 | Chuckie Keeton pass complete to D.J. Tialavea for 4 yards to the UthSt 46 for a 1ST down. | |||
| 1st and 10 at USU 46 | Chuckie Keeton pass complete to Chuck Jacobs for 18 yards to the LaTch 36 for a 1ST down. | |||
| 1st and 10 at LT 36 | Kerwynn Williams rush for 3 yards to the LaTch 33. | |||
| 2nd and 7 at LT 33 | Bruce Natson rush for 8 yards to the LaTch 25 for a 1ST down. | |||
| 1st and 10 at LT 25 | Chuckie Keeton rush for 25 yards for a TOUCHDOWN. | 33 | 10 | |
| Nick Diaz extra point GOOD. | 34 | 10 | ||
| Jaron Bentrude kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: UTAHST drive: 7 plays 66 yards, 02:57 UTAHST TD | ||||
| Louisiana Tech at 5:20 | USU | LT | ||
| 1st and 10 at LT 25 | Ray Holley rush for 5 yards to the LaTch 30. | 0 | 0 | |
| 2nd and 5 at LT 30 | Colby Cameron pass complete to Quinton Patton for 39 yards to the UthSt 31 for a 1ST down. | |||
| 1st and 10 at USU 31 | Kenneth Dixon rush for 6 yards to the UthSt 25. | |||
| 2nd and 4 at USU 25 | Colby Cameron pass complete to Myles White for 25 yards for a TOUCHDOWN. | 34 | 16 | |
| Matt Nelson extra point GOOD. | 34 | 17 | ||
| Matt Nelson kickoff for 65 yards returned by Chuck Jacobs for 23 yards to the UthSt 23. | ||||
| DRIVE TOTALS: LATECH drive: 4 plays 75 yards, 01:16 LATECH TD | ||||
| Utah State at 4:04 | USU | LT | ||
| 1st and 10 at USU 23 | Kerwynn Williams rush for 25 yards to the UthSt 48 for a 1ST down. | 34 | 17 | |
| 1st and 10 at USU 48 | Chuckie Keeton pass incomplete to Matt Austin. | |||
| 2nd and 10 at USU 48 | Chuckie Keeton rush for 12 yards to the LaTch 40 for a 1ST down. | |||
| 1st and 10 at LT 40 | Chuckie Keeton rush for a loss of 3 yards to the LaTch 43. | |||
| 2nd and 13 at LT 43 | Chuckie Keeton pass incomplete to Kellen Bartlett. | |||
| 3rd and 13 at LT 43 | Chuckie Keeton pass complete to Matt Austin for 39 yards to the LaTch 4 for a 1ST down. | |||
| 1st and Goal at LT 4 | Chuckie Keeton pass incomplete to D.J. Tialavea. | |||
| 2nd and Goal at LT 4 | Chuckie Keeton rush for 3 yards to the LaTch 1. | |||
| 3rd and Goal at LT 1 | Kerwynn Williams rush for 1 yard for a TOUCHDOWN. | 40 | 17 | |
| Nick Diaz extra point GOOD. | 41 | 17 | ||
| Jaron Bentrude kickoff for 63 yards returned by D.J. Banks for 98 yards for a TOUCHDOWN. | 41 | 23 | ||
| DRIVE TOTALS: LATECH drive: 9 plays 113 yards, 00:12 LATECH TD | ||||
| Louisiana Tech at 0:48 | USU | LT | ||
| Matt Nelson extra point GOOD. | 41 | 24 | ||
| Matt Nelson kickoff for 61 yards returned by Chuck Jacobs for 15 yards to the UthSt 19. | ||||
| DRIVE TOTALS: LATECH drive: 9 plays 113 yards, 00:12 LATECH TD | ||||
| Utah State at 0:48 | USU | LT | ||
| 1st and 10 at USU 19 | Kerwynn Williams rush for 12 yards to the UthSt 31 for a 1ST down. | 41 | 24 | |
| 1st and 10 at USU 31 | Chuckie Keeton pass complete to Bruce Natson for 3 yards to the UthSt 34. | |||
| End of 3rd Quarter | ||||


