Final
Coverage: SEC Network
12:21 PM ET, November 24, 2012
Neyland Stadium, KNOXVILLE, TN
Top Performers
Passing: T. Bray (TENN) - 293 YDS, 4 TD
Rushing: J. George (UK) - 8 CAR, 59 YDS, 1 TD
Receiving: C. Patterson (TENN) - 4 REC, 88 YDS, 1 TD
3rd Quarter Play by Play | ||||
| Tennessee at 15:00 | UK | TENN | ||
|---|---|---|---|---|
| Michael Palardy kickoff for 53 yards returned by Daryl Collins for 13 yards to the Kent 25, tackled by Raiques Crump. | 14 | 20 | ||
| DRIVE TOTALS: UT drive: 1 play -2 yards, 00:16 UT END HALF | ||||
| Kentucky at 15:00 | UK | TENN | ||
| 1st and 10 at UK 25 | Jalen Whitlow pass incomplete to Raymond Sanders. | 14 | 20 | |
| 2nd and 10 at UK 25 | Jalen Whitlow pass complete to Gene McCaskill for 7 yards to the Kent 32, tackled by Jaron Toney. | |||
| 3rd and 3 at UK 32 | Jalen Whitlow pass complete to Tyler Robinson for 18 yards to the 50 yard line, tackled by Jordan Williams for a 1ST down. | |||
| 1st and 10 at TENN 50 | Raymond Sanders rush for 3 yards to the Tenn 47, tackled by A.J. Johnson and Dontavis Sapp. | |||
| 2nd and 7 at TENN 47 | Raymond Sanders rush for 10 yards to the Tenn 37, tackled by A.J. Johnson for a 1ST down. | |||
| 1st and 10 at TENN 37 | Jalen Whitlow pass complete to Raymond Sanders for no gain to the Tenn 37, tackled by LaDarrell McNeil. | |||
| 2nd and 10 at TENN 37 | Jonathan George rush for a loss of 1 yard to the Tenn 38, tackled by A.J. Johnson. | |||
| 2nd and 10 at TENN 37 | Jonathan George rush for a loss of 1 yard to the Tenn 38, tackled by A.J. Johnson. | |||
| 3rd and 11 at TENN 38 | Jalen Whitlow pass incomplete to Gene McCaskill. | |||
| 4th and 11 at TENN 38 | TENNESSEE penalty 10 yard holding on Prentiss Waggner accepted, no play. | |||
| 1st and 10 at TENN 28 | Jalen Whitlow pass complete to La'Rod King for 3 yards to the Tenn 25, tackled by LaDarrell McNeil. | |||
| 2nd and 7 at TENN 25 | Gene McCaskill pass incomplete to La'Rod King. | |||
| 3rd and 7 at TENN 25 | Jalen Whitlow pass complete to Gene McCaskill for 15 yards to the Tenn 10, tackled by Jaron Toney for a 1ST down. | |||
| 1st and Goal at TENN 10 | Jalen Whitlow pass complete to La'Rod King for 6 yards to the Tenn 4, tackled by Byron Moore. | |||
| 2nd and Goal at TENN 4 | KENTUCKY penalty 5 yard false start on Matt Smith accepted. | |||
| 2nd and Goal at TENN 9 | Jalen Whitlow sacked by Jordan Williams for a loss of 8 yards to the Tenn 17. | |||
| 3rd and Goal at TENN 17 | Jalen Whitlow pass complete to Raymond Sanders for 5 yards to the Tenn 12, tackled by A.J. Johnson. | |||
| 4th and Goal at TENN 12 | Craig McIntosh 29 yard field goal GOOD. | 17 | 20 | |
| Joe Mansour kickoff for 38 yards returned by John Propst for 12 yards to the Tenn 39, tackled by Kory Brown. | ||||
| DRIVE TOTALS: UK drive: 15 plays 63 yards, 07:23 UK FG | ||||
| Tennessee at 7:31 | UK | TENN | ||
| 1st and 10 at TENN 39 | Tyler Bray pass incomplete to Justin Hunter, hurried by Taylor Wyndham. | 0 | 0 | |
| 2nd and 10 at TENN 39 | Tyler Bray pass complete to Jacob Carter for 7 yards to the Tenn 46, tackled by Cody Quinn. | |||
| 3rd and 3 at TENN 46 | Tyler Bray pass complete to Cordarrelle Patterson for 11 yards to the Kent 43, tackled by Fred Tiller out-of-bounds for a 1ST down. | |||
| 1st and 10 at UK 43 | Tyler Bray pass complete to Alton Howard for a loss of 2 yards to the Kent 45, tackled by Alvin Dupree. | |||
| 2nd and 12 at UK 45 | Tyler Bray pass complete to Jacob Carter for 16 yards to the Kent 29, tackled by Cody Quinn for a 1ST down. | |||
| 2nd and 12 at UK 45 | Tyler Bray pass complete to Jacob Carter for 16 yards to the Kent 29, tackled by Cody Quinn for a 1ST down. | |||
| 1st and 10 at UK 29 | Tyler Bray pass complete to Mychal Rivera for 29 yards for a TOUCHDOWN. | 17 | 27 | |
| Michael Palardy extra point GOOD. | 17 | 27 | ||
| Michael Palardy extra point GOOD. | 17 | 27 | ||
| Michael Palardy kickoff for 65 yards returned by Daryl Collins for 20 yards to the Kent 20, tackled by Deanthonie Summerhill. | ||||
| DRIVE TOTALS: UT drive: 6 plays 61 yards, 02:02 UT TD | ||||
| Kentucky at 5:24 | UK | TENN | ||
| 1st and 10 at UK 20 | Gene McCaskill pass incomplete to La'Rod King. | 17 | 27 | |
| 2nd and 10 at UK 20 | Jalen Whitlow pass complete to A.J. Legree for 1 yard to the Kent 21, tackled by Jaron Toney. | |||
| 3rd and 9 at UK 21 | Jalen Whitlow pass complete to Demarco Robinson for 4 yards to the Kent 25, tackled by Naz Oliver and Jaron Toney. | |||
| 4th and 5 at UK 25 | Landon Foster punt for 54 yards, downed at the Tenn 21. | |||
| DRIVE TOTALS: UK drive: 3 plays 5 yards, 01:36 UK PUNT | ||||
| Tennessee at 3:43 | UK | TENN | ||
| 1st and 10 at TENN 21 | KENTUCKY penalty 15 yard pass interference on Martavius Neloms accepted, no play. | 17 | 27 | |
| 1st and 10 at TENN 36 | Cordarrelle Patterson rush for 22 yards to the Kent 42, tackled by Taylor Wyndham for a 1ST down. | |||
| 1st and 10 at UK 42 | Rajion Neal rush for 8 yards to the Kent 34, tackled by Mike Douglas and Alvin Dupree. | |||
| 2nd and 2 at UK 34 | Rajion Neal rush for 9 yards to the Kent 25, tackled by Cartier Rice for a 1ST down. | |||
| 1st and 10 at UK 25 | Marlin Lane rush for 4 yards to the Kent 21, tackled by Avery Williamson. | |||
| 2nd and 6 at UK 21 | Tyler Bray pass complete to Cordarrelle Patterson for 21 yards for a TOUCHDOWN. | 17 | 33 | |
| Michael Palardy extra point GOOD. | 17 | 34 | ||
| Michael Palardy kickoff for 59 yards returned by Daryl Collins for 25 yards to the Kent 31, tackled by Channing Fugate and A.J. Johnson. | ||||
| DRIVE TOTALS: UT drive: 5 plays 79 yards, 02:12 UT TD | ||||
| Kentucky at 1:23 | UK | TENN | ||
| 1st and 10 at UK 31 | Jalen Whitlow pass complete to Gene McCaskill for no gain to the Kent 31, tackled by Herman Lathers. | 17 | 34 | |
| 2nd and 10 at UK 31 | Jalen Whitlow pass incomplete to Jonathan George. | |||
| 3rd and 10 at UK 31 | Jalen Whitlow pass complete to A.J. Legree for 4 yards to the Kent 35, tackled by Prentiss Waggner. | |||
| 4th and 6 at UK 35 | Landon Foster punt for 51 yards, fair catch by Devrin Young at the Tenn 14. | |||
| DRIVE TOTALS: UK drive: 3 plays 4 yards, 00:00 UK PUNT | ||||
| Tennessee at 1:23 | UK | TENN | ||
| 1st and 10 at TENN 14 | Tyler Bray pass incomplete to Justin Hunter. | 17 | 34 | |
| End of 3rd Quarter | ||||



