- Final0NEV
ARIZ48
4948
49 - Final1
22TOL
USU15
4115
41 - Final2BYU
SDSU23
623
6 - Final3BALL
UCF17
3817
38 - Final4ECU
ULL34
4334
43 - Final5
19WASH
BSU26
2826
28 - Final6FRES
SMU10
4310
43 - Final7WKU
CMU21
2421
24 - Final824SJSU
BGSU29
2029
20 - Final9CIN
DUKE48
3448
34 - Final10
17BAY
UCLA49
2649
26 - Final11OHIO
ULM45
1445
14 - Final OTOT12RUTG
VT10
1310
13 - Final13MINN
TTU31
3431
34 - Final14RICE
AFA33
1433
14 - Final15WVU
SYR14
3814
38 - Final16NAVY
ASU28
6228
62 - Final1723
13TEX
ORST31
2731
27 - Final18TCU
MSU16
1716
17 - Final19NCST
VAN24
3824
38 - Final20USC
GT7
217
21 - Final21ISU
TLSA17
3117
31 - Final228
14LSU
CLEM24
2524
25 - Final23
20MSST
NW20
3420
34 - Final24PUR
OKST14
5814
58 - Final2510
18SCAR
MICH33
2833
28 - Final267
16UGA
NEB45
3145
31 - Final27
6WIS
STAN14
2014
20 - Final2815
12NIU
FSU10
3110
31 - Final2921
3LOU
FLA33
2333
23 - Final304
5ORE
KSU35
1735
17 - Final319
11TA&M
OKLA41
1341
13 - Final32PITT
MISS17
3817
38 - Final3325KENT
ARST13
1713
17 - Final341
2ND
ALA14
4214
42
GILDAN NEW MEXICO BOWL
Final
Coverage: ESPN/ESPN 3D
1:00 PM ET, December 15, 2012
University Stadium, ALBUQUERQUE, NM
2nd Quarter Play by Play | ||||
| Arizona at 14:45 | NEV | ARIZ | ||
|---|---|---|---|---|
| 2nd and 10 at ARIZ 29 | Matt Scott pass complete to Ka'Deem Carey for 11 yards to the Ariz 40 for a 1ST down. | 28 | 28 | |
| 1st and 10 at ARIZ 40 | Ka'Deem Carey rush for 3 yards to the Ariz 43. | |||
| 2nd and 7 at ARIZ 43 | Matt Scott pass complete to Dan Buckner for 21 yards to the Nevad 36 for a 1ST down. | |||
| 1st and 10 at NEV 36 | Ka'Deem Carey rush for 24 yards to the Nevad 12 for a 1ST down. | |||
| 1st and 10 at NEV 12 | Ka'Deem Carey rush for 2 yards to the Nevad 10. | |||
| 2nd and 8 at NEV 10 | Matt Scott pass complete to David Richards for 9 yards to the Nevad 1 for a 1ST down. | |||
| 1st and Goal at NEV 1 | Ka'Deem Carey rush for no gain to the Nevad 1. | |||
| 2nd and Goal at NEV 1 | Matt Scott rush for 1 yard for a TOUCHDOWN. | 21 | 14 | |
| John Bonano extra point GOOD. | 21 | 14 | ||
| John Bonano kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: ARIZONA drive: 9 plays 71 yards, 02:20 ARIZONA TD | ||||
| Nevada at 12:46 | NEV | ARIZ | ||
| 1st and 10 at NEV 25 | Cody Fajardo pass complete to Aaron Bradley for 11 yards to the Nevad 36 for a 1ST down. | 28 | 28 | |
| 1st and 10 at NEV 36 | Cody Fajardo pass incomplete to Aaron Bradley. | |||
| 2nd and 10 at NEV 36 | Cody Fajardo rush for 3 yards to the Nevad 39. | |||
| 3rd and 7 at NEV 39 | Cody Fajardo pass complete to Richy Turner for 17 yards to the Ariz 44 for a 1ST down. | |||
| 1st and 10 at ARIZ 44 | Stefphon Jefferson rush for 5 yards, fumbled, forced by Jared Tevis, recovered by Ariz Jake Fischer at the Ariz 41. | |||
| DRIVE TOTALS: NEVADA drive: 5 plays 36 yards, 01:02 NEVADA FUMB | ||||
| Arizona at 11:44 | NEV | ARIZ | ||
| 1st and 10 at ARIZ 41 | Matt Scott pass incomplete. | 28 | 28 | |
| 2nd and 10 at ARIZ 41 | Ka'Deem Carey rush for 8 yards to the Ariz 49. | |||
| 3rd and 2 at ARIZ 49 | Ka'Deem Carey rush for 14 yards to the Nevad 37 for a 1ST down. | |||
| 1st and 10 at NEV 37 | Matt Scott pass incomplete to Garic Wharton. | |||
| 2nd and 10 at NEV 37 | Matt Scott pass complete to David Richards for 21 yards to the Nevad 16 for a 1ST down. | |||
| 1st and 10 at NEV 16 | Ka'Deem Carey rush for 6 yards to the Nevad 10. | |||
| 2nd and 4 at NEV 10 | Matt Scott rush for 9 yards to the Nevad 1 for a 1ST down. | |||
| 1st and Goal at NEV 1 | Ka'Deem Carey rush for 1 yard for a TOUCHDOWN. | 21 | 21 | |
| John Bonano extra point GOOD. | 21 | 21 | ||
| John Bonano kickoff for 60 yards returned by Kendall Brock for 19 yards to the Nevad 24. | ||||
| DRIVE TOTALS: ARIZONA drive: 8 plays 59 yards, 01:21 ARIZONA TD | ||||
| Nevada at 10:23 | NEV | ARIZ | ||
| 1st and 10 at NEV 24 | Cody Fajardo pass complete to Brandon Wimberly for 2 yards to the Nevad 26. | 28 | 28 | |
| 2nd and 8 at NEV 26 | NEVADA penalty 5 yard False Start accepted. | |||
| 2nd and 13 at NEV 21 | Stefphon Jefferson rush for 4 yards to the Nevad 25. | |||
| 3rd and 9 at NEV 25 | Cody Fajardo rush for 9 yards to the Nevad 34 for a 1ST down. | |||
| 1st and 10 at NEV 34 | Cody Fajardo rush for 18 yards to the Ariz 48 for a 1ST down. | |||
| 1st and 10 at ARIZ 48 | Stefphon Jefferson rush for 6 yards to the Ariz 42. | |||
| 2nd and 4 at ARIZ 42 | Stefphon Jefferson rush for 7 yards to the Ariz 35 for a 1ST down. | |||
| 1st and 10 at ARIZ 35 | Stefphon Jefferson rush for 7 yards to the Ariz 28. | |||
| 2nd and 3 at ARIZ 28 | Brandon Wimberly rush for 3 yards to the Ariz 25 for a 1ST down. | |||
| 1st and 10 at ARIZ 25 | Cody Fajardo rush for 6 yards to the Ariz 19. | |||
| 2nd and 4 at ARIZ 19 | Cody Fajardo rush for 5 yards to the Ariz 14 for a 1ST down. | |||
| 1st and 10 at ARIZ 14 | Stefphon Jefferson rush for 14 yards for a TOUCHDOWN. | 28 | 21 | |
| Allen Hardison extra point GOOD. | 28 | 21 | ||
| Colin Ditsworth kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: NEVADA drive: 11 plays 76 yards, 04:26 NEVADA TD | ||||
| Arizona at 5:57 | NEV | ARIZ | ||
| 1st and 10 at ARIZ 25 | Matt Scott pass complete to Austin Hill for 28 yards to the Nevad 47 for a 1ST down. | 28 | 28 | |
| 1st and 10 at NEV 47 | Ka'Deem Carey rush for 3 yards to the Nevad 44. | |||
| 2nd and 7 at NEV 44 | Matt Scott pass incomplete to David Richards. | |||
| 3rd and 7 at NEV 44 | Ka'Deem Carey rush for 7 yards to the Nevad 37 for a 1ST down. | |||
| 1st and 10 at NEV 37 | Ka'Deem Carey rush for 28 yards to the Nevad 9 for a 1ST down. | |||
| 1st and Goal at NEV 9 | Ka'Deem Carey rush for 9 yards for a TOUCHDOWN. | 28 | 28 | |
| John Bonano extra point GOOD. | 28 | 28 | ||
| John Bonano kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: ARIZONA drive: 6 plays 75 yards, 01:35 ARIZONA TD | ||||
| Nevada at 4:22 | NEV | ARIZ | ||
| 1st and 10 at NEV 25 | Stefphon Jefferson rush for 6 yards to the Nevad 31. | 28 | 28 | |
| 2nd and 4 at NEV 31 | Stefphon Jefferson rush for 7 yards to the Nevad 38 for a 1ST down. | |||
| 1st and 10 at NEV 38 | Stefphon Jefferson rush for no gain to the Nevad 38. | |||
| 2nd and 10 at NEV 38 | Cody Fajardo rush for 12 yards to the 50 yard line for a 1ST down. | |||
| 1st and 10 at ARIZ 50 | Brandon Wimberly rush for a loss of 4 yards to the Nevad 46. | |||
| 2nd and 14 at NEV 46 | Cody Fajardo pass incomplete. | |||
| 3rd and 14 at NEV 46 | Cody Fajardo rush for 12 yards to the Ariz 42. | |||
| 4th and 2 at ARIZ 42 | Cody Fajardo rush for 4 yards to the Ariz 38 for a 1ST down. | |||
| 1st and 10 at ARIZ 38 | Cody Fajardo pass complete to Joseph Huber for 13 yards to the Ariz 25 for a 1ST down. | |||
| 1st and 10 at ARIZ 25 | Stefphon Jefferson rush for 7 yards to the Ariz 18. | |||
| 2nd and 3 at ARIZ 18 | Cody Fajardo pass incomplete. | |||
| 3rd and 3 at ARIZ 18 | Cody Fajardo rush for 4 yards to the Ariz 14 for a 1ST down. | |||
| 1st and 10 at ARIZ 14 | Timeout NEVADA, clock 00:49. | |||
| 1st and 10 at ARIZ 14 | NEVADA penalty 10 yard Holding on Connor Talbott accepted. | |||
| 1st and 20 at ARIZ 24 | Stefphon Jefferson rush for 1 yard to the Ariz 23. | |||
| 2nd and 19 at ARIZ 23 | Timeout NEVADA, clock 00:35. | |||
| 2nd and 19 at ARIZ 23 | Cody Fajardo pass incomplete. | |||
| 3rd and 19 at ARIZ 23 | Cody Fajardo pass complete to Richy Turner for 13 yards to the Ariz 10. | |||
| 4th and 6 at ARIZ 10 | Timeout NEVADA, clock 00:02. | |||
| 4th and 6 at ARIZ 10 | Allen Hardison 27 yard field goal GOOD. | 31 | 28 | |
| End of 2nd Quarter | ||||




