- Final0NCST
VAN24
3824
38 - Final1USC
GT7
217
21 - Final2ISU
TLSA17
3117
31 - Final38
14LSU
CLEM24
2524
25 - Final4NEV
ARIZ48
4948
49 - Final5
22TOL
USU15
4115
41 - Final6BYU
SDSU23
623
6 - Final7BALL
UCF17
3817
38 - Final8ECU
ULL34
4334
43 - Final9
19WASH
BSU26
2826
28 - Final10FRES
SMU10
4310
43 - Final11WKU
CMU21
2421
24 - Final1224SJSU
BGSU29
2029
20 - Final13CIN
DUKE48
3448
34 - Final14
17BAY
UCLA49
2649
26 - Final15OHIO
ULM45
1445
14 - Final OTOT16RUTG
VT10
1310
13 - Final17MINN
TTU31
3431
34 - Final18RICE
AFA33
1433
14 - Final19WVU
SYR14
3814
38 - Final20NAVY
ASU28
6228
62 - Final2123
13TEX
ORST31
2731
27 - Final22TCU
MSU16
1716
17 - Final23
20MSST
NW20
3420
34 - Final24PUR
OKST14
5814
58 - Final2510
18SCAR
MICH33
2833
28 - Final267
16UGA
NEB45
3145
31 - Final27
6WIS
STAN14
2014
20 - Final2815
12NIU
FSU10
3110
31 - Final2921
3LOU
FLA33
2333
23 - Final304
5ORE
KSU35
1735
17 - Final319
11TA&M
OKLA41
1341
13 - Final32PITT
MISS17
3817
38 - Final3325KENT
ARST13
1713
17 - Final341
2ND
ALA14
4214
42
FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL
Final

NC State 24
(7-6, 4-4 ACC)

Vanderbilt 38
(9-4, 5-3 SEC)
Coverage: ESPN
12:00 PM ET, December 31, 2012
LP Field, NASHVILLE, TN
Top Performers
Passing: M. Glennon (NCST) - 383 YDS, 1 TD, 3 INT
Rushing: Z. Stacy (VAN) - 25 CAR, 107 YDS, 1 TD
Receiving: T. Palmer (NCST) - 8 REC, 111 YDS
2nd Quarter Play by Play | ||||
| North Carolina State at 14:52 | NCST | VAN | ||
|---|---|---|---|---|
| 3rd and 12 at NCST 37 | Mike Glennon pass complete to Tobais Palmer for 14 yards to the Vandy 49 for a 1ST down. | 0 | 7 | |
| 1st and 10 at VAN 49 | Shadrach Thornton rush for 1 yard, fumbled, forced by Johnell Thomas, recovered by Vandy Caleb Azubike at the Vandy 48. | |||
| DRIVE TOTALS: NCSTATE drive: 4 plays 13 yards, 01:05 NCSTATE FUMB | ||||
| Vanderbilt at 14:32 | NCST | VAN | ||
| 1st and 10 at VAN 48 | Wesley Tate rush for 1 yard to the Vandy 49. | 0 | 7 | |
| 2nd and 9 at VAN 49 | Jordan Rodgers pass complete to Jordan Matthews for 5 yards to the NCSt 46. | |||
| 3rd and 4 at NCST 46 | Jordan Rodgers pass incomplete to Chris Boyd. | |||
| 4th and 4 at NCST 46 | Richard Kent punt for 46 yards for a touchback. | |||
| DRIVE TOTALS: VANDERBILT drive: 3 plays 6 yards, 01:20 VANDERBILT PUNT | ||||
| North Carolina State at 13:12 | NCST | VAN | ||
| 1st and 10 at NCST 20 | Mike Glennon pass complete to Tobais Palmer for 8 yards to the NCSt 28. | 0 | 7 | |
| 2nd and 2 at NCST 28 | Mike Glennon pass incomplete to Asa Watson. | |||
| 3rd and 2 at NCST 28 | Mike Glennon pass complete to Asa Watson for 4 yards to the NCSt 32 for a 1ST down. | |||
| 1st and 10 at NCST 32 | Mike Glennon pass complete to Asa Watson, fumbled, forced by Darreon Herring, recovered by Vandy Kenny Ladler at the NCSt 49, Kenny Ladler for 22 yards, to the NCSt 27. | |||
| DRIVE TOTALS: NCSTATE drive: 4 plays 29 yards, 01:18 NCSTATE FUMB | ||||
| Vanderbilt at 11:54 | NCST | VAN | ||
| 1st and 10 at NCST 27 | Zac Stacy rush for 7 yards to the NCSt 20. | 0 | 7 | |
| 2nd and 3 at NCST 20 | Zac Stacy rush for 6 yards to the NCSt 14 for a 1ST down. | |||
| 1st and 10 at NCST 14 | Zac Stacy rush for 8 yards to the NCSt 6. | |||
| 2nd and 2 at NCST 6 | Zac Stacy rush for 6 yards for a TOUCHDOWN. | 0 | 13 | |
| Ryan Fowler extra point GOOD. | 0 | 14 | ||
| Carey Spear kickoff for 60 yards returned by Tobais Palmer for 11 yards to the NCSt 16. | ||||
| DRIVE TOTALS: VANDERBILT drive: 4 plays 27 yards, 01:46 VANDERBILT TD | ||||
| North Carolina State at 10:08 | NCST | VAN | ||
| 1st and 10 at NCST 16 | Mike Glennon pass complete to Anthony Talbert for 14 yards to the NCSt 30 for a 1ST down. | 0 | 14 | |
| 1st and 10 at NCST 30 | Tony Creecy rush for 11 yards to the NCSt 41 for a 1ST down. | |||
| 1st and 10 at NCST 41 | Mike Glennon pass complete to Tobais Palmer for 28 yards to the Vandy 31 for a 1ST down. | |||
| 1st and 10 at VAN 31 | Tony Creecy rush for 3 yards to the Vandy 28. | |||
| 2nd and 7 at VAN 28 | Mike Glennon pass complete to Anthony Talbert for 8 yards to the Vandy 20 for a 1ST down. | |||
| 1st and 10 at VAN 20 | Tony Creecy rush for 5 yards to the Vandy 15. | |||
| 2nd and 5 at VAN 15 | Mike Glennon pass incomplete to Tobais Palmer. | |||
| 3rd and 5 at VAN 15 | Mike Glennon pass complete to Tony Creecy for 12 yards to the Vandy 3 for a 1ST down. | |||
| 1st and Goal at VAN 3 | Mike Glennon pass incomplete. | |||
| 2nd and Goal at VAN 3 | Tony Creecy rush for 2 yards to the Vandy 1. | |||
| 3rd and Goal at VAN 1 | Tony Creecy rush for 1 yard for a TOUCHDOWN. | 6 | 14 | |
| Niklas Sade extra point GOOD. | 7 | 14 | ||
| Niklas Sade kickoff for 64 yards returned by Brian Kimbrow for 52 yards to the NCSt 47. | ||||
| DRIVE TOTALS: NCSTATE drive: 11 plays 84 yards, 03:50 NCSTATE TD | ||||
| Vanderbilt at 6:18 | NCST | VAN | ||
| 1st and 10 at NCST 47 | NC STATE penalty 15 yard Unsportsmanlike Conduct on Niklas Sade accepted. | 7 | 14 | |
| 1st and 10 at NCST 32 | Zac Stacy rush for 14 yards to the NCSt 18 for a 1ST down. | |||
| 1st and 10 at NCST 18 | Zac Stacy rush for 3 yards to the NCSt 15. | |||
| 2nd and 7 at NCST 15 | Zac Stacy rush for 4 yards to the NCSt 11. | |||
| 3rd and 3 at NCST 11 | Zac Stacy rush for 4 yards to the NCSt 7 for a 1ST down. | |||
| 1st and Goal at NCST 7 | Wesley Tate rush for 7 yards for a TOUCHDOWN. | 7 | 20 | |
| Carey Spear extra point GOOD. | 7 | 21 | ||
| Carey Spear kickoff for 59 yards returned by Tobais Palmer for 94 yards for a TOUCHDOWN. | 13 | 21 | ||
| DRIVE TOTALS: NCSTATE drive: 5 plays 94 yards, 00:12 NCSTATE TD | ||||
| North Carolina State at 3:35 | NCST | VAN | ||
| Niklas Sade extra point GOOD. | 14 | 21 | ||
| Niklas Sade kickoff for 65 yards returned by Brian Kimbrow for 21 yards to the Vandy 21. | ||||
| DRIVE TOTALS: NCSTATE drive: 5 plays 94 yards, 00:12 NCSTATE TD | ||||
| Vanderbilt at 3:35 | NCST | VAN | ||
| 1st and 10 at VAN 21 | Wesley Tate rush for 4 yards to the Vandy 25. | 14 | 21 | |
| 2nd and 6 at VAN 25 | NC STATE penalty 15 yard Pass Interference on Brandon Pittman accepted, no play. | |||
| 1st and 10 at VAN 40 | Wesley Tate rush for 1 yard to the Vandy 41. | |||
| 2nd and 9 at VAN 41 | Jordan Rodgers rush for a loss of 3 yards to the Vandy 38. | |||
| 3rd and 12 at VAN 38 | Jordan Rodgers pass complete to Chris Boyd for 6 yards to the Vandy 44. | |||
| 4th and 6 at VAN 44 | Timeout NORTH CAROLINA ST, clock 01:14. | |||
| 4th and 6 at VAN 44 | Richard Kent punt for 44 yards, downed at the NCSt 12. | |||
| DRIVE TOTALS: VANDERBILT drive: 4 plays 23 yards, 02:31 VANDERBILT PUNT | ||||
| North Carolina State at 1:04 | NCST | VAN | ||
| 1st and 10 at NCST 12 | Mike Glennon pass intercepted by Eric Samuels at the NCSt 30, returned for 12 yards to the NCSt 18. | 14 | 21 | |
| DRIVE TOTALS: NCSTATE drive: 1 play 0 yards, 00:10 NCSTATE INT | ||||
| Vanderbilt at 0:54 | NCST | VAN | ||
| 1st and 10 at NCST 18 | Zac Stacy pass incomplete to Jordan Rodgers. | 14 | 21 | |
| 2nd and 10 at NCST 18 | Jordan Rodgers pass complete to Jordan Matthews for 18 yards for a TOUCHDOWN. | 14 | 27 | |
| Ryan Fowler extra point GOOD. | 14 | 28 | ||
| Carey Spear kickoff for 51 yards returned by Rashard Smith for no gain, lateral to Tobais Palmer for 17 yards, to the NCSt 31. | ||||
| DRIVE TOTALS: VANDERBILT drive: 2 plays 18 yards, 00:13 VANDERBILT TD | ||||
| North Carolina State at 0:41 | NCST | VAN | ||
| 1st and 10 at NCST 31 | Mike Glennon pass complete to Tony Creecy for 17 yards to the NCSt 48 for a 1ST down. | 14 | 28 | |
| 1st and 10 at NCST 48 | Mike Glennon pass incomplete to Bryan Underwood. | |||
| 2nd and 10 at NCST 48 | Mike Glennon pass complete to Anthony Talbert for 7 yards to the Vandy 45. | |||
| 3rd and 3 at VAN 45 | Timeout NORTH CAROLINA ST, clock 00:12. | |||
| 3rd and 3 at VAN 45 | Mike Glennon pass complete to Rashard Smith for 5 yards to the Vandy 40 for a 1ST down. | |||
| 1st and 10 at VAN 40 | Mike Glennon pass complete to Tobais Palmer for 13 yards to the Vandy 27 for a 1ST down. | |||
| 1st and 10 at VAN 27 | Timeout NORTH CAROLINA ST, clock 00:02. | |||
| 1st and 10 at VAN 27 | Timeout VANDERBILT, clock 00:02. | |||
| 1st and 10 at VAN 27 | Niklas Sade 44 yard field goal MISSED. | |||
| End of 2nd Quarter | ||||


