Final

NORTH 16

SOUTH 21
Coverage: NFL Network
4:00 PM ET, January 26, 2013
2nd Quarter Play by Play | ||||
| SOUTH at 15:00 | NOR | SOU | ||
|---|---|---|---|---|
| 3rd and 5 at SOU 46 | Tyler Wilson pass complete to Mychal Rivera for 1 yard to the South 47. | 0 | 14 | |
| 4th and 4 at SOU 47 | Ryan Allen punt for 53 yards, returned by Marquise Goodwin for 18 yards to the North 18. | |||
| DRIVE TOTALS: SOUTH drive: 9 plays 40 yards, 05:49 SOUTH PUNT | ||||
| NORTH at 14:04 | NOR | SOU | ||
| 1st and 10 at NOR 18 | Robbie Rouse rush for a loss of 2 yards to the North 16. | 0 | 14 | |
| 2nd and 12 at NOR 16 | Ryan Nassib pass complete to Robbie Rouse for 6 yards to the North 22. | |||
| 3rd and 6 at NOR 22 | Ryan Nassib pass complete to Chris Harper for 12 yards to the North 34 for a 1ST down. | |||
| 1st and 10 at NOR 34 | Kyle Juszczyk rush for 4 yards to the North 38. | |||
| 2nd and 6 at NOR 38 | Robbie Rouse rush for 7 yards to the North 45 for a 1ST down. | |||
| 1st and 10 at NOR 45 | NORTH penalty 5 yard False Start accepted. | |||
| 1st and 15 at NOR 40 | Robbie Rouse rush for no gain to the North 40. | |||
| 2nd and 15 at NOR 40 | Ryan Nassib pass incomplete to Robbie Rouse. | |||
| 3rd and 15 at NOR 40 | Ryan Nassib pass intercepted by Bacarri Rambo at the South 38, returned for 22 yards to the North 40. | |||
| DRIVE TOTALS: NORTH drive: 8 plays 22 yards, 04:27 NORTH INT | ||||
| SOUTH at 9:38 | NOR | SOU | ||
| 1st and 10 at NOR 40 | Tyler Wilson pass complete to Tommy Bohanon for 4 yards to the North 36. | 0 | 14 | |
| 2nd and 6 at NOR 36 | Tyler Wilson pass incomplete. | |||
| 3rd and 6 at NOR 36 | Tyler Wilson pass complete to Tommy Bohanon for 2 yards to the North 34. | |||
| 4th and 4 at NOR 34 | Dustin Hopkins 52 yard field goal BLOCKED. | |||
| DRIVE TOTALS: SOUTH drive: 3 plays 6 yards, 01:32 SOUTH FGA | ||||
| NORTH at 8:05 | NOR | SOU | ||
| 1st and 10 at NOR 44 | Denard Robinson rush for a loss of 3 yards to the North 41. | 0 | 14 | |
| 2nd and 13 at NOR 41 | SOUTH penalty 15 yard Pass Interference accepted, no play. | |||
| 1st and 10 at SOU 44 | Ryan Nassib pass incomplete. | |||
| 2nd and 10 at SOU 44 | Robbie Rouse rush for 1 yard to the South 43. | |||
| 3rd and 9 at SOU 43 | Ryan Nassib pass incomplete. | |||
| 4th and 9 at SOU 43 | Jeff Locke punt for 33 yards, fair catch by B.W. Webb at the South 10. | |||
| DRIVE TOTALS: NORTH drive: 4 plays 13 yards, 01:44 NORTH PUNT | ||||
| SOUTH at 6:21 | NOR | SOU | ||
| 1st and 10 at SOU 10 | Mike Gillislee rush for 1 yard to the South 11. | 0 | 14 | |
| 2nd and 9 at SOU 11 | Landry Jones pass incomplete. | |||
| 3rd and 9 at SOU 11 | Landry Jones pass incomplete. | |||
| 4th and 9 at SOU 11 | Ryan Allen punt for 51 yards, returned by Markus Wheaton for 12 yards to the 50 yard line. | |||
| DRIVE TOTALS: SOUTH drive: 3 plays 1 yards, 01:11 SOUTH PUNT | ||||
| NORTH at 5:10 | NOR | SOU | ||
| 1st and 10 at SOU 50 | Zac Dysert sacked by Cornelius Washington for a loss of 8 yards, fumbled, recovered by North at the North 42. | 0 | 14 | |
| 2nd and 18 at NOR 42 | Zac Dysert pass incomplete to Kenjon Barner. | |||
| 3rd and 18 at NOR 42 | Zac Dysert pass intercepted by Zaviar Gooden at the North 48, returned for 30 yards to the North 18. | |||
| DRIVE TOTALS: NORTH drive: 3 plays -8 yards, 01:03 NORTH INT | ||||
| SOUTH at 4:07 | NOR | SOU | ||
| 1st and 10 at NOR 18 | Mike James rush for a loss of 3 yards to the North 21. | 0 | 14 | |
| 2nd and 13 at NOR 21 | Landry Jones pass complete to Mike James for 4 yards to the North 17. | |||
| 3rd and 9 at NOR 17 | Landry Jones pass incomplete. | |||
| 4th and 9 at NOR 17 | Landry Jones pass incomplete to Mike James. | |||
| DRIVE TOTALS: SOUTH drive: 4 plays 1 yards, 01:40 SOUTH DOWNS | ||||
| NORTH at 2:27 | NOR | SOU | ||
| 1st and 10 at NOR 17 | Zac Dysert pass incomplete to Kenjon Barner. | 0 | 14 | |
| 2nd and 10 at NOR 17 | Zac Dysert pass complete to Kenjon Barner for 6 yards to the North 23. | |||
| 3rd and 4 at NOR 23 | Zac Dysert pass incomplete to Chris Harper. | |||
| 4th and 4 at NOR 23 | Jeff Locke punt for 50 yards, returned by B.W. Webb for 13 yards to the South 40. | |||
| DRIVE TOTALS: NORTH drive: 3 plays 6 yards, 00:42 NORTH PUNT | ||||
| SOUTH at 1:45 | NOR | SOU | ||
| 1st and 10 at SOU 40 | Landry Jones pass complete to Stepfan Taylor for 2 yards to the South 42. | 0 | 14 | |
| 2nd and 8 at SOU 42 | Landry Jones pass incomplete to Russell Shepard. | |||
| 3rd and 8 at SOU 42 | Landry Jones pass incomplete to Russell Shepard. | |||
| 4th and 8 at SOU 42 | Ryan Allen punt for 53 yards, returned by Jordan Poyer for 11 yards to the North 16. | |||
| DRIVE TOTALS: SOUTH drive: 3 plays 2 yards, 00:38 SOUTH PUNT | ||||
| NORTH at 1:07 | NOR | SOU | ||
| 1st and 10 at NOR 16 | Mike Glennon pass incomplete to Marquise Goodwin. | 0 | 14 | |
| 2nd and 10 at NOR 16 | Timeout NORTH, clock 1:00. | |||
| 2nd and 10 at NOR 16 | Kenjon Barner rush for 6 yards to the North 22. | |||
| 3rd and 4 at NOR 22 | Mike Glennon pass incomplete. | |||
| 4th and 4 at NOR 22 | Jeff Locke punt for 53 yards, returned by B.W. Webb for 3 yards to the South 28. | |||
| DRIVE TOTALS: NORTH drive: 3 plays 6 yards, 00:49 NORTH PUNT | ||||
| SOUTH at 0:18 | NOR | SOU | ||
| 1st and 10 at SOU 28 | Landry Jones sacked by Datone Jones and Jordan Hill for a loss of 8 yards to the South 20. | 0 | 14 | |
| End of 2nd Quarter | ||||


