7:00 PM ET, November 11, 2012
Kohl Center, Madison, WI
| Milwaukee Panthers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Tucker | 24 | 3-8 | 1-1 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 8 |
| J Swopshire | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| K Chandler | 11 | 1-5 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| A Rodriguez | 36 | 3-8 | 3-3 | 0-0 | 0 | 5 | 2 | 0 | 1 | 6 | 0 | 9 |
| E Decorah | 25 | 1-4 | 0-2 | 0-0 | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Theut | 14 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| A Green | 25 | 8-13 | 1-2 | 2-2 | 1 | 6 | 1 | 1 | 0 | 3 | 1 | 19 |
| M Dorow | 11 | 1-4 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
| S Howard | 15 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| A Young | 20 | 2-3 | 1-1 | 2-3 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 7 |
| J Swan | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-52 | 7-15 | 7-8 | 5 | 27 | 10 | 4 | 1 | 22 | 18 | 56 | ||
| 40.4% | 46.7% | 87.5% | ||||||||||
| Wisconsin Badgers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Rochel | 11 | 1-1 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 5 |
| T Stephen | 30 | 4-8 | 0-1 | 0-0 | 1 | 7 | 3 | 8 | 0 | 3 | 2 | 8 |
| T Wurtz | 24 | 7-16 | 0-5 | 2-4 | 3 | 9 | 4 | 1 | 0 | 1 | 3 | 16 |
| M Paige | 35 | 6-16 | 1-5 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| J Gulczynski | 15 | 1-4 | 0-0 | 0-0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Brown | 34 | 5-12 | 0-1 | 1-2 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 11 |
| L Smith | 9 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| S Malone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Bauman | 23 | 3-6 | 3-5 | 1-2 | 3 | 5 | 2 | 1 | 1 | 3 | 1 | 10 |
| D Whyte | 13 | 1-4 | 0-2 | 1-2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 3 |
| T Cichy | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-69 | 4-19 | 10-18 | 18 | 42 | 17 | 11 | 5 | 12 | 14 | 74 | ||
| 43.5% | 21.1% | 55.6% | ||||||||||
Officials: Kevin Pethtel ,Kelly Dennis ,Roy Gulbeyan
Attendance: 3,619


