
Jacksonville St 43
(0-1, 0-1 away)

Alabama 80
(1-0, 1-0 home)
3:00 PM ET, November 11, 2012
| Jacksonville State Gamecocks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Truss | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 6 | 5 | 0 |
| A McCarthy | 34 | 0-9 | 0-4 | 9-10 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | 9 |
| C Morton | 28 | 3-10 | 0-2 | 3-5 | 0 | 6 | 1 | 2 | 0 | 9 | 2 | 9 |
| B Morrow | 32 | 3-8 | 0-0 | 2-2 | 4 | 9 | 0 | 1 | 0 | 5 | 1 | 8 |
| P Hisel | 20 | 2-2 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Avant | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| D McLin | 7 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| M Gardler | 28 | 2-7 | 0-1 | 0-0 | 0 | 6 | 0 | 0 | 1 | 5 | 5 | 4 |
| G Banks | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| S Brown | 19 | 1-3 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 3 | 6 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 12-46 | 1-8 | 18-24 | 9 | 40 | 5 | 6 | 4 | 38 | 29 | 43 | ||
| 26.1% | 12.5% | 75.0% | ||||||||||
| Alabama Crimson Tide | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Simmons | 20 | 2-9 | 0-2 | 0-0 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 4 |
| J Robinson | 16 | 3-5 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| M Perkins | 17 | 3-3 | 0-0 | 8-10 | 4 | 5 | 1 | 4 | 0 | 0 | 3 | 14 |
| B Hutchen | 10 | 1-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| K Horn | 19 | 2-9 | 0-2 | 1-2 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Steele | 8 | 0-5 | 0-3 | 4-6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| E Davis | 11 | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| C Farmer | 16 | 1-5 | 0-1 | 0-1 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
| J Merritt | 12 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| S Myers | 17 | 7-15 | 3-9 | 2-4 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 19 |
| N Hegstetter | 13 | 1-6 | 0-1 | 1-2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 |
| E Waters | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Lee | 4 | 1-2 | 0-0 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| B Jack | 14 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| A Mitcham | 19 | 3-7 | 0-1 | 0-1 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-78 | 5-23 | 19-34 | 23 | 43 | 14 | 20 | 1 | 14 | 23 | 80 | ||
| 35.9% | 21.7% | 55.9% | ||||||||||
Officials: Eric Koch ,Melanie Davis ,Nanette Sisk
Attendance: 1,042

