7:00 PM ET, November 20, 2012
William Neal Reynolds Coliseum, Raleigh, NC
| Charleston Southern Buccaneers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| L Alston | 33 | 7-19 | 1-7 | 4-4 | 1 | 3 | 2 | 5 | 0 | 3 | 4 | 19 |
| W Collins | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S Jones | 26 | 3-9 | 1-2 | 2-2 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 9 |
| E Bratcher | 38 | 2-10 | 2-9 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
| D Fowler | 40 | 2-11 | 1-5 | 0-0 | 1 | 4 | 2 | 2 | 0 | 5 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Dotson | 19 | 2-6 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Z Greer | 14 | 2-4 | 1-2 | 0-1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 5 |
| M Maximilien | 19 | 2-3 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-65 | 7-29 | 7-9 | 9 | 21 | 9 | 13 | 1 | 15 | 9 | 54 | ||
| 30.8% | 24.1% | 77.8% | ||||||||||
| North Carolina State Wolfpack | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Burke | 27 | 9-14 | 0-0 | 2-2 | 4 | 6 | 2 | 2 | 4 | 1 | 3 | 20 |
| M Gatling | 25 | 6-8 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 12 |
| M Kastanek | 25 | 7-9 | 3-4 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 17 |
| M Goodwin-Coleman | 20 | 1-9 | 1-6 | 1-2 | 1 | 5 | 4 | 2 | 0 | 3 | 0 | 4 |
| K Barrett | 22 | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 5 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| L Brown | 19 | 1-2 | 0-0 | 4-4 | 0 | 8 | 4 | 0 | 0 | 5 | 2 | 6 |
| B Williams | 13 | 3-6 | 1-3 | 0-0 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 7 |
| T Dunnigan | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| K Evans | 17 | 2-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| A Eli | 22 | 2-5 | 0-2 | 2-4 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 6 |
| K Moser | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-61 | 6-18 | 11-14 | 14 | 45 | 21 | 12 | 5 | 22 | 15 | 81 | ||
| 52.5% | 33.3% | 78.6% | ||||||||||
Officials: Angel Stanton ,Dan Outlaw ,Jennifer Rezac
Attendance: 1,064



