4:30 PM ET, November 20, 2012
PUERTO VALLARTA CON. CENTER,
| Winthrop Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Nunn | 36 | 5-7 | 0-0 | 0-4 | 6 | 13 | 0 | 2 | 10 | 2 | 2 | 10 |
| D Choibekova | 38 | 5-16 | 4-10 | 3-6 | 4 | 8 | 0 | 3 | 0 | 3 | 1 | 17 |
| T Calvert | 33 | 1-6 | 0-0 | 0-0 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 2 |
| D McClanahan | 36 | 5-14 | 0-0 | 3-5 | 0 | 8 | 8 | 0 | 0 | 7 | 4 | 13 |
| S Wright | 34 | 4-9 | 1-3 | 4-4 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Kilpatrick | 12 | 2-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| C Solmon | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| T Charles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Porter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-56 | 5-13 | 12-21 | 15 | 37 | 9 | 9 | 11 | 20 | 15 | 61 | ||
| 39.3% | 38.5% | 57.1% | ||||||||||
| Mississippi State Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Gaynor | 32 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 8 |
| S Williams | 26 | 3-15 | 0-0 | 2-2 | 6 | 8 | 0 | 1 | 2 | 3 | 4 | 8 |
| M Alwal | 40 | 8-17 | 0-0 | 7-8 | 6 | 13 | 2 | 2 | 1 | 3 | 2 | 23 |
| K Grant | 35 | 3-13 | 1-2 | 2-3 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 9 |
| J James | 19 | 1-3 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K May | 21 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 2 |
| C Foster | 9 | 0-2 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| B Young | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| C Williams | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| J Ward | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-66 | 4-9 | 11-13 | 17 | 32 | 16 | 11 | 6 | 16 | 22 | 59 | ||
| 33.3% | 44.4% | 84.6% | ||||||||||
Officials: Kathy Ridilla ,John Holmes ,Eric Baker
Attendance: 119



