
San Diego St 78
(3-1, 0-1 away)

Auburn 57
(3-2, 2-0 home)
7:00 PM ET, November 23, 2012
Coors Events Center, Boulder, CO
| San Diego State Aztecs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| G Clark | 30 | 3-6 | 1-3 | 2-2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 9 |
| E Amarikwa | 35 | 1-7 | 0-0 | 2-4 | 2 | 6 | 1 | 2 | 1 | 3 | 2 | 4 |
| M Nahinu | 28 | 5-8 | 0-1 | 2-3 | 3 | 8 | 0 | 1 | 1 | 3 | 5 | 12 |
| C Hopkins | 36 | 4-7 | 3-3 | 3-3 | 2 | 9 | 7 | 1 | 0 | 0 | 2 | 14 |
| C Clements | 38 | 10-23 | 6-13 | 0-0 | 1 | 5 | 1 | 3 | 0 | 4 | 3 | 26 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Stamps | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Culberson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Harvey | 7 | 2-5 | 1-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 5 |
| K Hunter | 5 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| D Scurry | 15 | 2-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| D Long | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| N Novak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-60 | 11-25 | 11-14 | 9 | 32 | 14 | 8 | 3 | 17 | 25 | 78 | ||
| 46.7% | 44.0% | 78.6% | ||||||||||
| Auburn Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Tanner | 29 | 6-14 | 0-1 | 5-5 | 0 | 4 | 0 | 3 | 0 | 4 | 3 | 17 |
| P Davis | 24 | 0-4 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 1 |
| B Alverson | 38 | 2-9 | 1-3 | 2-2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 7 |
| H Muhammad | 28 | 2-12 | 0-0 | 6-10 | 3 | 6 | 3 | 1 | 1 | 2 | 0 | 10 |
| N Ouardad | 29 | 1-3 | 0-2 | 2-2 | 1 | 6 | 4 | 0 | 0 | 4 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| P West | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Strain | 16 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| C Clay | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Sweeting | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J King | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Tanner | 21 | 4-10 | 0-0 | 5-6 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 13 |
| C Capers | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-55 | 2-7 | 21-29 | 12 | 31 | 10 | 7 | 1 | 14 | 13 | 57 | ||
| 30.9% | 28.6% | 72.4% | ||||||||||
Officials: Karen Lasuik ,Bob Scofield ,Mazetta Garrett
Attendance: N/A

