
NC State 72
(5-2, 0-0 away)

Northern Iowa 76
(3-3, 1-1 home)
5:30 PM ET, November 25, 2012
SOUTH POINT ARENA,
| North Carolina State Wolfpack | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Gatling | 27 | 6-8 | 0-0 | 4-5 | 5 | 7 | 2 | 1 | 1 | 2 | 2 | 16 |
| K Burke | 34 | 6-16 | 0-0 | 4-5 | 1 | 6 | 1 | 1 | 2 | 4 | 0 | 16 |
| M Goodwin-Coleman | 20 | 1-6 | 1-4 | 0-0 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 3 |
| K Barrett | 27 | 5-9 | 2-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 12 |
| M Kastanek | 31 | 7-15 | 3-7 | 0-1 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| L Brown | 12 | 1-5 | 0-3 | 0-0 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | 2 |
| B Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| A Eli | 25 | 0-0 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 0 |
| K Evans | 19 | 2-5 | 0-0 | 2-2 | 6 | 7 | 0 | 0 | 0 | 3 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-64 | 6-16 | 10-13 | 19 | 45 | 12 | 3 | 3 | 21 | 20 | 72 | ||
| 43.8% | 37.5% | 76.9% | ||||||||||
| Northern Iowa Panthers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Brown | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| B Donaldson | 25 | 3-11 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| A Kirschbaum | 26 | 3-6 | 0-0 | 0-1 | 2 | 6 | 0 | 5 | 1 | 3 | 3 | 6 |
| J Kalin | 30 | 7-15 | 4-8 | 10-10 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 28 |
| J McDowell | 15 | 1-4 | 1-2 | 1-2 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Lamar | 27 | 2-3 | 2-2 | 2-2 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 8 |
| S Davison | 9 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| H Schonhardt | 26 | 2-4 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
| J Keitel | 28 | 4-6 | 1-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 10 |
| M Morgan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-53 | 14-28 | 14-17 | 5 | 22 | 14 | 12 | 1 | 14 | 15 | 76 | ||
| 45.3% | 50.0% | 82.4% | ||||||||||
Officials:
Attendance: 223

