
Virginia Tech 51
(4-3, 0-2 away)

Richmond 65
(6-4, 3-1 home)
7:00 PM ET, December 5, 2012
ROBINS STADIUM,
| Virginia Tech Hokies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| P Hadley | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| T Campbell | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Fenyn | 34 | 3-7 | 1-2 | 2-4 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 9 |
| M Tellier | 40 | 7-15 | 0-1 | 6-8 | 0 | 5 | 2 | 0 | 1 | 7 | 2 | 20 |
| L Evans | 37 | 4-8 | 0-0 | 4-5 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Wilson | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| N Evans | 22 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| L Hall | 14 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| A Kiss-Rusk | 15 | 1-3 | 0-0 | 1-2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| A Lloyd | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-44 | 1-3 | 14-21 | 4 | 24 | 8 | 6 | 3 | 17 | 16 | 51 | ||
| 40.9% | 33.3% | 66.7% | ||||||||||
| Richmond Spiders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| R Dannelly | 30 | 2-5 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| L Brown | 16 | 1-4 | 0-0 | 5-6 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 7 |
| R Bilney | 32 | 6-10 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 16 |
| K Soppe | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| K King | 31 | 1-4 | 0-1 | 5-6 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Bilney | 23 | 3-3 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 8 |
| A Nichols | 7 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| B Wann | 29 | 6-12 | 1-2 | 2-2 | 1 | 9 | 5 | 3 | 0 | 1 | 1 | 15 |
| L Tolson | 28 | 2-5 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-47 | 9-14 | 12-14 | 3 | 22 | 16 | 9 | 2 | 17 | 16 | 65 | ||
| 46.8% | 64.3% | 85.7% | ||||||||||
Officials: Carla Fountain ,Bryan Burnett ,Mark Zentz
Attendance: 517

