9:00 PM ET, December 17, 2012
McCarthey Athletic Center, Spokane, WA
| Ohio State Buckeyes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Dobranic | 29 | 4-4 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 8 |
| A Adams | 36 | 5-13 | 0-0 | 0-0 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 10 |
| A Stokes | 30 | 4-9 | 1-2 | 1-3 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 10 |
| T Hill | 40 | 6-12 | 1-4 | 12-12 | 3 | 9 | 3 | 1 | 0 | 4 | 3 | 25 |
| A Alston | 38 | 1-5 | 0-1 | 2-3 | 0 | 3 | 7 | 0 | 0 | 3 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Ellerbe | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| D Moore | 8 | 3-5 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| R Ferguson | 11 | 0-1 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-51 | 2-7 | 15-18 | 9 | 31 | 16 | 8 | 3 | 17 | 14 | 65 | ||
| 47.1% | 28.6% | 83.3% | ||||||||||
| Gonzaga Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Greinacher | 26 | 5-8 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 10 |
| S Cheslek | 18 | 2-3 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 6 | 2 | 4 |
| T Karr | 36 | 3-9 | 1-3 | 4-8 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 11 |
| H Palmer | 30 | 6-14 | 1-3 | 0-0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 13 |
| J Redmon | 30 | 1-3 | 0-1 | 0-2 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Golden | 20 | 2-4 | 0-0 | 1-2 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 5 |
| K Albanez | 9 | 1-4 | 1-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| C Waters | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K Kudron | 14 | 3-5 | 0-0 | 0-4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| E Tinkle | 14 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-55 | 3-8 | 7-18 | 10 | 28 | 13 | 10 | 1 | 14 | 14 | 60 | ||
| 45.5% | 37.5% | 38.9% | ||||||||||
Officials: Penny Davis ,Darren Krzesnik ,Tiffany Bird
Attendance: 5,424


