
Washington 44
(7-3, 3-2 away)

Georgia Tech 52
(5-5, 0-1 ACC)
Coverage: ESPN3
12:00 PM ET, December 21, 2012
ALEXANDER MEMORIAL COLISEUM,
| Washington Huskies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Kingma | 40 | 3-11 | 3-11 | 0-0 | 0 | 7 | 1 | 2 | 0 | 4 | 2 | 9 |
| T Walton | 38 | 3-13 | 1-6 | 3-4 | 0 | 5 | 1 | 0 | 3 | 3 | 1 | 10 |
| K Fortier | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| J Davis | 40 | 7-17 | 3-10 | 4-10 | 0 | 4 | 3 | 1 | 0 | 5 | 4 | 21 |
| A Williams | 36 | 1-5 | 0-1 | 2-2 | 5 | 8 | 1 | 1 | 0 | 1 | 4 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Anderson | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| H Corral | 22 | 0-4 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-54 | 7-32 | 9-16 | 7 | 31 | 6 | 5 | 4 | 17 | 16 | 44 | ||
| 25.9% | 21.9% | 56.3% | ||||||||||
| Georgia Tech Yellow Jackets | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Blain | 14 | 1-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 2 |
| A Whiteside | 30 | 7-16 | 2-7 | 3-5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 19 |
| D Hamilton-Carter | 36 | 3-7 | 0-0 | 0-0 | 5 | 11 | 1 | 2 | 0 | 5 | 4 | 6 |
| D Maye | 38 | 2-11 | 0-1 | 4-6 | 1 | 6 | 7 | 2 | 1 | 2 | 3 | 8 |
| T Marshall | 38 | 4-16 | 0-0 | 0-2 | 6 | 14 | 1 | 3 | 1 | 4 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| F Fogdemark | 2 | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Wallace | 18 | 2-11 | 0-4 | 1-2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
| N Taylor | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B McDonald | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Rogers | 15 | 2-3 | 0-0 | 0-1 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-74 | 2-17 | 8-16 | 22 | 55 | 10 | 9 | 3 | 16 | 21 | 52 | ||
| 28.4% | 11.8% | 50.0% | ||||||||||
Officials: Kevin Dillard ,Jennifer Rezac ,Billy Smith
Attendance: 609
