
Wagner 32
(1-8, 1-4 away)

(14) Louisville 106
(11-2, 6-1 home)
7:00 PM ET, December 21, 2012
KFC YUM! CENTER,
| Wagner Seahawks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Robinson | 20 | 3-4 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| M Archambault | 27 | 0-3 | 0-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 6 | 4 | 0 |
| V Fournier | 16 | 1-2 | 1-1 | 0-0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 3 |
| L Amorosa | 17 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| J Thompson | 29 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 13 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Blais | 10 | 0-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| E Jennings | 15 | 1-5 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| U Nwaigwe | 24 | 0-10 | 0-0 | 1-2 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 1 |
| T Wade | 14 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| J Peck | 28 | 5-10 | 1-3 | 4-5 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 12-49 | 3-15 | 5-9 | 10 | 22 | 5 | 2 | 0 | 31 | 22 | 32 | ||
| 24.5% | 20.0% | 55.6% | ||||||||||
| Louisville Cardinals | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Hammond | 18 | 6-7 | 0-0 | 2-2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 14 |
| S Vails | 22 | 2-5 | 1-1 | 6-8 | 4 | 7 | 0 | 1 | 2 | 0 | 3 | 11 |
| A Slaughter | 22 | 3-7 | 1-3 | 3-4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 10 |
| S Schimmel | 21 | 4-8 | 2-5 | 0-0 | 0 | 7 | 2 | 4 | 0 | 1 | 0 | 10 |
| M Deines | 29 | 8-10 | 2-2 | 1-2 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Harper | 23 | 1-4 | 0-1 | 0-0 | 1 | 6 | 5 | 0 | 0 | 1 | 1 | 2 |
| B Smith | 14 | 6-7 | 0-0 | 1-2 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 13 |
| J Schimmel | 25 | 5-11 | 1-4 | 4-4 | 1 | 4 | 4 | 8 | 0 | 1 | 2 | 15 |
| C Walton | 26 | 4-5 | 0-0 | 4-5 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 39-64 | 7-16 | 21-27 | 15 | 42 | 20 | 22 | 7 | 9 | 9 | 106 | ||
| 60.9% | 43.8% | 77.8% | ||||||||||
Officials: Mark Berger ,Carla Fountain ,Natosha Harris
Attendance: 7,876
