
Tennessee St 25
(4-8, 0-1 OVC)

(11) Louisville 88
(12-2, 7-1 home)
6:00 PM ET, December 31, 2012
KFC YUM! CENTER,
| Tennessee State Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Jones | 24 | 0-3 | 0-0 | 2-2 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 2 |
| S Hopes | 12 | 2-7 | 0-0 | 0-3 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 4 |
| J Shuler | 27 | 1-16 | 1-7 | 0-0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| K Hess | 31 | 1-11 | 1-6 | 0-0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 3 |
| R Allen | 28 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Gaston | 17 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 |
| C Hudson | 23 | 3-7 | 0-0 | 2-3 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
| A Morris | 12 | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| T Stenson | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B Lawrence | 19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 9-54 | 2-15 | 5-10 | 12 | 22 | 1 | 8 | 2 | 22 | 18 | 25 | ||
| 16.7% | 13.3% | 50.0% | ||||||||||
| Louisville Cardinals | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Slaughter | 23 | 4-7 | 0-2 | 2-2 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 10 |
| S Hammond | 27 | 5-6 | 0-0 | 6-6 | 4 | 11 | 4 | 3 | 1 | 2 | 2 | 16 |
| S Vails | 22 | 3-6 | 0-0 | 4-4 | 5 | 10 | 1 | 3 | 2 | 1 | 2 | 10 |
| S Schimmel | 25 | 5-11 | 2-8 | 0-0 | 1 | 6 | 7 | 1 | 2 | 4 | 1 | 12 |
| M Deines | 22 | 2-7 | 0-1 | 0-2 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Reid | 18 | 8-12 | 0-0 | 4-5 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 20 |
| S Harper | 16 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| B Smith | 23 | 3-5 | 0-0 | 2-4 | 0 | 1 | 2 | 4 | 0 | 3 | 5 | 8 |
| J Schimmel | 24 | 3-4 | 2-3 | 0-0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-59 | 4-14 | 18-23 | 16 | 46 | 24 | 18 | 5 | 16 | 15 | 88 | ||
| 55.9% | 28.6% | 78.3% | ||||||||||
Officials: Kevin Pethtel ,Bruce Morris ,Bryan Brunette
Attendance: 9,023

