
IPFW 50
(5-10, 1-2 Summit)

Nebraska-Omaha 60
(11-3, 3-1 Summit)
3:00 PM ET, January 5, 2013
LEE & HELENE SAPP FIELDHOUSE,
| IPFW Mastodons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Hyde | 34 | 7-13 | 4-5 | 2-3 | 2 | 5 | 2 | 1 | 0 | 3 | 5 | 20 |
| R Mauk | 35 | 1-5 | 1-3 | 0-0 | 2 | 4 | 2 | 1 | 0 | 5 | 4 | 3 |
| S Mauk | 28 | 3-8 | 1-5 | 0-0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 7 |
| E Murphy | 33 | 4-12 | 1-6 | 5-6 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 14 |
| H Seibert | 34 | 0-4 | 0-3 | 2-2 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| H Moore | 8 | 0-3 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M Hagerman | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R Bruner | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| C Ogle | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-50 | 7-23 | 9-12 | 10 | 27 | 11 | 5 | 0 | 13 | 16 | 50 | ||
| 34.0% | 30.4% | 75.0% | ||||||||||
| Nebraska-Omaha Mavericks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Kelly | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| C Blair-Mobley | 38 | 4-11 | 1-3 | 0-0 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 9 |
| C Cator | 31 | 1-6 | 0-0 | 2-2 | 3 | 6 | 2 | 2 | 1 | 4 | 4 | 4 |
| J Nash | 38 | 2-6 | 1-3 | 0-0 | 1 | 1 | 7 | 4 | 0 | 2 | 3 | 5 |
| P Frauendorfer | 40 | 9-14 | 1-2 | 4-7 | 2 | 10 | 1 | 2 | 0 | 1 | 1 | 23 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Gebers | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| E House | 20 | 2-7 | 1-5 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| C Vaughn | 14 | 2-3 | 0-0 | 4-6 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-53 | 4-13 | 10-15 | 11 | 34 | 14 | 10 | 2 | 11 | 14 | 60 | ||
| 43.4% | 30.8% | 66.7% | ||||||||||
Officials: Dave Rittman ,Zac Brost ,Scot Koch
Attendance: 207

