
TX-Pan American 66
(5-10, 0-1 Great West)

Utah Valley 71
(6-11, 1-0 Great West)
5:00 PM ET, January 5, 2013
UCCU CENTER,
| Texas-Pan American Broncos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Moody | 23 | 2-4 | 0-0 | 2-3 | 4 | 11 | 1 | 1 | 0 | 1 | 4 | 6 |
| B Torre | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| J Thompson | 33 | 4-8 | 0-0 | 1-2 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 9 |
| J Patterson | 36 | 6-9 | 0-0 | 0-0 | 2 | 9 | 1 | 1 | 0 | 4 | 0 | 12 |
| J Marshall | 32 | 2-12 | 0-1 | 3-6 | 4 | 11 | 3 | 2 | 2 | 6 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Gordon | 16 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 2 |
| C Newell | 27 | 3-8 | 3-8 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| F Simon | 9 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| K Boyd | 39 | 6-22 | 3-10 | 3-6 | 0 | 3 | 8 | 3 | 0 | 3 | 4 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-69 | 7-21 | 9-19 | 15 | 47 | 17 | 10 | 2 | 20 | 17 | 66 | ||
| 36.2% | 33.3% | 47.4% | ||||||||||
| Utah Valley Wolverines | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Mansfield | 26 | 1-1 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| S Jensen | 43 | 6-14 | 1-4 | 8-11 | 4 | 14 | 2 | 1 | 0 | 2 | 1 | 21 |
| W Jenkins | 32 | 4-13 | 2-5 | 2-2 | 2 | 6 | 0 | 1 | 3 | 4 | 0 | 12 |
| T Doughty | 34 | 4-14 | 3-10 | 0-0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 11 |
| C Gray | 38 | 1-6 | 0-1 | 3-4 | 3 | 4 | 11 | 3 | 0 | 3 | 3 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Huber | 24 | 4-12 | 3-8 | 0-0 | 0 | 4 | 0 | 1 | 0 | 6 | 4 | 11 |
| A Klemz | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S Clement | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Loggins | 20 | 3-6 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-70 | 9-30 | 16-21 | 16 | 45 | 19 | 6 | 4 | 18 | 12 | 71 | ||
| 32.9% | 30.0% | 76.2% | ||||||||||
Officials: Bruce Allen ,Andrew Bills ,Ann Arrington
Attendance: 380

