
Northwestern 73
(9-10, 1-5 Big Ten)

(15) Purdue 77
(16-3, 5-1 Big Ten)
8:30 PM ET, January 24, 2013
Mackey Arena, West Lafayette, IN
| Northwestern Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Diamant | 25 | 2-7 | 1-4 | 3-4 | 0 | 6 | 4 | 1 | 0 | 1 | 4 | 8 |
| K Hackney | 40 | 5-11 | 1-2 | 6-6 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 17 |
| K Roser | 40 | 5-11 | 0-1 | 4-4 | 1 | 3 | 8 | 1 | 0 | 8 | 3 | 14 |
| L Douglas | 33 | 3-7 | 2-2 | 4-6 | 0 | 6 | 1 | 2 | 3 | 1 | 3 | 12 |
| M Lyon | 40 | 7-12 | 3-5 | 1-2 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Popovec | 12 | 2-2 | 0-0 | 0-1 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| A Cohen | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-52 | 7-15 | 18-23 | 4 | 28 | 17 | 8 | 5 | 19 | 19 | 73 | ||
| 46.2% | 46.7% | 78.3% | ||||||||||
| Purdue Boilermakers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Mingo | 22 | 3-11 | 2-2 | 2-2 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 10 |
| S Ostarello | 36 | 3-9 | 0-1 | 4-7 | 4 | 16 | 4 | 1 | 1 | 2 | 4 | 10 |
| K Houser | 28 | 3-7 | 1-3 | 0-0 | 0 | 3 | 7 | 4 | 0 | 4 | 3 | 7 |
| C Moses | 30 | 8-13 | 4-6 | 6-6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 26 |
| D Williams | 28 | 0-3 | 0-0 | 4-4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Redmon | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Poston | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L Clemons | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| H Hamby | 5 | 0-1 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Manuel | 17 | 6-9 | 0-0 | 4-4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 16 |
| A Wilson | 16 | 2-6 | 0-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-63 | 7-16 | 20-23 | 11 | 36 | 20 | 10 | 2 | 13 | 18 | 77 | ||
| 39.7% | 43.8% | 87.0% | ||||||||||
Officials: Jesse Dickerson ,Erika Herriman ,John Whitson
Attendance: 7,954

