
(12) Oklahoma St 65
(15-3, 4-3 Big 12)

Kansas 52
(12-6, 3-4 Big 12)
9:00 PM ET, January 26, 2013
Phog Allen Fieldhouse, Lawrence, KS
| Oklahoma State Cowgirls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Young | 35 | 6-20 | 0-0 | 3-3 | 6 | 15 | 1 | 0 | 4 | 1 | 2 | 15 |
| L Donohoe | 36 | 2-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 4 |
| L Keller | 28 | 5-8 | 2-4 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 14 |
| T Bias | 40 | 4-12 | 0-1 | 4-5 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 12 |
| B Martin | 36 | 4-8 | 0-0 | 0-0 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Suttles | 17 | 4-6 | 1-2 | 3-4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 12 |
| M Toben | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-62 | 3-9 | 12-14 | 12 | 34 | 10 | 10 | 4 | 11 | 10 | 65 | ||
| 40.3% | 33.3% | 85.7% | ||||||||||
| Kansas Jayhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Davis | 33 | 5-6 | 0-0 | 2-4 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 12 |
| C Gardner | 38 | 6-9 | 0-0 | 2-5 | 3 | 9 | 1 | 0 | 4 | 2 | 3 | 14 |
| A Goodrich | 40 | 4-15 | 2-7 | 0-0 | 1 | 6 | 6 | 2 | 0 | 3 | 0 | 10 |
| M Engelman | 28 | 1-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 2 |
| N Knight | 35 | 5-14 | 2-7 | 0-0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Harper | 15 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| A Boyd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C Williams | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-52 | 4-17 | 4-9 | 6 | 28 | 15 | 4 | 5 | 17 | 12 | 52 | ||
| 42.3% | 23.5% | 44.4% | ||||||||||
Officials: Laura Morris ,Michael Price ,Beverly Roberts
Attendance: 3,655

