
Virginia 69
(14-6, 6-3 ACC)

Wake Forest 64
(10-10, 3-5 ACC)
2:00 PM ET, January 27, 2013
LAWRENCE JOEL COLISEUM,
| Virginia Cavaliers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T McCall | 14 | 1-5 | 0-1 | 0-2 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 2 |
| S Egwu | 39 | 4-6 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 8 | 4 | 9 |
| C Crosby | 39 | 2-5 | 1-3 | 6-6 | 1 | 3 | 5 | 2 | 1 | 7 | 0 | 11 |
| K Wolfe | 27 | 3-5 | 3-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 4 | 3 | 13 |
| A Franklin | 40 | 7-14 | 2-4 | 7-8 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 23 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Barnette | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| S Imovbioh | 18 | 2-5 | 0-0 | 3-4 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 7 |
| F Randolph | 14 | 1-3 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-44 | 6-12 | 23-28 | 8 | 24 | 12 | 9 | 2 | 24 | 16 | 69 | ||
| 45.5% | 50.0% | 82.1% | ||||||||||
| Wake Forest Demon Deacons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Hamby | 20 | 1-4 | 0-0 | 2-4 | 6 | 10 | 1 | 0 | 1 | 3 | 2 | 4 |
| S Garcia | 23 | 2-2 | 0-0 | 6-6 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 10 |
| L Boykin | 37 | 4-18 | 2-5 | 0-0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 10 |
| A Williams | 36 | 6-10 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 6 | 4 | 15 |
| C Douglas | 38 | 5-14 | 2-7 | 2-2 | 0 | 2 | 5 | 1 | 0 | 5 | 4 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Walker | 25 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 2 |
| L Wright | 11 | 3-4 | 0-0 | 1-3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 7 |
| M Calicott | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-56 | 7-18 | 11-15 | 14 | 28 | 14 | 7 | 2 | 27 | 23 | 64 | ||
| 41.1% | 38.9% | 73.3% | ||||||||||
Officials: Billy Marsh ,Dawn Marsh ,Angela Lewis
Attendance: 868

