
West Virginia 67
(12-8, 4-5 Big 12)

(19) Oklahoma St 61
(15-4, 4-4 Big 12)
8:00 PM ET, January 29, 2013
Gallagher-Iba Arena, Stillwater, OK
| West Virginia Mountaineers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Fields | 32 | 6-11 | 1-1 | 6-6 | 3 | 6 | 0 | 0 | 0 | 5 | 4 | 19 |
| A Dunning | 25 | 3-9 | 1-1 | 1-2 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 8 |
| C Caldwell | 34 | 7-14 | 5-7 | 2-2 | 4 | 7 | 3 | 6 | 0 | 5 | 2 | 21 |
| T Palmer | 17 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| L Stepney | 22 | 0-1 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Hampton | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| D Faulk | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J Harlee | 22 | 1-4 | 0-2 | 2-2 | 0 | 4 | 2 | 4 | 0 | 3 | 3 | 4 |
| B Holmes | 9 | 1-5 | 0-3 | 1-2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| C Leary | 21 | 0-0 | 0-0 | 2-4 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-52 | 9-20 | 18-24 | 13 | 31 | 10 | 16 | 2 | 20 | 20 | 67 | ||
| 38.5% | 45.0% | 75.0% | ||||||||||
| Oklahoma State Cowgirls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Young | 31 | 5-11 | 0-0 | 5-6 | 2 | 9 | 2 | 1 | 1 | 2 | 4 | 15 |
| L Keller | 14 | 0-1 | 0-1 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
| L Donohoe | 38 | 2-5 | 0-2 | 6-7 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 10 |
| T Bias | 39 | 5-8 | 0-0 | 5-7 | 0 | 2 | 4 | 0 | 0 | 11 | 4 | 15 |
| B Martin | 40 | 3-9 | 1-2 | 2-2 | 1 | 2 | 0 | 5 | 0 | 3 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Toben | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K Suttles | 35 | 4-11 | 0-2 | 3-4 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 11 |
| K Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-45 | 1-7 | 22-28 | 10 | 28 | 6 | 7 | 2 | 22 | 18 | 61 | ||
| 42.2% | 14.3% | 78.6% | ||||||||||
Officials: Melissa Barlow ,Cameron Inouye ,Dee Kantner
Attendance: 2,154

