8:00 PM ET, January 31, 2013
Kohl Center, Madison, WI
| Penn State Lady Lions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Nickson | 34 | 4-8 | 0-0 | 3-4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 11 |
| N Greene | 23 | 0-2 | 0-0 | 1-4 | 3 | 6 | 1 | 2 | 0 | 5 | 2 | 1 |
| D Taylor | 32 | 4-9 | 2-2 | 0-0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 10 |
| A Bentley | 27 | 4-16 | 1-2 | 0-0 | 1 | 1 | 4 | 3 | 0 | 2 | 3 | 9 |
| M Lucas | 37 | 7-12 | 4-6 | 0-0 | 0 | 3 | 1 | 2 | 0 | 5 | 2 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| G Studevent | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| T East | 15 | 0-0 | 0-0 | 1-2 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| A Edwards | 19 | 2-5 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| T Waldner | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| C Agee | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-56 | 8-11 | 7-12 | 8 | 26 | 11 | 11 | 1 | 14 | 21 | 61 | ||
| 41.1% | 72.7% | 58.3% | ||||||||||
| Wisconsin Badgers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Rochel | 39 | 2-3 | 0-0 | 1-3 | 0 | 4 | 3 | 1 | 2 | 4 | 4 | 5 |
| T Stephen | 36 | 2-6 | 0-0 | 1-3 | 3 | 11 | 2 | 1 | 0 | 8 | 2 | 5 |
| M Paige | 40 | 11-19 | 5-10 | 6-10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 33 |
| J Gulczynski | 40 | 6-9 | 4-5 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 16 |
| N Bauman | 25 | 0-2 | 0-2 | 3-4 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Whyte | 18 | 0-3 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 |
| T Cichy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Kryuchkova | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-42 | 9-18 | 12-22 | 6 | 26 | 13 | 5 | 4 | 18 | 13 | 63 | ||
| 50.0% | 50.0% | 54.5% | ||||||||||
Officials: Sue Blauch ,Kathleen Lynch ,Tina Napier
Attendance: 3,602



